Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 41 | Daniel Suarez | Ford | 52.565 | 171.217 | 17 | 18 | —.— | —.— |
2 | 12 | Ryan Blaney | Ford | 52.604 | 171.090 | 18 | 19 | -0.039 | -0.039 |
3 | 88 | Alex Bowman | Chevrolet | 52.836 | 170.338 | 23 | 24 | -0.271 | -0.232 |
4 | 18 | Kyle Busch | Toyota | 52.851 | 170.290 | 17 | 22 | -0.286 | -0.015 |
5 | 2 | Brad Keselowski | Ford | 52.871 | 170.226 | 15 | 21 | -0.306 | -0.020 |
6 | 11 | Denny Hamlin | Toyota | 52.932 | 170.029 | 8 | 11 | -0.367 | -0.061 |
7 | 22 | Joey Logano | Ford | 52.933 | 170.026 | 14 | 23 | -0.368 | -0.001 |
8 | 24 | William Byron | Chevrolet | 52.946 | 169.985 | 12 | 15 | -0.381 | -0.013 |
9 | 14 | Clint Bowyer | Ford | 52.956 | 169.952 | 16 | 24 | -0.391 | -0.010 |
10 | 19 | Martin Truex Jr. | Toyota | 52.964 | 169.927 | 13 | 19 | -0.399 | -0.008 |
11 | 48 | Jimmie Johnson | Chevrolet | 53.030 | 169.715 | 12 | 25 | -0.465 | -0.066 |
12 | 21 | Paul Menard | Ford | 53.033 | 169.706 | 16 | 17 | -0.468 | -0.003 |
13 | 9 | Chase Elliott | Chevrolet | 53.043 | 169.674 | 12 | 22 | -0.478 | -0.010 |
14 | 1 | Kurt Busch | Chevrolet | 53.044 | 169.670 | 9 | 21 | -0.479 | -0.001 |
15 | 4 | Kevin Harvick | Ford | 53.050 | 169.651 | 23 | 29 | -0.485 | -0.006 |
16 | 20 | Erik Jones | Toyota | 53.078 | 169.562 | 4 | 24 | -0.513 | -0.028 |
17 | 17 | Ricky Stenhouse Jr. | Ford | 53.233 | 169.068 | 10 | 20 | -0.668 | -0.155 |
18 | 42 | Kyle Larson | Chevrolet | 53.288 | 168.894 | 11 | 16 | -0.723 | -0.055 |
19 | 3 | Austin Dillon | Chevrolet | 53.297 | 168.865 | 23 | 25 | -0.732 | -0.009 |
20 | 10 | Aric Almirola | Ford | 53.305 | 168.840 | 17 | 22 | -0.740 | -0.008 |
21 | 8 | Daniel Hemric # | Chevrolet | 53.370 | 168.634 | 8 | 20 | -0.805 | -0.065 |
22 | 37 | Chris Buescher | Chevrolet | 53.421 | 168.473 | 5 | 19 | -0.856 | -0.051 |
23 | 43 | Bubba Wallace | Chevrolet | 53.530 | 168.130 | 16 | 25 | -0.965 | -0.109 |
24 | 6 | Ryan Newman | Ford | 53.572 | 167.998 | 12 | 16 | -1.007 | -0.042 |
25 | 47 | Ryan Preece # | Chevrolet | 53.703 | 167.588 | 15 | 25 | -1.138 | -0.131 |
26 | 95 | Matt DiBenedetto | Toyota | 53.723 | 167.526 | 14 | 19 | -1.158 | -0.020 |
27 | 13 | Ty Dillon | Chevrolet | 53.808 | 167.261 | 14 | 21 | -1.243 | -0.085 |
28 | 34 | Michael McDowell | Ford | 53.846 | 167.143 | 11 | 20 | -1.281 | -0.038 |
29 | 38 | David Ragan | Ford | 54.025 | 166.590 | 16 | 21 | -1.460 | -0.179 |
30 | 32 | Corey LaJoie | Ford | 54.312 | 165.709 | 11 | 13 | -1.747 | -0.287 |
31 | 36 | Matt Tifft # | Ford | 54.484 | 165.186 | 5 | 9 | -1.919 | -0.172 |
32 | 15 | Ross Chastain | Chevrolet | 55.090 | 163.369 | 4 | 5 | -2.525 | -0.606 |
33 | 00 | Landon Cassill | Chevrolet | 55.181 | 163.100 | 20 | 22 | -2.616 | -0.091 |
34 | 51 | Bayley Currey | Ford | 55.232 | 162.949 | 7 | 16 | -2.667 | -0.051 |
35 | 27 | Reed Sorenson | Chevrolet | 56.016 | 160.668 | 2 | 3 | -3.451 | -0.784 |
36 | 52 | JJ Yeley | Chevrolet | 56.763 | 158.554 | 8 | 9 | -4.198 | -0.747 |
37 | 77 | Quin Houff | Chevrolet | 56.941 | 158.058 | 13 | 17 | -4.376 | -0.178 |
Best 10 Consecutive Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 48 | Jimmie Johnson | 10 | 19 | 168.711 |
2 | 14 | Clint Bowyer | 1 | 10 | 165.320 |
3 | 3 | Austin Dillon | 1 | 10 | 164.382 |