| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 14 | 19 | Martin Truex Jr | Toyota | 400 | 52 | Running | 116 |
| 2 | 7 | 22 | Joey Logano | Ford | 400 | 44 | Running | 0 |
| 3 | 3 | 18 | Kyle Busch | Toyota | 400 | 59 | Running | 79 |
| 4 | 12 | 9 | Chase Elliott | Chevrolet | 400 | 55 | Running | 43 |
| 5 | 9 | 17 | Ricky Stenhouse Jr | Ford | 400 | 36 | Running | 0 |
| 6 | 22 | 37 | Chris Buescher | Chevrolet | 400 | 31 | Running | 0 |
| 7 | 13 | 88 | Alex Bowman | Chevrolet | 400 | 44 | Running | 8 |
| 8 | 15 | 48 | Jimmie Johnson | Chevrolet | 400 | 32 | Running | 0 |
| 9 | 1 | 24 | William Byron | Chevrolet | 400 | 39 | Running | 31 |
| 10 | 5 | 4 | Kevin Harvick | Ford | 400 | 38 | Running | 14 |
| 11 | 2 | 10 | Aric Almirola | Ford | 400 | 26 | Running | 0 |
| 12 | 30 | 32 | Corey LaJoie | Ford | 400 | 25 | Running | 0 |
| 13 | 19 | 12 | Ryan Blaney | Ford | 400 | 36 | Running | 2 |
| 14 | 17 | 21 | Paul Menard | Ford | 400 | 23 | Running | 0 |
| 15 | 31 | 38 | David Ragan | Ford | 400 | 22 | Running | 3 |
| 16 | 18 | 6 | Ryan Newman | Ford | 400 | 21 | Running | 0 |
| 17 | 20 | 11 | Denny Hamlin | Toyota | 400 | 30 | Running | 21 |
| 18 | 6 | 41 | Daniel Suarez | Ford | 399 | 19 | Running | 0 |
| 19 | 21 | 2 | Brad Keselowski | Ford | 398 | 38 | Running | 76 |
| 20 | 26 | 36 | Matt Tifft # | Ford | 398 | 17 | Running | 0 |
| 21 | 10 | 8 | Daniel Hemric # | Chevrolet | 398 | 16 | Running | 7 |
| 22 | 23 | 34 | Michael McDowell | Ford | 398 | 15 | Running | 0 |
| 23 | 28 | 13 | Ty Dillon | Chevrolet | 397 | 14 | Running | 0 |
| 24 | 8 | 14 | Clint Bowyer | Ford | 397 | 13 | Running | 0 |
| 25 | 29 | 43 | Bubba Wallace | Chevrolet | 396 | 12 | Running | 0 |
| 26 | 34 | 96 | Parker Kligerman | Toyota | 396 | 0 | Running | 0 |
| 27 | 11 | 1 | Kurt Busch | Chevrolet | 396 | 19 | Running | 0 |
| 28 | 39 | 77 | Quin Houff | Chevrolet | 396 | 9 | Running | 0 |
| 29 | 36 | 53 | BJ McLeod | Chevrolet | 395 | 0 | Running | 0 |
| 30 | 37 | 27 | Reed Sorenson | Chevrolet | 389 | 7 | Running | 0 |
| 31 | 24 | 47 | Ryan Preece # | Chevrolet | 343 | 6 | Suspension | 0 |
| 32 | 40 | 66 | Joey Gase | Toyota | 334 | 0 | Running | 0 |
| 33 | 25 | 42 | Kyle Larson | Chevrolet | 315 | 7 | Accident | 0 |
| 34 | 4 | 3 | Austin Dillon | Chevrolet | 315 | 3 | Accident | 0 |
| 35 | 33 | 52 | Bayley Currey | Ford | 245 | 0 | Accident | 0 |
| 36 | 35 | 15 | Ross Chastain | Chevrolet | 134 | 0 | Suspension | 0 |
| 37 | 32 | 00 | Landon Cassill | Chevrolet | 108 | 0 | Oil Cooler | 0 |
| 38 | 38 | 51 | Cody Ware | Ford | 51 | 0 | Rear Gear | 0 |
| 39 | 27 | 95 | Matt DiBenedetto | Toyota | 47 | 1 | Accident | 0 |
| 40 | 16 | 20 | Erik Jones | Toyota | 22 | 1 | Accident | 0 |
Time of Race: 4 Hrs, 50 Mins, 9 Secs.
Average Speed: 124.074 MPH
Margin of Victory: 0.330 Seconds
Stage 1 Top 10: 2, 11, 18, 9, 4, 24, 22, 48, 19, 12
Stage 2 Top 10: 2, 88, 18, 9, 24, 4, 12, 1, 22, 42
Stage 3 Top 10: 19, 18, 9, 12, 1, 88, 17, 22, 42, 6, 11
Race Comments: Martin Truex Jr. won the 60th annual Coca-Cola 600 at Charlotte Motor Speedway, his 22nd victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. 36 (multiple inspection failures). Race Recap
Caution Flags: 16 for 80 laps; Laps: 24-27 (#20 Incident Turn 4 [51]); 49-54 (#95 Incident Turn 2 [77]); 75-78 (#19 Incident Turn 4 [27]); 87-90 (#17, 18 Incident Frontstretch [53]); 93-95 (#8,14 Incident Turn 4 [52]); 102-107 (Stage 1 Conclusion [66]); 128-131 (#37 Incident Turn 4 [66]); 162-166 (#11 Incident Turn 2 [77]); 190-193 (#47 Incident Turn 1 [53]); 202-208 (Stage 2 Conclusion [Red Flag 1:56] [41]); 252-257 (#52,19 Incident Turn 2 [32]); 302-307 (Stage 3 Conclusion [32]); 310-314 (#1, 18 Incident Frontstretch [37]); 317-323 (#3, 13, 14, 42, 47 Incident Turn 2 [None]); 361-365 (#11 Spin Turn 2 [2]); 392-395 (#2 Spin Turn 4 [11]).
Lead Changes: 30 among 11 drivers; W. Byron 1-24; K. Busch 25-49; W. Byron 50; K. Harvick 51-54; K. Busch 55-58; K. Harvick 59-62; M. Truex Jr 63-73; K. Harvick 74; D. Hemric # 75-81; B. Keselowski 82-90; K. Harvick 91-95; B. Keselowski 96-106; D. Hamlin 107-127; C. Elliott 128-130; M. Truex Jr 131; R. Blaney 132-133; B. Keselowski 134-162; W. Byron 163-167; B. Keselowski 168-189; A. Bowman 190-193; W. Byron 194; A. Bowman 195-198; B. Keselowski 199-203; K. Busch 204-252; M. Truex Jr 253-258; K. Busch 259; M. Truex Jr 260-303; C. Elliott 304-343; M. Truex Jr 344-392; D. Ragan 393-395; M. Truex Jr 396-400.



