Fin | Str | Car | Driver | Make | Laps | Status | Laps Led |
1 | 7 | 42 | Kyle Larson | Chevrolet | 62 | Running | 6 |
2 | 14 | 13 | Ty Dillon | Chevrolet | 62 | Running | 4 |
3 | 6 | 88 | Alex Bowman | Chevrolet | 62 | Running | 23 |
4 | 12 | 95 | Matt DiBenedetto | Toyota | 62 | Running | - |
5 | 15 | 17 | Ricky Stenhouse Jr. | Ford | 62 | Running | - |
6 | 11 | 47 | Ryan Preece # | Chevrolet | 62 | Running | - |
7 | 5 | 21 | Paul Menard | Ford | 62 | Running | 1 |
8 | 9 | 38 | David Ragan | Ford | 62 | Running | |
9 | 16 | 32 | Corey LaJoie | Ford | 62 | Running | - |
10 | 2 | 34 | Michael McDowell | Ford | 62 | Running | - |
11 | 13 | 36 | Matt Tifft # | Ford | 62 | Running | - |
12 | 4 | 41 | Daniel Suarez | Ford | 62 | Running | 1 |
13 | 17 | 00 | Landon Cassill | Chevrolet | 62 | Running | - |
14 | 20 | 52 | Bayley Currey | Ford | 62 | Running | - |
15 | 22 | 66 | Timmy Hill | Toyota | 62 | Running | - |
16 | 23 | 77 | Quin Houff | Chevrolet | 55 | Fuel | - |
17 | 10 | 43 | Bubba Wallace | Chevrolet | 52 | Stage 2 Winner | 1 |
18 | 1 | 8 | Daniel Hemric # | Chevrolet | 46 | Accident | 25 |
19 | 21 | 51 | Cody Ware | Chevrolet | 38 | Handling | - |
20 | 18 | 15 | Ross Chastain | Chevrolet | 35 | Engine | - |
21 | 3 | 24 | William Byron | Chevrolet | 27 | Stage 1 Winner | 1 |
22 | 24 | 46 | Joey Gase | Toyota | 21 | Engine | - |
23 | 8 | 37 | Chris Buescher | Chevrolet | 16 | Suspension | - |
24 | 19 | 53 | BJ McLeod | Chevrolet | 15 | Engine | - |
Race Comments: Kyle Larson won the Monster Energy Open at Charlotte Motor Speedway. his second victory in the Monster Energy NASCAR Cup Series non-points event. Prior to the start of the race, no vehicle(s) dropped to the rear of the field. Stage 1 Winner: William Byron; Stage 2 Winner: Bubba Wallace.
Caution Flags: 4 for 15 laps; Laps: 17-25 (Fluid On The Track From #53 [46]); 27-27 (Stage 1 Conclusion [None]); 47-50 (#8, 47 Incident Frontstretch [66]); 52-52 (Stage 2 Conclusion [77]).
Lead Changes: 9 among 8 drivers; D. Hemric # 0; D. Hemric # 1-25; K. Larson 26; W. Byron 27; A. Bowman 28-50; D. Suarez 51; B. Wallace 52; P. Menard 53; T. Dillon 54-57; K. Larson 58-62.