Fin | Str | Car | Driver | Make | Laps | Status | Laps Led |
1 | 18 | 42 | Kyle Larson | Chevrolet | 88 | Running | 13 |
2 | 3 | 4 | Kevin Harvick | Ford | 88 | Running | 33 |
3 | 2 | 18 | Kyle Busch | Toyota | 88 | Running | 15 |
4 | 10 | 22 | Joey Logano | Ford | 88 | Running | 19 |
5 | 17 | 43 | Bubba Wallace | Chevrolet | 88 | Running | - |
6 | 13 | 10 | Aric Almirola | Ford | 88 | Running | - |
7 | 4 | 3 | Austin Dillon | Chevrolet | 88 | Running | - |
8 | 19 | 88 | Alex Bowman | Chevrolet | 88 | Running | - |
9 | 16 | 24 | William Byron | Chevrolet | 88 | Running | - |
10 | 5 | 19 | Martin Truex Jr. | Toyota | 88 | Running | - |
11 | 14 | 2 | Brad Keselowski | Ford | 88 | Running | 4 |
12 | 1 | 14 | Clint Bowyer | Ford | 88 | Running | 2 |
13 | 6 | 6 | Ryan Newman | Ford | 88 | Running | - |
14 | 11 | 9 | Chase Elliott | Chevrolet | 88 | Running | 2 |
15 | 8 | 48 | Jimmie Johnson | Chevrolet | 88 | Running | - |
16 | 9 | 12 | Ryan Blaney | Ford | 88 | Running | - |
17 | 15 | 1 | Kurt Busch | Chevrolet | 83 | Accident | - |
18 | 12 | 11 | Denny Hamlin | Toyota | 79 | Accident | - |
19 | 7 | 20 | Erik Jones | Toyota | 77 | Accident | - |
Time of Race: 1 Hrs, 36 Mins, 18 Secs.
Average Speed: 79.439 MPH
Margin of Victory: .322 Seconds
Race Comments: Kyle Larson won the Monster Energy NASCAR All-Star Race at Charlotte Motor Speedway. his first victory in the Monster Energy NASCAR Cup Series non-points event. Prior to the start of the race, no vehicle(s) dropped to the rear of the field. Race Recap
Caution Flags: 8 for 17 laps; Laps: 28-31 (Debris From #20 On Backstretch [None]); 33-33 (Stage 1 Conclusion [None]); 37-39 (#43, 6 Incident Frontstretch [None]); 53-53 (Stage 2 Conclusion [6]); 58-62 (#20, 3, 18 Incident Turn 4 [6]); 73-73 (Stage 3 Conclusion [None]); 75-75 (#11, 3, 12 Incident Turn 3 [None]); 76-76 (#20 Incident Turn 4 [None]).
Lead Changes: 10 among 7 drivers; C. Bowyer 0; K. Harvick 1-19; K. Busch 20-27; B. Keselowski 28-31; C. Bowyer 32; K. Busch 33-39; K. Harvick 40-53; C. Bowyer 54; J. Logano 55-73; C. Elliott 74-75; K. Larson 76-88.