North Carolina Education Lottery 200 Results

Fin Str Trk Driver Make Laps Pts Status Laps Led
1 8 51 Kyle Busch(i) Toyota 134 0 Running 102
2 17 30 Brennan Poole Toyota 134 35 Running –
3 2 52 Stewart Friesen Chevrolet 134 44 Running –
4 5 99 Ben Rhodes Ford 134 43 Running 6
5 1 88 Matt Crafton Ford 134 49 Running 7
6 20 16 Austin Hill Toyota 134 31 Running 1
7 3 4 Todd Gilliland Toyota 134 40 Running 7
8 15 15 Anthony Alfredo # Toyota 134 29 Running –
9 9 98 Grant Enfinger Ford 134 44 Running 2
10 13 45 Ross Chastain(i) Chevrolet 134 0 Running 7
11 4 18 Harrison Burton # Toyota 134 30 Running –
12 10 2 Sheldon Creed # Chevrolet 134 32 Running –
13 25 02 Tyler Dippel # Chevrolet 134 24 Running –
14 22 97 Jesse Little Ford 134 23 Running –
15 28 3 Jordan Anderson Chevrolet 134 22 Running –
16 23 56 Timmy Hill(i) Chevrolet 134 0 Running –
17 12 13 Johnny Sauter Ford 134 21 Running 1
18 18 42 Chad Finley Chevrolet 134 19 Running –
19 6 24 Brett Moffitt Chevrolet 133 24 Running –
20 7 04 Cory Roper Ford 133 17 Running –
21 29 22 Austin Wayne Self Chevrolet 133 16 Running –
22 30 20 Spencer Boyd Chevrolet 133 15 Running –
23 31 44 Angela Ruch Chevrolet 132 14 Running –
24 16 49 Stefan Parsons Chevrolet 132 13 Running 1
25 27 7 Korbin Forrister Toyota 129 12 Running –
26 19 12 Gus Dean # Chevrolet 123 11 Running –
27 11 17 Tyler Ankrum # Toyota 111 10 Vibration –
28 32 33 Josh Reaume Chevrolet 98 9 Running –
29 14 9 Codie Rohrbaugh Chevrolet 72 8 Accident –
30 26 8 Camden Murphy Chevrolet 40 7 Suspension –
31 21 54 Natalie Decker # Toyota 32 6 Accident –
32 24 87 Joe Nemechek Chevrolet 19 5 Rear Gear –

Time of Race: 1 Hrs, 44 Mins, 53 Secs.
Average Speed: 114.985 MPH
Margin of Victory: 1.115 Seconds

Stage 1 Top 10: 88, 4, 98, 99, 45, 52, 51, 2, 18, 13
Stage 2 Top 10: 51, 45, 98, 88, 24, 52, 2, 99, 18, 4

Race Comments: Kyle Busch won the North Carolina Education Lottery 200 at Charlotte Motor Speedway, his 56th victory in the NASCAR Gander Outdoors Truck Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 20, 22 (unapproved adjustments).

Failed to Qualify: (4) 92 Timothy Peters, 14 Trey Hutchens III, 34 Josh Bilicki(i), 10 Jennifer Jo Cobb.

Caution Flags: 7 for 31 laps; Laps: 25-28 (#54 Incident Turn 2 [44]); 32-36 (Stage 1 Conclusion [22]); 62-67 (Stage 2 Conclusion [22]); 73-76 (#9 Incident Turn 2 [42]); 79-82 (#12, 7, 44 Incident Turn 2 [None]); 87-90 (Debris Turn 2 [2]); 128-131 (Debris Turn 3 [97]).

Lead Changes: 19 among 9 drivers; B. Rhodes 1; T. Gilliland 2-4; K. Busch(i) 5-24; T. Gilliland 25-27; B. Rhodes 28; T. Gilliland 29; M. Crafton 30-36; G. Enfinger 37; R. Chastain(i) 38-40; K. Busch(i) 41-62; G. Enfinger 63; S. Parsons 64; K. Busch(i) 65-86; R. Chastain(i) 87-90; A. Hill 91; J. Sauter 92; B. Rhodes 93-95; K. Busch(i) 96-130; B. Rhodes 131; K. Busch(i) 132-134.