| Pos. | Trk | Driver | Team |
| 1 | 88 | Matt Crafton | Ideal Door/Menards Ford |
| 2 | 17 | Tyler Ankrum # | May’s Hawaii Toyota |
| 3 | 18 | Harrison Burton # | Safelite AutoGlass Toyota |
| 4 | 24 | Brett Moffitt | Concrete Supply Chevrolet |
| 5 | 4 | Todd Gilliland | JBL/SiriusXM Toyota |
| 6 | 45 | Ross Chastain | TruNorth/Paul Jr. Designs Chevrolet |
| 7 | 16 | Austin Hill | Toyota Racing Development Toyota |
| 8 | 12 | Gus Dean # | OverkillRV.com Chevrolet |
| 9 | 2 | Sheldon Creed # | Chevrolet Accessories Chevrolet |
| 10 | 52 | Stewart Friesen | Halmar International Chevrolet |
| 11 | 46 | Riley Herbst | Monster Energy/Advance Auto Parts Toyota |
| 12 | 13 | Johnny Sauter | Tenda Ford |
| 13 | 98 | Grant Enfinger | Protect The Harvest/Curb Records Ford |
| 14 | 99 | Ben Rhodes | Carolina Nut Ford |
| 15 | 54 | Natalie Decker # | N29 Technologies LLC Toyota |
| 16 | 3 | Jordan Anderson | Bommarito.com/BG Services Chevrolet |
| 17 | 02 | Tyler Dippel # | Jersey Filmmaker Chevrolet |
| 18 | 20 | Spencer Boyd | Chevrolet |
| 19 | 22 | Austin Wayne Self | GO TEXAN/AM Technical Solutions Chevrolet |
| 20 | 8 | Joe Nemechek | ROMCO Chevrolet |
| 21 | 51 | Brandon Jones | Chigo/Menards Toyota |
| 22 | 87 | Timmy Hill | Chevrolet |
| 23 | 44 | Angela Ruch | The Ruch Life Chevrolet |
| 24 | 38 | TJ Bell Jr. | Niece Equipment Chevrolet |
| 25 | 34 | Josh Bilicki | Chevrolet |
| 26 | 33 | Josh Reaume | Colonial Countertops Chevrolet |
| 27 | 0 | Joey Gase | Driven2Honor.org Chevrolet |
| 28 | 6 | Norm Benning | H & H Transport Chevrolet |
| 29 | 10 | Jennifer Jo Cobb | Osage Contractors Chevrolet |
| 30 | 1 | Bayley Currey | Toyota |
To the rear: #1 Unapproved adjustments; #0 Driver change (Jennifer Jo Cobb will be driving the #0 truck); #10 Driver change (Joey Gase will be driving the #10 truck)



