| Fin | St | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 4 | 20 | Christopher Bell | Toyota | 200 | 58 | Running | 44 |
| 2 | 2 | 7 | Justin Allgaier | Chevrolet | 200 | 50 | Running | 1 |
| 3 | 5 | 2 | Tyler Reddick | Chevrolet | 200 | 49 | Running | 0 |
| 4 | 1 | 00 | Cole Custer | Ford | 200 | 53 | Running | 155 |
| 5 | 7 | 98 | Chase Briscoe | Ford | 200 | 40 | Running | 0 |
| 6 | 3 | 22 | Austin Cindric | Ford | 200 | 42 | Running | 0 |
| 7 | 8 | 19 | Brandon Jones | Toyota | 200 | 36 | Running | 0 |
| 8 | 16 | 23 | John Hunter Nemechek | Chevrolet | 200 | 30 | Running | 0 |
| 9 | 6 | 8 | Zane Smith | Chevrolet | 200 | 39 | Running | 0 |
| 10 | 15 | 1 | Michael Annett | Chevrolet | 200 | 27 | Running | 0 |
| 11 | 14 | 39 | Ryan Sieg | Chevrolet | 200 | 26 | Running | 0 |
| 12 | 10 | 4 | Ross Chastain | Chevrolet | 200 | 27 | Running | 0 |
| 13 | 17 | 86 | Brandon Brown | Chevrolet | 200 | 24 | Running | 0 |
| 14 | 18 | 21 | Kaz Grala | Chevrolet | 199 | 23 | Running | 0 |
| 15 | 12 | 18 | Riley Herbst | Toyota | 199 | 22 | Running | 0 |
| 16 | 19 | 66 | Timmy Hill | Toyota | 199 | 21 | Running | 0 |
| 17 | 11 | 11 | Justin Haley | Chevrolet | 198 | 21 | Running | 0 |
| 18 | 13 | 51 | Jeremy Clements | Chevrolet | 198 | 19 | Running | 0 |
| 19 | 9 | 9 | Noah Gragson | Chevrolet | 197 | 20 | Running | 0 |
| 20 | 21 | 8 | Gray Gaulding | Chevrolet | 197 | 17 | Running | 0 |
| 21 | 24 | 99 | Tommy Joe Martins | Toyota | 197 | 16 | Running | 0 |
| 22 | 32 | 36 | Josh Williams | Chevrolet | 196 | 15 | Running | 0 |
| 23 | 26 | 0 | Garrett Smithley | Chevrolet | 196 | 14 | Running | 0 |
| 24 | 22 | 07 | Ray Black Jr. | Chevrolet | 196 | 13 | Running | 0 |
| 25 | 25 | 90 | Ronnie Bassett Jr. | Chevrolet | 196 | 12 | Running | 0 |
| 26 | 23 | 01 | Stephen Leicht | Chevrolet | 196 | 11 | Running | 0 |
| 27 | 20 | 15 | B.J. McLeod | Chevrolet | 196 | 10 | Running | 0 |
| 28 | 33 | 52 | David Starr | Chevrolet | 195 | 9 | Running | 0 |
| 29 | 36 | 35 | Joey Gase | Toyota | 195 | 8 | Running | 0 |
| 30 | 27 | 42 | Chad Finchum | Toyota | 195 | 7 | Running | 0 |
| 31 | 35 | 5 | Matt Mills | Chevrolet | 195 | 6 | Running | 0 |
| 32 | 31 | 78 | Vinnie Miller | Chevrolet | 194 | 5 | Running | 0 |
| 33 | 37 | 74 | Mike Harmon | Chevrolet | 144 | 4 | Running | 0 |
| 34 | 28 | 17 | Bayley Currey | Chevrolet | 59 | 0 | Engine | 0 |
| 35 | 34 | 89 | Morgan Shepherd | Chevrolet | 50 | 2 | Overheating | 0 |
| 36 | 29 | 38 | Jeff Green | Chevrolet | 15 | 1 | Brakes | 0 |
| 37 | 38 | 13 | John Jackson | Toyota | 13 | 1 | Vibration | 0 |
| 38 | 30 | 93 | Josh Bilicki | Chevrolet | 10 | 1 | Transmission | 0 |
Time of Race: 1 Hrs, 48 Mins, 56 Secs.
Average Speed: 110.159 MPH
Margin of Victory: 1.745 Seconds
Stage 1 Top 10: 00, 20, 7, 2, 22, 8, 98, 19, 4, 11
Stage 2 Top 10: 00, 20, 2, 7, 8, 22, 98, 19, 9, 23
Race Comments: Christopher Bell won the Allied Steel Buildings 200 at Dover International Speedway, his 11th victory in the NASCAR Xfinity Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 9 (unapproved adjustments) and 93 (unapproved adjustments).
Caution Flags: 5 for 29 laps; Laps: 47-54 (Stage 1 Conclusion [86]); 92-99 (Stage 2 Conclusion [66]); 155-159 (#21, #23, Incident Turn 2 [4]); 177-180 (#18, Spin Frontstretch [39]); 183-186 (#08, #78 Incident Turn 1 [86]).
Lead Changes: 3 among 3 drivers; C. Custer 1-155; C. Bell 156-185; J. Allgaier 186; C. Bell 187-200.



