Monster Energy Cup Series – Dover International Speedway
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 1 | Kurt Busch | Chevrolet | 21.372 | 168.445 | 9 | 11 | —.— | —.— |
| 2 | 42 | Kyle Larson | Chevrolet | 21.415 | 168.106 | 9 | 11 | -0.043 | -0.043 |
| 3 | 4 | Kevin Harvick | Ford | 21.435 | 167.950 | 7 | 9 | -0.063 | -0.020 |
| 4 | 24 | William Byron | Chevrolet | 21.474 | 167.645 | 2 | 11 | -0.102 | -0.039 |
| 5 | 12 | Ryan Blaney | Ford | 21.474 | 167.645 | 5 | 11 | -0.102 | 0.000 |
| 6 | 88 | Alex Bowman | Chevrolet | 21.491 | 167.512 | 5 | 11 | -0.119 | -0.017 |
| 7 | 11 | Denny Hamlin | Toyota | 21.493 | 167.496 | 11 | 14 | -0.121 | -0.002 |
| 8 | 17 | Ricky Stenhouse Jr. | Ford | 21.535 | 167.170 | 8 | 9 | -0.163 | -0.042 |
| 9 | 9 | Chase Elliott | Chevrolet | 21.536 | 167.162 | 9 | 11 | -0.164 | -0.001 |
| 10 | 48 | Jimmie Johnson | Chevrolet | 21.548 | 167.069 | 8 | 10 | -0.176 | -0.012 |
| 11 | 18 | Kyle Busch | Toyota | 21.571 | 166.891 | 9 | 11 | -0.199 | -0.023 |
| 12 | 10 | Aric Almirola | Ford | 21.601 | 166.659 | 8 | 10 | -0.229 | -0.030 |
| 13 | 20 | Erik Jones | Toyota | 21.606 | 166.620 | 9 | 11 | -0.234 | -0.005 |
| 14 | 14 | Clint Bowyer | Ford | 21.615 | 166.551 | 6 | 11 | -0.243 | -0.009 |
| 15 | 41 | Daniel Suarez | Ford | 21.618 | 166.528 | 9 | 11 | -0.246 | -0.003 |
| 16 | 95 | Matt DiBenedetto | Toyota | 21.622 | 166.497 | 12 | 14 | -0.250 | -0.004 |
| 17 | 19 | Martin Truex Jr. | Toyota | 21.645 | 166.320 | 9 | 14 | -0.273 | -0.023 |
| 18 | 43 | Bubba Wallace | Chevrolet | 21.670 | 166.128 | 6 | 15 | -0.298 | -0.025 |
| 19 | 22 | Joey Logano | Ford | 21.693 | 165.952 | 9 | 13 | -0.321 | -0.023 |
| 20 | 3 | Austin Dillon | Chevrolet | 21.702 | 165.883 | 11 | 13 | -0.330 | -0.009 |
| 21 | 8 | Daniel Hemric # | Chevrolet | 21.737 | 165.616 | 14 | 15 | -0.365 | -0.035 |
| 22 | 6 | Ryan Newman | Ford | 21.750 | 165.517 | 13 | 15 | -0.378 | -0.013 |
| 23 | 2 | Brad Keselowski | Ford | 21.764 | 165.411 | 8 | 10 | -0.392 | -0.014 |
| 24 | 37 | Chris Buescher | Chevrolet | 21.917 | 164.256 | 14 | 16 | -0.545 | -0.153 |
| 25 | 38 | David Ragan | Ford | 21.917 | 164.256 | 10 | 11 | -0.545 | 0.000 |
| 26 | 13 | Ty Dillon | Chevrolet | 22.023 | 163.465 | 13 | 19 | -0.651 | -0.106 |
| 27 | 21 | Paul Menard | Ford | 22.036 | 163.369 | 10 | 12 | -0.664 | -0.013 |
| 28 | 32 | Corey LaJoie | Ford | 22.054 | 163.236 | 9 | 15 | -0.682 | -0.018 |
| 29 | 0 | Landon Cassill | Chevrolet | 22.056 | 163.221 | 13 | 15 | -0.684 | -0.002 |
| 30 | 36 | Matt Tifft # | Ford | 22.075 | 163.080 | 23 | 28 | -0.703 | -0.019 |
| 31 | 47 | Ryan Preece # | Chevrolet | 22.089 | 162.977 | 27 | 29 | -0.717 | -0.014 |
| 32 | 34 | Michael McDowell | Ford | 22.139 | 162.609 | 18 | 19 | -0.767 | -0.050 |
| 33 | 52 | BJ McLeod | Chevrolet | 22.935 | 156.965 | 2 | 3 | -1.563 | -0.796 |
| 34 | 15 | Ross Chastain | Chevrolet | 23.013 | 156.433 | 1 | 10 | -1.641 | -0.078 |
| 35 | 77 | Quin Houff | Chevrolet | 23.569 | 152.743 | 21 | 24 | -2.197 | -0.556 |
| 36 | 51 | Cody Ware | Ford | 23.638 | 152.297 | 12 | 15 | -2.266 | -0.069 |
| 37 | 27 | Reed Sorenson | Chevrolet | 24.002 | 149.988 | 8 | 13 | -2.630 | -0.364 |



