Xfinity Series – Dover International Speedway
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Tyler Reddick | Chevrolet | 23.089 | 155.918 | 30 | 31 | —.— | —.— |
| 2 | 00 | Cole Custer | Ford | 23.289 | 154.579 | 3 | 33 | -0.200 | -0.200 |
| 3 | 21 | Kaz Grala | Chevrolet | 23.295 | 154.540 | 34 | 34 | -0.206 | -0.006 |
| 4 | 8 | Zane Smith | Chevrolet | 23.343 | 154.222 | 34 | 35 | -0.254 | -0.048 |
| 5 | 22 | Austin Cindric | Ford | 23.392 | 153.899 | 29 | 34 | -0.303 | -0.049 |
| 6 | 7 | Justin Allgaier | Chevrolet | 23.420 | 153.715 | 8 | 27 | -0.331 | -0.028 |
| 7 | 98 | Chase Briscoe # | Ford | 23.432 | 153.636 | 38 | 38 | -0.343 | -0.012 |
| 8 | 20 | Christopher Bell | Toyota | 23.482 | 153.309 | 29 | 31 | -0.393 | -0.050 |
| 9 | 1 | Michael Annett | Chevrolet | 23.555 | 152.834 | 4 | 31 | -0.466 | -0.073 |
| 10 | 9 | Noah Gragson # | Chevrolet | 23.580 | 152.672 | 6 | 49 | -0.491 | -0.025 |
| 11 | 11 | Justin Haley # | Chevrolet | 23.637 | 152.304 | 5 | 12 | -0.548 | -0.057 |
| 12 | 19 | Brandon Jones | Toyota | 23.668 | 152.104 | 10 | 36 | -0.579 | -0.031 |
| 13 | 18 | Riley Herbst | Toyota | 23.673 | 152.072 | 7 | 26 | -0.584 | -0.005 |
| 14 | 23 | John Hunter | Chevrolet | 23.712 | 151.822 | 11 | 33 | -0.623 | -0.039 |
| 15 | 86 | Brandon Brown # | Chevrolet | 23.800 | 151.261 | 7 | 42 | -0.711 | -0.088 |
| 16 | 4 | Ross Chastain | Chevrolet | 23.862 | 150.867 | 21 | 25 | -0.773 | -0.062 |
| 17 | 51 | Jeremy Clements | Chevrolet | 23.984 | 150.100 | 2 | 12 | -0.895 | -0.122 |
| 18 | 39 | Ryan Sieg | Chevrolet | 24.016 | 149.900 | 8 | 9 | -0.927 | -0.032 |
| 19 | 8 | Gray Gaulding | Chevrolet | 24.112 | 149.303 | 10 | 23 | -1.023 | -0.096 |
| 20 | 07 | Ray Black II | Chevrolet | 24.272 | 148.319 | 8 | 30 | -1.183 | -0.160 |
| 21 | 36 | Josh Williams | Chevrolet | 24.308 | 148.099 | 4 | 29 | -1.219 | -0.036 |
| 22 | 1 | Stephen Leicht | Chevrolet | 24.335 | 147.935 | 17 | 21 | -1.246 | -0.027 |
| 23 | 0 | Garrett Smithley | Chevrolet | 24.340 | 147.905 | 20 | 26 | -1.251 | -0.005 |
| 24 | 90 | Ronnie Bassett Jr | Chevrolet | 24.422 | 147.408 | 12 | 13 | -1.333 | -0.082 |
| 25 | 78 | Vinnie Miller | Toyota | 24.543 | 146.681 | 12 | 15 | -1.454 | -0.121 |
| 26 | 52 | David Starr | Chevrolet | 24.643 | 146.086 | 13 | 14 | -1.554 | -0.100 |
| 27 | 15 | BJ McLeod | Chevrolet | 24.649 | 146.051 | 7 | 8 | -1.560 | -0.006 |
| 28 | 66 | Timmy Hill | Toyota | 24.660 | 145.985 | 10 | 12 | -1.571 | -0.011 |
| 29 | 5 | Matt Mills | Chevrolet | 24.816 | 145.068 | 11 | 16 | -1.727 | -0.156 |
| 30 | 89 | Morgan Shepherd | Chevrolet | 25.097 | 143.443 | 6 | 6 | -2.008 | -0.281 |
| 31 | 35 | Joey Gase | Toyota | 25.402 | 141.721 | 9 | 9 | -2.313 | -0.305 |
| 32 | 93 | Josh Bilicki | Chevrolet | 25.884 | 139.082 | 2 | 2 | -2.795 | -0.482 |
| 33 | 13 | John Jackson | Toyota | 25.894 | 139.028 | 20 | 22 | -2.805 | -0.010 |
| 34 | 99 | Tommy Joe Martins | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 7 | Justin Allgaier | 18 | 27 | 152.030 |
| 2 | 21 | Kaz Grala | 2 | 11 | 151.942 |
| 3 | 9 | Noah Gragson # | 30 | 39 | 151.080 |
| 4 | 23 | John Hunter Nemechek # | 20 | 29 | 150.413 |
| 5 | 1 | Michael Annett | 1 | 10 | 146.301 |
| 6 | 36 | Josh Williams | 12 | 21 | 139.616 |
| 7 | 13 | John Jackson | 12 | 21 | 134.593 |



