Xfinity Series – Dover International Speedway
See Also: First Practice Speeds
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 22 | Austin Cindric | Ford | 23.568 | 152.749 | 3 | 29 | —.— | —.— |
| 2 | 18 | Riley Herbst | Toyota | 23.576 | 152.698 | 3 | 53 | -0.008 | -0.008 |
| 3 | 11 | Justin Haley # | Chevrolet | 23.582 | 152.659 | 4 | 41 | -0.014 | -0.006 |
| 4 | 2 | Tyler Reddick | Chevrolet | 23.638 | 152.297 | 3 | 60 | -0.070 | -0.056 |
| 5 | 8 | Zane Smith | Chevrolet | 23.648 | 152.233 | 2 | 65 | -0.080 | -0.010 |
| 6 | 00 | Cole Custer | Ford | 23.679 | 152.033 | 2 | 61 | -0.111 | -0.031 |
| 7 | 9 | Noah Gragson # | Chevrolet | 23.760 | 151.515 | 3 | 32 | -0.192 | -0.081 |
| 8 | 7 | Justin Allgaier | Chevrolet | 23.763 | 151.496 | 2 | 51 | -0.195 | -0.003 |
| 9 | 23 | John Hunter | Chevrolet | 23.789 | 151.330 | 2 | 46 | -0.221 | -0.026 |
| 10 | 86 | Brandon Brown # | Chevrolet | 23.796 | 151.286 | 2 | 45 | -0.228 | -0.007 |
| 11 | 1 | Michael Annett | Chevrolet | 23.812 | 151.184 | 2 | 43 | -0.244 | -0.016 |
| 12 | 19 | Brandon Jones | Toyota | 23.837 | 151.026 | 3 | 36 | -0.269 | -0.025 |
| 13 | 20 | Christopher Bell | Toyota | 23.839 | 151.013 | 2 | 54 | -0.271 | -0.002 |
| 14 | 98 | Chase Briscoe # | Ford | 23.845 | 150.975 | 5 | 42 | -0.277 | -0.006 |
| 15 | 21 | Kaz Grala | Chevrolet | 23.973 | 150.169 | 4 | 73 | -0.405 | -0.128 |
| 16 | 39 | Ryan Sieg | Chevrolet | 23.997 | 150.019 | 4 | 29 | -0.429 | -0.024 |
| 17 | 4 | Ross Chastain | Chevrolet | 24.029 | 149.819 | 2 | 22 | -0.461 | -0.032 |
| 18 | 51 | Jeremy Clements | Chevrolet | 24.188 | 148.834 | 2 | 18 | -0.620 | -0.159 |
| 19 | 08 | Gray Gaulding | Chevrolet | 24.308 | 148.099 | 4 | 39 | -0.740 | -0.120 |
| 20 | 42 | Chad Finchum | Toyota | 24.363 | 147.765 | 23 | 24 | -0.795 | -0.055 |
| 21 | 7 | Ray Black II | Chevrolet | 24.416 | 147.444 | 25 | 26 | -0.848 | -0.053 |
| 22 | 1 | Stephen Leicht | Chevrolet | 24.430 | 147.360 | 11 | 34 | -0.862 | -0.014 |
| 23 | 90 | Ronnie Bassett Jr | Chevrolet | 24.465 | 147.149 | 3 | 38 | -0.897 | -0.035 |
| 24 | 0 | Garrett Smithley | Chevrolet | 24.500 | 146.939 | 10 | 34 | -0.932 | -0.035 |
| 25 | 15 | BJ McLeod | Chevrolet | 24.531 | 146.753 | 11 | 12 | -0.963 | -0.031 |
| 26 | 36 | Josh Williams | Chevrolet | 24.545 | 146.669 | 37 | 38 | -0.977 | -0.014 |
| 27 | 66 | Timmy Hill | Toyota | 24.644 | 146.080 | 13 | 19 | -1.076 | -0.099 |
| 28 | 17 | Bayley Currey(i) | Chevrolet | 24.644 | 146.080 | 18 | 23 | -1.076 | 0.000 |
| 29 | 99 | Tommy Joe Martins | Toyota | 24.806 | 145.126 | 20 | 33 | -1.238 | -0.162 |
| 30 | 52 | David Starr | Chevrolet | 24.875 | 144.724 | 2 | 18 | -1.307 | -0.069 |
| 31 | 35 | Joey Gase | Toyota | 25.031 | 143.822 | 8 | 28 | -1.463 | -0.156 |
| 32 | 38 | Jeff Green | Chevrolet | 25.260 | 142.518 | 2 | 3 | -1.692 | -0.229 |
| 33 | 74 | Mike Harmon | Chevrolet | 25.566 | 140.812 | 12 | 17 | -1.998 | -0.306 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 00 | Cole Custer | 22 | 31 | 151.101 |
| 2 | 2 | Tyler Reddick | 28 | 37 | 150.881 |
| 3 | 8 | Zane Smith | 1 | 10 | 150.538 |
| 4 | 23 | John Hunter Nemechek # | 1 | 10 | 150.314 |
| 5 | 7 | Justin Allgaier | 2 | 11 | 150.269 |
| 6 | 20 | Christopher Bell | 22 | 31 | 149.886 |
| 7 | 22 | Austin Cindric | 16 | 25 | 149.750 |
| 8 | 21 | Kaz Grala | 3 | 12 | 149.477 |
| 9 | 1 | Michael Annett | 12 | 21 | 149.269 |
| 10 | 98 | Chase Briscoe # | 25 | 34 | 148.808 |
| 11 | 18 | Riley Herbst | 36 | 45 | 148.201 |
| 12 | 86 | Brandon Brown # | 35 | 44 | 145.972 |
| 13 | 19 | Brandon Jones | 18 | 27 | 141.028 |
| 14 | 11 | Justin Haley # | 32 | 41 | 136.826 |
| 15 | 99 | Tommy Joe Martins | 7 | 16 | 133.068 |



