Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | Fastest | Next |
| 1 | 3 | Austin Dillon | 49.734 | 192.544 | 2 | 2 | 0.000 | 0.000 |
| 2 | 10 | Aric Almirola | 49.841 | 192.131 | 2 | 2 | 0.107 | 0.107 |
| 3 | 14 | Clint Bowyer | 49.947 | 191.723 | 2 | 2 | 0.213 | 0.106 |
| 4 | 2 | Brad Keselowski | 49.965 | 191.654 | 2 | 2 | 0.231 | 0.018 |
| 5 | 8 | Daniel Hemric # | 50.022 | 191.436 | 2 | 2 | 0.288 | 0.057 |
| 6 | 17 | Ricky Stenhouse Jr | 50.037 | 191.378 | 2 | 2 | 0.303 | 0.015 |
| 7 | 12 | Ryan Blaney | 50.080 | 191.214 | 2 | 2 | 0.346 | 0.043 |
| 8 | 22 | Joey Logano | 50.112 | 191.092 | 2 | 2 | 0.378 | 0.032 |
| 9 | 88 | Alex Bowman | 50.164 | 190.894 | 2 | 2 | 0.430 | 0.052 |
| 10 | 42 | Kyle Larson | 50.193 | 190.784 | 2 | 2 | 0.459 | 0.029 |
| 11 | 9 | Chase Elliott | 50.201 | 190.753 | 2 | 2 | 0.467 | 0.008 |
| 12 | 34 | Michael McDowell | 50.251 | 190.563 | 2 | 2 | 0.517 | 0.050 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | Fastest | Next |
| 1 | 10 | Aric Almirola | 49.791 | 192.324 | 2 | 2 | 0.000 | 0.000 |
| 2 | 3 | Austin Dillon | 49.847 | 192.108 | 2 | 2 | 0.056 | 0.056 |
| 3 | 2 | Brad Keselowski | 50.048 | 191.336 | 2 | 2 | 0.257 | 0.201 |
| 4 | 8 | Daniel Hemric # | 50.083 | 191.203 | 2 | 2 | 0.292 | 0.035 |
| 5 | 14 | Clint Bowyer | 50.115 | 191.081 | 2 | 2 | 0.324 | 0.032 |
| 6 | 12 | Ryan Blaney | 50.124 | 191.046 | 2 | 2 | 0.333 | 0.009 |
| 7 | 34 | Michael McDowell | 50.135 | 191.004 | 2 | 2 | 0.344 | 0.011 |
| 8 | 42 | Kyle Larson | 50.178 | 190.841 | 2 | 2 | 0.387 | 0.043 |
| 9 | 17 | Ricky Stenhouse Jr | 50.204 | 190.742 | 2 | 2 | 0.413 | 0.026 |
| 10 | 88 | Alex Bowman | 50.218 | 190.689 | 2 | 2 | 0.427 | 0.014 |
| 11 | 22 | Joey Logano | 50.220 | 190.681 | 2 | 2 | 0.429 | 0.002 |
| 12 | 9 | Chase Elliott | 50.246 | 190.582 | 2 | 2 | 0.455 | 0.026 |
| 13 | 13 | Ty Dillon | 50.310 | 190.340 | 2 | 2 | 0.519 | 0.064 |
| 14 | 1 | Kurt Busch | 50.316 | 190.317 | 2 | 2 | 0.525 | 0.006 |
| 15 | 38 | David Ragan | 50.344 | 190.211 | 2 | 2 | 0.553 | 0.028 |
| 16 | 41 | Daniel Suarez | 50.419 | 189.928 | 2 | 2 | 0.628 | 0.075 |
| 17 | 21 | Paul Menard | 50.421 | 189.921 | 2 | 2 | 0.630 | 0.002 |
| 18 | 36 | Matt Tifft # | 50.447 | 189.823 | 2 | 2 | 0.656 | 0.026 |
| 19 | 4 | Kevin Harvick | 50.450 | 189.812 | 2 | 2 | 0.659 | 0.003 |
| 20 | 19 | Martin Truex Jr | 50.482 | 189.691 | 2 | 2 | 0.691 | 0.032 |
| 21 | 48 | Jimmie Johnson | 50.519 | 189.552 | 2 | 2 | 0.728 | 0.037 |
| 22 | 18 | Kyle Busch | 50.593 | 189.275 | 2 | 2 | 0.802 | 0.074 |
| 23 | 11 | Denny Hamlin | 50.596 | 189.264 | 2 | 2 | 0.805 | 0.003 |
| 24 | 6 | Ryan Newman | 50.614 | 189.197 | 2 | 2 | 0.823 | 0.018 |
| 25 | 24 | William Byron | 50.699 | 188.879 | 2 | 2 | 0.908 | 0.085 |
| 26 | 95 | Matt DiBenedetto | 50.817 | 188.441 | 2 | 2 | 1.026 | 0.118 |
| 27 | 20 | Erik Jones | 50.821 | 188.426 | 2 | 2 | 1.030 | 0.004 |
| 28 | 43 | Bubba Wallace | 50.870 | 188.245 | 2 | 2 | 1.079 | 0.049 |
| 29 | 62 | Tyler Reddick | 51.170 | 187.141 | 2 | 2 | 1.379 | 0.300 |
| 30 | 47 | Ryan Preece # | 51.269 | 186.780 | 2 | 2 | 1.478 | 0.099 |
| 31 | 37 | Chris Buescher | 51.374 | 186.398 | 2 | 2 | 1.583 | 0.105 |
| 32 | 00 | Landon Cassill | 51.382 | 186.369 | 2 | 2 | 1.591 | 0.008 |
| 33 | 81 | Jeffrey Earnhardt | 51.432 | 186.188 | 2 | 2 | 1.641 | 0.050 |
| 34 | 15 | Ross Chastain | 51.800 | 184.865 | 2 | 2 | 2.009 | 0.368 |
| 35 | 96 | Parker Kligerman | 52.081 | 183.867 | 2 | 2 | 2.290 | 0.281 |
| 36 | 32 | Corey LaJoie | 52.100 | 183.800 | 2 | 2 | 2.309 | 0.019 |
| 37 | 27 | Reed Sorenson | 52.184 | 183.505 | 2 | 2 | 2.393 | 0.084 |
| 38 | 77 | Justin Haley | 52.197 | 183.459 | 2 | 2 | 2.406 | 0.013 |
| 39 | 52 | Stanton Barrett | 52.984 | 180.734 | 2 | 2 | 3.193 | 0.787 |



