| Fin | St | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 4 | 00 | Cole Custer | Ford | 250 | 58 | Running | 122 |
| 2 | 5 | 22 | Austin Cindric | Ford | 250 | 48 | Running | 7 |
| 3 | 7 | 7 | Justin Allgaier | Chevrolet | 250 | 44 | Running | 86 |
| 4 | 2 | 2 | Tyler Reddick | Chevrolet | 250 | 41 | Running | 0 |
| 5 | 13 | 39 | Ryan Sieg | Chevrolet | 250 | 38 | Running | 0 |
| 6 | 10 | 8 | Zane Smith | Chevrolet | 250 | 41 | Running | 0 |
| 7 | 11 | 23 | John Hunter Nemechek | Chevrolet | 250 | 44 | Running | 0 |
| 8 | 9 | 98 | Chase Briscoe | Ford | 250 | 35 | Running | 0 |
| 9 | 1 | 18 | Riley Herbst | Toyota | 250 | 28 | Running | 1 |
| 10 | 14 | 11 | Justin Haley | Chevrolet | 250 | 28 | Running | 0 |
| 11 | 15 | 4 | Ross Chastain | Chevrolet | 250 | 26 | Running | 0 |
| 12 | 27 | 10 | Elliott Sadler | Chevrolet | 250 | 25 | Running | 0 |
| 13 | 6 | 1 | Michael Annett | Chevrolet | 250 | 24 | Running | 2 |
| 14 | 38 | 21 | Kaz Grala | Chevrolet | 250 | 23 | Running | 0 |
| 15 | 33 | 90 | Dillon Bassett | Chevrolet | 250 | 22 | Running | 0 |
| 16 | 3 | 20 | Christopher Bell | Toyota | 250 | 30 | Running | 32 |
| 17 | 17 | 08 | Gray Gaulding | Chevrolet | 250 | 20 | Running | 0 |
| 18 | 32 | 01 | Stephen Leicht | Chevrolet | 250 | 19 | Running | 0 |
| 19 | 20 | 0 | Garrett Smithley | Chevrolet | 250 | 18 | Running | 0 |
| 20 | 34 | 93 | Brandon Brown | Chevrolet | 250 | 17 | Running | 0 |
| 21 | 19 | 07 | Ray Black Jr. | Chevrolet | 250 | 16 | Running | 0 |
| 22 | 12 | 9 | Noah Gragson | Chevrolet | 249 | 27 | Running | 0 |
| 23 | 28 | 35 | Joey Gase | Toyota | 249 | 14 | Running | 0 |
| 24 | 23 | 15 | Tyler Matthews | Chevrolet | 248 | 13 | Running | 0 |
| 25 | 21 | 36 | Donald Theetge | Chevrolet | 247 | 12 | Running | 0 |
| 26 | 24 | 66 | Colin Garrett | Toyota | 247 | 11 | Running | 0 |
| 27 | 26 | 78 | Vinnie Miller | Chevrolet | 246 | 10 | Running | 0 |
| 28 | 29 | 5 | Matt Mills | Chevrolet | 245 | 9 | Running | 0 |
| 29 | 22 | 52 | David Starr | Chevrolet | 245 | 8 | Running | 0 |
| 30 | 30 | 99 | B.J. McLeod | Toyota | 245 | 7 | Running | 0 |
| 31 | 35 | 74 | Mike Harmon | Chevrolet | 243 | 6 | Running | 0 |
| 32 | 36 | 17 | Kyle Weatherman | Chevrolet | 237 | 5 | Running | 0 |
| 33 | 8 | 19 | Brandon Jones | Toyota | 175 | 7 | Engine | 0 |
| 34 | 25 | 42 | Chad Finchum | Toyota | 119 | 3 | Brakes | 0 |
| 35 | 18 | 51 | Jeremy Clements | Chevrolet | 112 | 2 | Engine | 0 |
| 36 | 16 | 86 | Mason Diaz | Chevrolet | 63 | 1 | Engine | 0 |
| 37 | 37 | 13 | Timmy Hill | Toyota | 15 | 1 | Vibration | 0 |
| 38 | 31 | 38 | Jeff Green | Chevrolet | 10 | 1 | Engine | 0 |
Time of Race: 2 Hrs, 4 Mins, 17 Secs.
Average Speed: 90.519 MPH
Margin of Victory: 2.639 Seconds
Stage 1 Top 10: 7, 20, 00, 9, 23, 2, 22, 8, 98, 19
Stage 2 Top 10: 00, 22, 23, 8, 39, 9, 98, 2, 19, 11
Race Comments: Cole Custer won the ToyotaCare 250 at Richmond Raceway, his fourth career NASCAR Xfinity Series victory. Prior to the race, no cars dropped to the rear of the field. Race Recap
Caution Flags: 7 for 44 laps; Laps: 66-70 (#86 Incident Turn 2 [11]); 77-81 (Stage 1 conclusion [35]); 128-137 (Fluid on track [07]); 143-146 (#9, 20 Incident Turn 3 [93]); 152-160 (Stage 2 conclusion [35]); 213-218 (#23, 52 Incident Frontstretch [35]); 220-224 (#9, 21, 08, 11 Incident Turn 2 [07]).
Lead Changes: 9 among 6 drivers; R. Herbst 1; C. Custer 2-19; J. Allgaier 20-36; C. Bell 37-67; M. Annett 68-69; C. Bell 70; J. Allgaier 71-139; C. Custer 140-223; A. Cindric 224-230; C. Custer 231-250.



