Gragson Tops Final NXS Practice

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 9 Noah Gragson Chevrolet 22.542 119.776 7 114 —.— —.—
2 98 Chase Briscoe # Ford 22.657 119.168 4 138 -0.115 -0.115
3 00 Cole Custer Ford 22.696 118.964 5 109 -0.154 -0.039
4 8 Zane Smith Chevrolet 22.722 118.828 5 92 -0.180 -0.026
5 11 Justin Haley # Chevrolet 22.773 118.561 4 110 -0.231 -0.051
6 20 Christopher Bell Toyota 22.777 118.541 6 83 -0.235 -0.004
7 23 John Hunter Nemechek Chevrolet 22.794 118.452 10 149 -0.252 -0.017
8 7 Justin Allgaier Chevrolet 22.830 118.265 8 95 -0.288 -0.036
9 01 Stephen Leicht Chevrolet 22.868 118.069 3 64 -0.326 -0.038
10 90 Dillon Bassett Chevrolet 22.886 117.976 5 69 -0.344 -0.018
11 19 Brandon Jones Toyota 22.905 117.878 9 93 -0.363 -0.019
12 10 Elliott Sadler Chevrolet 22.945 117.673 7 42 -0.403 -0.040
13 86 Mason Diaz Chevrolet 22.962 117.586 7 83 -0.420 -0.017
14 21 Kaz Grala Chevrolet 23.007 117.356 7 109 -0.465 -0.045
15 18 Riley Herbst Toyota 23.018 117.300 18 103 -0.476 -0.011
16 22 Austin Cindric Ford 23.022 117.279 13 115 -0.480 -0.004
17 51 Jeremy Clements Chevrolet 23.068 117.045 10 73 -0.526 -0.046
18 13 Timmy Hill Toyota 23.070 117.035 6 22 -0.528 -0.002
19 1 Michael Annett Chevrolet 23.091 116.929 7 79 -0.549 -0.021
20 39 Ryan Sieg Chevrolet 23.110 116.833 7 79 -0.568 -0.019
21 93 Brandon Brown # Chevrolet 23.169 116.535 6 63 -0.627 -0.059
22 52 David Starr Chevrolet 23.195 116.404 7 23 -0.653 -0.026
23 08 Gray Gaulding Chevrolet 23.225 116.254 11 65 -0.683 -0.030
24 2 Tyler Reddick Chevrolet 23.288 115.940 70 105 -0.746 -0.063
25 4 Ross Chastain Chevrolet 23.323 115.766 17 49 -0.781 -0.035
26 07 Ray Black II Chevrolet 23.334 115.711 5 65 -0.792 -0.011
27 66 Colin Garrett Toyota 23.479 114.996 9 58 -0.937 -0.145
28 92 Josh Williams Chevrolet 23.479 114.996 11 76 -0.937 0.000
29 36 Donald Theetge Chevrolet 23.559 114.606 9 83 -1.017 -0.080
30 15 Tyler Matthews Chevrolet 23.668 114.078 14 83 -1.126 -0.109
31 35 Joey Gase Toyota 23.677 114.035 10 64 -1.135 -0.009
32 38 Jeff Green Chevrolet 23.856 113.179 12 22 -1.314 -0.179
33 89 Morgan Shepherd Chevrolet 23.888 113.027 18 24 -1.346 -0.032
34 17 Kyle Weatherman Chevrolet 23.907 112.938 7 35 -1.365 -0.019
35 0 Garrett Smithley Chevrolet 23.921 112.872 3 54 -1.379 -0.014
36 42 Chad Finchum Toyota 24.194 111.598 17 33 -1.652 -0.273
37 74 Mike Harmon Chevrolet 24.288 111.166 9 38 -1.746 -0.094
38 5 Matt Mills Chevrolet 24.317 111.033 21 22 -1.775 -0.029
39 78 Vinnie Miller Chevrolet 24.541 110.020 9 20 -1.999 -0.224
40 99 BJ McLeod Toyota 24.630 109.622 28 29 -2.088 -0.089

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 98 Chase Briscoe # 2 11 117.943
2 00 Cole Custer 1 10 117.892
3 23 John Hunter Nemechek # 7 16 117.618
4 11 Justin Haley # 3 12 117.431
5 9 Noah Gragson 2 11 117.231
6 20 Christopher Bell 54 63 116.640
7 22 Austin Cindric 4 13 116.507
8 51 Jeremy Clements 2 11 116.455
9 7 Justin Allgaier 65 74 115.968
10 39 Ryan Sieg 47 56 115.603
11 2 Tyler Reddick 66 75 115.467
12 8 Zane Smith 53 62 115.458
13 19 Brandon Jones 59 68 115.436
14 18 Riley Herbst 4 13 115.343
15 08 Gray Gaulding 4 13 115.195
16 21 Kaz Grala 1 10 115.112
17 1 Michael Annett 1 10 114.935
18 90 Dillon Bassett 15 24 114.815
19 92 Josh Williams 6 15 114.533
20 10 Elliott Sadler 32 41 114.249
21 93 Brandon Brown # 25 34 112.838
22 15 Tyler Matthews 6 15 112.474
23 52 David Starr 1 10 111.421
24 01 Stephen Leicht 54 63 110.921
25 36 Donald Theetge 31 40 110.908
26 86 Mason Diaz 53 62 108.496