Alsco 300 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 8 20 Christopher Bell Toyota 300 52 Running 57
2 2 2 Tyler Reddick Chevrolet 300 53 Running 61
3 1 00 Cole Custer Ford 300 49 Running 25
4 3 98 Chase Briscoe # Ford 300 42 Running
5 10 23 John Hunter Nemechek # Chevrolet 300 40 Running
6 4 22 Austin Cindric Ford 300 42 Running
7 11 11 Justin Haley # Chevrolet 300 34 Running
8 9 1 Michael Annett Chevrolet 300 29 Running
9 7 9 Noah Gragson # Chevrolet 300 28 Running
10 5 18 Harrison Burton(i) Toyota 300 0 Running
11 16 8 Zane Smith Chevrolet 300 26 Running
12 14 39 Ryan Sieg Chevrolet 299 25 Running
13 15 51 Jeremy Clements Chevrolet 299 24 Running
14 13 19 Brandon Jones Toyota 298 26 Running 19
15 19 08 Gray Gaulding Chevrolet 297 22 Running
16 21 07 Ray Black II Chevrolet 296 21 Running
17 20 66 Timmy Hill Toyota 294 20 Running
18 23 15 BJ McLeod Chevrolet 294 19 Running
19 25 36 Josh Williams Chevrolet 293 18 Running
20 18 42 Chad Finchum Toyota 292 17 Running
21 31 5 Matt Mills Chevrolet 292 16 Running
22 26 0 Garrett Smithley Chevrolet 292 15 Running
23 22 86 Brandon Brown # Chevrolet 291 14 Running
24 30 78 Vinnie Miller Chevrolet 291 13 Running
25 32 52 David Starr Chevrolet 289 12 Running
26 28 99 Tommy Joe Martins Toyota 288 11 Running
27 27 35 Joey Gase Toyota 286 10 Running
28 24 17 Kyle Weatherman(i) Chevrolet 284 0 Running
29 34 74 Mike Harmon Chevrolet 272 8 Running
30 6 7 Justin Allgaier Chevrolet 227 27 Accident 138
31 17 90 Alex Labbe Chevrolet 193 6 Rear Gear
32 36 01 Stephen Leicht Chevrolet 190 5 Radiator
33 12 4 Ross Chastain Chevrolet 41 4 Accident
34 37 38 Jeff Green Chevrolet 40 3 Accident
35 33 89 Morgan Shepherd Chevrolet 13 2 Water Pump
36 29 93 Josh Bilicki Chevrolet 12 1 Ignition
37 35 13 John Jackson Toyota 9 1 Suspension

Time of Race: 1 Hrs, 45 Mins, 3 Secs.
Average Speed: 91.328 MPH
Margin of Victory: 0.906 Seconds

Stage 1 Top 10: 7, 2, 00, 18, 22, 98, 20, 11, 23, 19
Stage 2 Top 10: 7, 2, 20, 00, 23, 22, 98, 18, 19, 11

Race Comments: Christopher Bell won the Alsco 300 at Bristol Motor Speedway, his 10th career NASCAR Xfinity Series victory. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 8 and 35 (engine change), No. 51 (unapproved adjustments), No. 52 (backup car). Race Recap

Caution Flags: 4 for 40 laps; Laps: 44-49 (#4 and 38 Incident in Turn 1 [08]); 87-99 (Stage 1 Conclusion [8]); 166-178 (#51 Spin in Turn 1 [8]); 261-268 (#18 Incident in Turn 2 [8]).

Lead Changes: 11 among 5 drivers; C. Custer 1-25; T. Reddick 26-84; J. Allgaier 85-90; T. Reddick 91; J. Allgaier 92-171; T. Reddick 172; J. Allgaier 173-202; C. Bell 203; J. Allgaier 204-225; C. Bell 226-263; B. Jones 264-282; C. Bell 283-300.