| Pos | Trk | Driver | Team |
| 1 | 98 | Grant Enfinger | Champion Power Equipment/Curb Records Ford |
| 2 | 24 | Brett Moffitt | Allegiant Chevrolet |
| 3 | 2 | Sheldon Creed # | AM Ortega/United Rentals Chevrolet |
| 4 | 51 | Kyle Busch | Cessna Toyota |
| 5 | 16 | Austin Hill | Safelite AutoGlass Toyota |
| 6 | 17 | Tyler Ankrum # | May’s Hawaii Toyota |
| 7 | 13 | Johnny Sauter | Tenda Heal Ford |
| 8 | 99 | Ben Rhodes | Carolina Nut Ford |
| 9 | 52 | Stewart Friesen | Halmar International Chevrolet |
| 10 | 18 | Harrison Burton # | Hunt Brothers Pizza Toyota |
| 11 | 45 | Ross Chastain | TruNorth.Paul Jr Designs Chevrolet |
| 12 | 88 | Matt Crafton | FlexSeal/Menards Ford |
| 13 | 30 | Brennan Poole | Toyota |
| 14 | 54 | Anthony Alfredo # | Ceco Building Systems/Friends of Jaclyn Toyota |
| 15 | 22 | Bubba Wallace | Sorghum: The Smart Choice Chevrolet |
| 16 | 4 | Todd Gilliland | JBL/SiriusXM Toyota |
| 17 | 8 | Joe Nemechek | Romco Equipment Co. Chevrolet |
| 18 | 3 | Jordan Anderson | Sefton Steel Chevrolet |
| 19 | 9 | Codie Rohrbaugh | Grant County Mulch Chevrolet |
| 20 | 97 | Jesse Little | Skuttle Tight Ford |
| 21 | 20 | Spencer Boyd | Texas Rig Equipment Chevrolet |
| 22 | 87 | Timmy Hill | NEMCO Motorsports Chevrolet |
| 23 | 7 | Korbin Forrister | Sparrow Ranch Toyota |
| 24 | 02 | Tyler Dippel # | Randco Industries Chevrolet |
| 25 | 42 | Garrett Smithley | SunwestConstruction/Crown Exteriors Chevrolet |
| 26 | 12 | Gus Dean # | Basin Pump Down Services Chevrolet |
| 27 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet |
| 28 | 49 | Ray Ciccarelli | CMI Motorsports Chevrolet |
| 29 | 4 | Cory Roper | 2019 Preferred Industrial Contractors Inc. Ford |
| 30 | 34 | Jesse Iwuji | FlueTrax Chevrolet |
| 31 | 44 | Angela Ruch | The Ruch Life Chevrolet |
| 32 | 33 | Josh Reaume | Colonial Countertops Chevrolet |
| DNQ | 6 | Norm Benning | Zomongo/H&H Transport Chevrolet |



