Round 3
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | 28.588 | 188.890 | 2 | 2 | 0.000 | 0.000 |
| 2 | 24 | William Byron | 28.660 | 188.416 | 2 | 2 | 0.072 | 0.072 |
| 3 | 9 | Chase Elliott | 28.682 | 188.271 | 1 | 1 | 0.094 | 0.022 |
| 4 | 41 | Daniel Suarez | 28.741 | 187.885 | 2 | 2 | 0.153 | 0.059 |
| 5 | 3 | Austin Dillon | 28.862 | 187.097 | 1 | 2 | 0.274 | 0.121 |
| 6 | 11 | Denny Hamlin | 28.895 | 186.884 | 2 | 2 | 0.307 | 0.033 |
| 7 | 8 | Daniel Hemric # | 28.905 | 186.819 | 1 | 1 | 0.317 | 0.010 |
| 8 | 22 | Joey Logano | 28.928 | 186.670 | 1 | 2 | 0.340 | 0.023 |
| 9 | 13 | Ty Dillon | 28.956 | 186.490 | 1 | 1 | 0.368 | 0.028 |
| 10 | 43 | Bubba Wallace | 28.990 | 186.271 | 1 | 1 | 0.402 | 0.034 |
| 11 | 20 | Erik Jones | 29.071 | 185.752 | 2 | 2 | 0.483 | 0.081 |
| 12 | 2 | Brad Keselowski | 29.412 | 183.599 | 1 | 1 | 0.824 | 0.341 |
Round 2
| 1 | 48 | Jimmie Johnson | 28.730 | 187.957 | 2 | 2 | 0.000 | 0.000 |
| 2 | 8 | Daniel Hemric # | 28.736 | 187.918 | 1 | 1 | 0.006 | 0.006 |
| 3 | 22 | Joey Logano | 28.743 | 187.872 | 2 | 2 | 0.013 | 0.007 |
| 4 | 41 | Daniel Suarez | 28.743 | 187.872 | 2 | 2 | 0.013 | 0.000 |
| 5 | 11 | Denny Hamlin | 28.816 | 187.396 | 1 | 1 | 0.086 | 0.073 |
| 6 | 2 | Brad Keselowski | 28.847 | 187.195 | 1 | 1 | 0.117 | 0.031 |
| 7 | 3 | Austin Dillon | 28.856 | 187.136 | 2 | 2 | 0.126 | 0.009 |
| 8 | 24 | William Byron | 28.869 | 187.052 | 2 | 2 | 0.139 | 0.013 |
| 9 | 43 | Bubba Wallace | 28.884 | 186.955 | 1 | 1 | 0.154 | 0.015 |
| 10 | 13 | Ty Dillon | 28.896 | 186.877 | 1 | 2 | 0.166 | 0.012 |
| 11 | 9 | Chase Elliott | 28.899 | 186.858 | 2 | 2 | 0.169 | 0.003 |
| 12 | 20 | Erik Jones | 28.908 | 186.800 | 1 | 2 | 0.178 | 0.009 |
| 13 | 12 | Ryan Blaney | 28.927 | 186.677 | 2 | 2 | 0.197 | 0.019 |
| 14 | 21 | Paul Menard | 28.937 | 186.612 | 2 | 2 | 0.207 | 0.010 |
| 15 | 34 | Michael McDowell | 28.964 | 186.438 | 2 | 2 | 0.234 | 0.027 |
| 16 | 18 | Kyle Busch | 28.971 | 186.393 | 2 | 2 | 0.241 | 0.007 |
| 17 | 17 | Ricky Stenhouse Jr. | 28.971 | 186.393 | 1 | 2 | 0.241 | 0.000 |
| 18 | 6 | Ryan Newman | 29.005 | 186.175 | 2 | 2 | 0.275 | 0.034 |
| 19 | 37 | Chris Buescher | 29.016 | 186.104 | 1 | 1 | 0.286 | 0.011 |
| 20 | 19 | Martin Truex Jr. | 29.161 | 185.179 | 1 | 2 | 0.431 | 0.145 |
| 21 | 10 | Aric Almirola | 29.226 | 184.767 | 1 | 1 | 0.496 | 0.065 |
| 22 | 42 | Kyle Larson | 29.282 | 184.414 | 1 | 1 | 0.552 | 0.056 |
| 23 | 4 | Kevin Harvick | 30.135 | 179.194 | 1 | 1 | 1.405 | 0.853 |
| 24 | 88 | Alex Bowman | 0.000 | 0.000 | 0 | 0 | —– | —– |
Round 3
| 1 | 48 | Jimmie Johnson | 28.628 | 188.627 | 2 | 2 | 0.000 | 0.000 |
| 2 | 20 | Erik Jones | 28.696 | 188.180 | 4 | 4 | 0.068 | 0.068 |
| 3 | 3 | Austin Dillon | 28.704 | 188.127 | 2 | 2 | 0.076 | 0.008 |
| 4 | 12 | Ryan Blaney | 28.729 | 187.963 | 4 | 4 | 0.101 | 0.025 |
| 5 | 24 | William Byron | 28.786 | 187.591 | 5 | 5 | 0.158 | 0.057 |
| 6 | 41 | Daniel Suarez | 28.819 | 187.376 | 2 | 2 | 0.191 | 0.033 |
| 7 | 9 | Chase Elliott | 28.862 | 187.097 | 4 | 4 | 0.234 | 0.043 |
| 8 | 6 | Ryan Newman | 28.869 | 187.052 | 4 | 4 | 0.241 | 0.007 |
| 9 | 8 | Daniel Hemric # | 28.877 | 187.000 | 1 | 3 | 0.249 | 0.008 |
| 10 | 10 | Aric Almirola | 28.886 | 186.942 | 4 | 4 | 0.258 | 0.009 |
| 11 | 18 | Kyle Busch | 28.888 | 186.929 | 4 | 4 | 0.260 | 0.002 |
| 12 | 19 | Martin Truex Jr. | 28.914 | 186.761 | 4 | 4 | 0.286 | 0.026 |
| 13 | 13 | Ty Dillon | 28.915 | 186.754 | 5 | 5 | 0.287 | 0.001 |
| 14 | 17 | Ricky Stenhouse Jr. | 28.922 | 186.709 | 4 | 4 | 0.294 | 0.007 |
| 15 | 43 | Bubba Wallace | 28.922 | 186.709 | 4 | 4 | 0.294 | 0.000 |
| 16 | 37 | Chris Buescher | 28.948 | 186.541 | 4 | 4 | 0.320 | 0.026 |
| 17 | 34 | Michael McDowell | 28.954 | 186.503 | 4 | 4 | 0.326 | 0.006 |
| 18 | 88 | Alex Bowman | 28.992 | 186.258 | 1 | 1 | 0.364 | 0.038 |
| 19 | 22 | Joey Logano | 28.996 | 186.233 | 3 | 4 | 0.368 | 0.004 |
| 20 | 4 | Kevin Harvick | 29.011 | 186.136 | 4 | 4 | 0.383 | 0.015 |
| 21 | 2 | Brad Keselowski | 29.016 | 186.104 | 4 | 4 | 0.388 | 0.005 |
| 22 | 21 | Paul Menard | 29.067 | 185.778 | 2 | 2 | 0.439 | 0.051 |
| 23 | 11 | Denny Hamlin | 29.068 | 185.771 | 4 | 4 | 0.440 | 0.001 |
| 24 | 42 | Kyle Larson | 29.070 | 185.759 | 4 | 4 | 0.442 | 0.002 |
| 25 | 14 | Clint Bowyer | 29.096 | 185.593 | 4 | 4 | 0.468 | 0.026 |
| 26 | 95 | Matt DiBenedetto | 29.110 | 185.503 | 4 | 4 | 0.482 | 0.014 |
| 27 | 47 | Ryan Preece # | 29.164 | 185.160 | 4 | 4 | 0.536 | 0.054 |
| 28 | 38 | David Ragan | 29.265 | 184.521 | 4 | 4 | 0.637 | 0.101 |
| 29 | 36 | Matt Tifft # | 29.265 | 184.521 | 1 | 4 | 0.637 | 0.000 |
| 30 | 1 | Kurt Busch | 29.283 | 184.407 | 3 | 4 | 0.655 | 0.018 |
| 31 | 32 | Corey LaJoie | 29.305 | 184.269 | 4 | 4 | 0.677 | 0.022 |
| 32 | 00 | Landon Cassill | 29.429 | 183.492 | 2 | 2 | 0.801 | 0.124 |
| 33 | 96 | * Parker Kligerman(i) | 29.549 | 182.747 | 3 | 4 | 0.921 | 0.120 |
| 34 | 51 | BJ McLeod(i) | 29.844 | 180.941 | 2 | 2 | 1.216 | 0.295 |
| 35 | 15 | Ross Chastain(i) | 29.987 | 180.078 | 1 | 1 | 1.359 | 0.143 |
| 36 | 52 | Bayley Currey(i) | 30.235 | 178.601 | 2 | 2 | 1.607 | 0.248 |
| 37 | 27 | * Reed Sorenson | 30.513 | 176.974 | 1 | 1 | 1.885 | 0.278 |
| 38 | 77 | Garrett Smithley(i) | 30.530 | 176.875 | 2 | 2 | 1.902 | 0.017 |
| 39 | 66 | * Timmy Hill(i) | 31.416 | 171.887 | 2 | 2 | 2.788 | 0.886 |



