| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Tyler Reddick | Chevrolet | 28.822 | 187.357 | 18 | 24 | —.— | —.— |
| 2 | 18 | Kyle Busch | Toyota | 28.870 | 187.045 | 17 | 21 | -0.048 | -0.048 |
| 3 | 21 | Kaz Grala | Chevrolet | 28.903 | 186.832 | 18 | 32 | -0.081 | -0.033 |
| 4 | 20 | Christopher Bell | Toyota | 28.976 | 186.361 | 12 | 22 | -0.154 | -0.073 |
| 5 | 1 | Michael Annett | Chevrolet | 28.998 | 186.220 | 22 | 32 | -0.176 | -0.022 |
| 6 | 12 | Brad Keselowski | Ford | 29.007 | 186.162 | 9 | 21 | -0.185 | -0.009 |
| 7 | 19 | Brandon Jones | Toyota | 29.052 | 185.874 | 14 | 20 | -0.230 | -0.045 |
| 8 | 00 | Cole Custer | Ford | 29.055 | 185.854 | 15 | 28 | -0.233 | -0.003 |
| 9 | 7 | Justin Allgaier | Chevrolet | 29.089 | 185.637 | 19 | 28 | -0.267 | -0.034 |
| 10 | 22 | Austin Cindric # | Ford | 29.094 | 185.605 | 16 | 29 | -0.272 | -0.005 |
| 11 | 11 | Justin Haley # | Chevrolet | 29.196 | 184.957 | 16 | 25 | -0.374 | -0.102 |
| 12 | 9 | Noah Gragson # | Chevrolet | 29.205 | 184.900 | 24 | 37 | -0.383 | -0.009 |
| 13 | 8 | Jeb Burton | Chevrolet | 29.239 | 184.685 | 15 | 26 | -0.417 | -0.034 |
| 14 | 23 | John Hunter | Chevrolet | 29.251 | 184.609 | 11 | 26 | -0.429 | -0.012 |
| 15 | 39 | Ryan Sieg | Chevrolet | 29.282 | 184.414 | 11 | 19 | -0.460 | -0.031 |
| 16 | 81 | Jeffrey Earnhardt | Toyota | 29.351 | 183.980 | 3 | 20 | -0.529 | -0.069 |
| 17 | 51 | Jeremy Clements | Chevrolet | 29.444 | 183.399 | 8 | 25 | -0.622 | -0.093 |
| 18 | 98 | Chase Briscoe # | Ford | 29.511 | 182.983 | 16 | 28 | -0.689 | -0.067 |
| 19 | 86 | Brandon Brown # | Chevrolet | 29.726 | 181.659 | 16 | 24 | -0.904 | -0.215 |
| 20 | 0 | Garrett Smithley | Chevrolet | 29.727 | 181.653 | 12 | 28 | -0.905 | -0.001 |
| 21 | 4 | Ross Chastain | Chevrolet | 29.774 | 181.366 | 2 | 2 | -0.952 | -0.047 |
| 22 | 36 | Josh Williams | Chevrolet | 29.864 | 180.820 | 17 | 19 | -1.042 | -0.090 |
| 23 | 38 | Jeff Green | Chevrolet | 29.888 | 180.675 | 2 | 2 | -1.066 | -0.024 |
| 24 | 07 | Ray Black II | Chevrolet | 30.097 | 179.420 | 9 | 20 | -1.275 | -0.209 |
| 25 | 8 | Gray Gaulding | Chevrolet | 30.133 | 179.206 | 4 | 19 | -1.311 | -0.036 |
| 26 | 99 | Tommy Joe Martins | Toyota | 30.140 | 179.164 | 13 | 22 | -1.318 | -0.007 |
| 27 | 93 | Josh Bilicki | Chevrolet | 30.186 | 178.891 | 13 | 16 | -1.364 | -0.046 |
| 28 | 01 | Stephen Leicht | Chevrolet | 30.235 | 178.601 | 1 | 1 | -1.413 | -0.049 |
| 29 | 42 | Chad Finchum | Toyota | 30.444 | 177.375 | 7 | 8 | -1.622 | -0.209 |
| 30 | 35 | Joey Gase | Toyota | 30.543 | 176.800 | 5 | 5 | -1.721 | -0.099 |
| 31 | 78 | Vinnie Miller | Chevrolet | 30.560 | 176.702 | 13 | 13 | -1.738 | -0.017 |
| 32 | 15 | BJ McLeod | Chevrolet | 30.563 | 176.684 | 3 | 4 | -1.741 | -0.003 |
| 33 | 5 | Matt Mills | Chevrolet | 30.806 | 175.291 | 16 | 17 | -1.984 | -0.243 |
| 34 | 13 | Timmy Hill | Toyota | 30.922 | 174.633 | 4 | 4 | -2.100 | -0.116 |
| 35 | 89 | Morgan Shepherd | Chevrolet | 31.626 | 170.746 | 6 | 6 | -2.804 | -0.704 |
| 36 | 74 | Mike Harmon | Chevrolet | 32.095 | 168.251 | 4 | 5 | -3.273 | -0.469 |
| 37 | 90 | Ronnie Bassett Jr | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 38 | 52 | David Starr | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
| 39 | 66 | Tyler Hill | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 7 | Justin Allgaier | 6 | 15 | 184.136 |
| 2 | 00 | Cole Custer | 15 | 24 | 183.918 |
| 3 | 21 | Kaz Grala | 18 | 27 | 183.544 |
| 4 | 98 | Chase Briscoe # | 19 | 28 | 181.864 |
| 5 | 99 | Tommy Joe Martins | 13 | 22 | 177.425 |



