TruNorth Global 250 Results

Fin Str Trk Driver Make Laps Pts Status Laps Led
1 2 51 Kyle Busch Toyota 250 0 Running 174
2 16 99 Ben Rhodes Ford 250 44 Running
3 5 24 Brett Moffitt Chevrolet 250 44 Running
4 10 45 Ross Chastain Chevrolet 250 0 Running 53
5 1 52 Stewart Friesen Chevrolet 250 48 Running 18
6 15 27 Myatt Snider Ford 250 33 Running
7 19 98 Grant Enfinger Ford 250 30 Running
8 6 88 Matt Crafton Ford 250 34 Running
9 8 13 Johnny Sauter Ford 250 40 Running
10 13 22 Bubba Wallace Chevrolet 250 0 Running
11 18 18 Harrison Burton # Toyota 250 31 Running
12 21 54 David Gilliland Toyota 250 25 Running
13 12 8 Austin Dillon Chevrolet 250 0 Running
14 7 46 Raphael Lessard Toyota 250 24 Running
15 3 4 Todd Gilliland Toyota 250 30 Running
16 9 16 Austin Hill Toyota 250 27 Running 5
17 4 2 Sheldon Creed # Chevrolet 250 20 Running
18 11 19 Derek Kraus Toyota 250 19 Running
19 14 17 Tyler Ankrum # Toyota 250 18 Running
20 24 11 Spencer Davis Ford 249 17 Running
21 23 56 Timmy Hill(i) Chevrolet 249 0 Running
22 26 92 Austin Theriault Ford 248 15 Running
23 20 02 Tyler Dippel # Chevrolet 248 14 Running
24 27 44 Reid Wilson Chevrolet 247 13 Running
25 30 7 Korbin Forrister Toyota 246 12 Running
26 29 3 Jordan Anderson Chevrolet 246 11 Running
27 25 20 Spencer Boyd Chevrolet 244 10 Running
28 32 1 Travis Kvapil Chevrolet 240 9 Running
29 28 30 Brennan Poole Toyota 239 8 Running
30 31 33 Daniel Sasnett Chevrolet 238 7 Running
31 22 04 Cory Roper Ford 225 6 Rear End
32 17 12 Gus Dean # Chevrolet 61 5 Oil Line

Time of Race: 1 Hrs, 52 Mins, 26 Secs.
Average Speed: 70.175 MPH
Margin of Victory: Under Caution

Stage 1 Top 10: 51, 52, 13, 4, 45, 88, 24, 16, 8, 46
Stage 2 Top 10: 45, 99, 51, 52, 24, 18, 13, 16, 27, 4

Race Comments: Kyle Busch won the 21st annual TruNorth Global 250 at Martinsville Speedway, his 54th victory in the NASCAR Gander Outdoors Truck Series. Prior to the start of the race, no trucks dropped to the rear of the field.

Failed to Qualify: (6) 9 Codie Rohrbaugh, 63 Dawson Cram, 10 Juan Ma Gonzalez, 49 Ray Ciccarelli, 6 Norm Benning, 43 Anthony Mrakovich.

Caution Flags: 7 for 50 laps; Laps: 64-79 (#12 Incident Turn 2/Stage 1 Conclusion [17]); 119-123 (#33 Spin Turn 3 [98]); 142-151 (Stage 2 Conclusion [22]); 190-198 (Debris On The Backstretch [19]); 211-215 (#04 Spin Turn 2 [13]); 244-247 (#11, 02 Incident Turn 2 [None]); 250-250 (#44 Incident Turn 2 [None]).

Lead Changes: 8 among 4 drivers; S. Friesen 1-8; K. Busch(i) 9-74; A. Hill 75-79; K. Busch(i) 80-120; S. Friesen 121-130; R. Chastain(i) 131-180; K. Busch(i) 181; R. Chastain(i) 182-184; K. Busch(i) 185-250.