Getty Images
Getty Images

TrüNorth Global 250 First Practice Speeds

Pos Trk Driver Make Time Speed Lap # # Laps -Fastest -Next
1 17 Tyler Ankrum # Toyota 20.030 94.538 29 30 —.— —.—
2 24 Brett Moffitt Chevrolet 20.051 94.439 7 21 -0.021 -0.021
3 27 Myatt Snider Ford 20.059 94.402 13 31 -0.029 -0.008
4 19 Derek Kraus Toyota 20.072 94.340 3 38 -0.042 -0.013
5 2 Sheldon Creed # Chevrolet 20.076 94.322 16 20 -0.046 -0.004
6 13 Johnny Sauter Ford 20.082 94.293 19 26 -0.052 -0.006
7 4 Todd Gilliland Toyota 20.103 94.195 10 22 -0.073 -0.021
8 52 Stewart Friesen Chevrolet 20.115 94.139 12 40 -0.085 -0.012
9 46 Raphael Lessard Toyota 20.143 94.008 40 41 -0.113 -0.028
10 51 Kyle Busch(i) Toyota 20.145 93.999 10 30 -0.115 -0.002
11 18 Harrison Burton # Toyota 20.189 93.794 13 28 -0.159 -0.044
12 98 Grant Enfinger Ford 20.196 93.761 22 42 -0.166 -0.007
13 99 Ben Rhodes Ford 20.202 93.733 19 39 -0.172 -0.006
14 02 Tyler Dippel # Chevrolet 20.226 93.622 17 48 -0.196 -0.024
15 54 David Gilliland Toyota 20.228 93.613 17 24 -0.198 -0.002
16 30 Brennan Poole Toyota 20.229 93.608 13 30 -0.199 -0.001
17 45 Ross Chastain(i) Chevrolet 20.242 93.548 15 31 -0.212 -0.013
18 88 Matt Crafton Ford 20.242 93.548 28 31 -0.212 0.000
19 22 Bubba Wallace(i) Chevrolet 20.321 93.184 40 43 -0.291 -0.079
20 16 Austin Hill Toyota 20.343 93.084 6 46 -0.313 -0.022
21 12 Gus Dean # Chevrolet 20.348 93.061 25 38 -0.318 -0.005
22 92 Austin Theriault Ford 20.353 93.038 26 30 -0.323 -0.005
23 8 Austin Dillon(i) Chevrolet 20.387 92.883 22 22 -0.357 -0.034
24 04 Cory Roper Ford 20.408 92.787 9 26 -0.378 -0.021
25 11 Spencer Davis Ford 20.430 92.687 17 39 -0.400 -0.022
26 20 Spencer Boyd Chevrolet 20.442 92.633 23 48 -0.412 -0.012
27 9 Codie Rohrbaugh Chevrolet 20.487 92.429 20 35 -0.457 -0.045
28 56 Timmy Hill(i) Chevrolet 20.597 91.936 25 27 -0.567 -0.110
29 3 Jordan Anderson Chevrolet 20.711 91.430 15 20 -0.681 -0.114
30 44 Reid Wilson Chevrolet 20.751 91.253 13 27 -0.721 -0.040
31 10 Juan Ma Gonzalez Chevrolet 20.834 90.890 26 28 -0.804 -0.083
32 63 Dawson Cram Chevrolet 20.976 90.275 35 51 -0.946 -0.142
33 6 Norm Benning Chevrolet 21.057 89.927 9 9 -1.027 -0.081
34 7 Korbin Forrister Toyota 21.074 89.855 24 34 -1.044 -0.017
35 49 Ray Ciccarelli Chevrolet 21.110 89.702 31 44 -1.080 -0.036
36 33 J. Reaume / D. Sasnett Chevrolet 21.122 89.651 4 49 -1.092 -0.012
37 1 Travis Kvapil Chevrolet 0.000 0.000 0 0 0.000 0.000

Best 10 Consecutive Lap Averages

Pos Trk Driver From Lap To Lap Avg Speed
1 4 Todd Gilliland 13 22 93.464
2 51 Kyle Busch(i) 21 30 93.259
3 24 Brett Moffitt 2 11 93.241
4 2 Sheldon Creed # 2 11 92.862
5 16 Austin Hill 10 19 92.618
6 46 Raphael Lessard 5 14 92.609
7 12 Gus Dean # 4 13 92.298
8 20 Spencer Boyd 38 47 91.077
9 44 Reid Wilson 6 15 89.017
10 49 Ray Ciccarelli 28 37 88.816
11 63 Dawson Cram 17 26 88.519
12 10 Juan Ma Gonzalez 11 20 88.377
13 33 J. Reaume / D. Sasnett 24 33 88.026