Production Alliance Group 300 Results

Fin Str Car Driver Make Laps Pts Status Laps Led
1 3 00 Cole Custer Ford 150 55 Running 29
2 2 18 Kyle Busch(i) Toyota 150 0 Running 98
3 4 20 Christopher Bell Toyota 150 41 Running 5
4 1 2 Tyler Reddick Chevrolet 150 51 Running 10
5 6 98 Chase Briscoe # Ford 150 33 Running
6 11 22 Austin Cindric Ford 150 38 Running
7 9 19 Brandon Jones Toyota 150 36 Running
8 7 8 Ryan Preece(i) Chevrolet 150 0 Running
9 8 7 Justin Allgaier Chevrolet 150 43 Running
10 12 11 Justin Haley # Chevrolet 150 27 Running
11 14 39 Ryan Sieg Chevrolet 150 27 Running
12 5 9 Noah Gragson # Chevrolet 150 31 Running 3
13 16 1 Michael Annett Chevrolet 150 31 Running 5
14 13 51 Jeremy Clements Chevrolet 150 23 Running
15 18 86 Brandon Brown # Chevrolet 150 22 Running
16 17 08 Gray Gaulding Chevrolet 150 21 Running
17 21 07 Ray Black II Chevrolet 148 20 Running
18 15 4 Ross Chastain Chevrolet 147 19 Running
19 25 0 Garrett Smithley Chevrolet 147 18 Running
20 23 99 Tommy Joe Martins Toyota 146 17 Running
21 28 52 David Starr Chevrolet 146 16 Running
22 29 01 Stephen Leicht Chevrolet 145 15 Running
23 30 5 Matt Mills Chevrolet 145 14 Running
24 27 15 BJ McLeod Chevrolet 143 13 Running
25 33 78 Vinnie Miller Chevrolet 143 12 Running
26 36 74 Mike Harmon Chevrolet 142 11 Running
27 20 35 Joey Gase Toyota 141 10 Running
28 10 23 John Hunter Nemechek # Chevrolet 82 9 Accident
29 22 93 Josh Bilicki Chevrolet 79 8 Vibration
30 35 13 John Jackson Toyota 50 7 Vibration
31 34 89 Morgan Shepherd Chevrolet 43 6 Handling
32 24 42 Chad Finchum Toyota 39 5 Axle
33 19 36 Josh Williams Chevrolet 37 4 Engine
34 26 66 Timmy Hill Toyota 34 3 Transmission
35 31 17 Bayley Currey(i) Chevrolet 14 0 Overheating
36 32 38 Jeff Green Chevrolet 10 1 Brakes
37 37 90 Caesar Bacarella Chevrolet 1 1 Vibration

Time of Race: 2 Hrs, 17 Mins, 43 Secs.
Average Speed: 130.703 MPH
Margin of Victory: 1.927 Seconds

Stage 1 Top 10: 18, 2, 00, 7, 9, 1, 22, 8, 20, 39
Stage 2 Top 10: 18, 2, 7, 00, 19, 20, 8, 22, 1, 98

Race Comments: Cole Custer won the 21st Annual Production Alliance Group 300, his third victory in 76 Xfinity Series races. Prior to the start of the race, the following car(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 13 (missed driver introductions) 90 (backup car). Race Recap

Caution Flags: 5 for 28 laps; Laps: 37-41 (Stage 1 Conclusion [08]); 72-77 (Stage 2 Conclusion [9]); 85-89 (#23, #39 Incident on Frontstretch [None]); 112-117 (#22 Spin in Turn 4 [11]); 125-130 (#19 Incident Turn 3 [07]).

Lead Changes: 13 among 6 drivers; T. Reddick 0; K. Busch(i) 1; T. Reddick 2-11; K. Busch(i) 12-86; N. Gragson # 87-89; C. Custer 90-91; K. Busch(i) 92; C. Custer 93; K. Busch(i) 94-114; C. Bell 115-118; C. Custer 119-125; M. Annett 126-130; C. Bell 131; C. Custer 132-150.