| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 00 | Cole Custer | Ford | 40.669 | 177.039 | 1 | 19 | —.— | —.— |
| 2 | 20 | Christopher Bell | Toyota | 40.705 | 176.882 | 1 | 15 | -0.036 | -0.036 |
| 3 | 18 | Kyle Busch(i) | Toyota | 40.828 | 176.350 | 3 | 18 | -0.159 | -0.123 |
| 4 | 2 | Tyler Reddick | Chevrolet | 40.916 | 175.970 | 1 | 7 | -0.247 | -0.088 |
| 5 | 7 | Justin Allgaier | Chevrolet | 40.948 | 175.833 | 5 | 14 | -0.279 | -0.032 |
| 6 | 9 | Noah Gragson # | Chevrolet | 40.990 | 175.653 | 2 | 29 | -0.321 | -0.042 |
| 7 | 51 | Jeremy Clements | Chevrolet | 41.182 | 174.834 | 1 | 3 | -0.513 | -0.192 |
| 8 | 23 | John Hunter | Chevrolet | 41.266 | 174.478 | 1 | 24 | -0.597 | -0.084 |
| 9 | 22 | Austin Cindric | Ford | 41.299 | 174.338 | 2 | 16 | -0.630 | -0.033 |
| 10 | 8 | Ryan Preece(i) | Chevrolet | 41.301 | 174.330 | 2 | 21 | -0.632 | -0.002 |
| 11 | 19 | Brandon Jones | Toyota | 41.440 | 173.745 | 1 | 10 | -0.771 | -0.139 |
| 12 | 39 | Ryan Sieg | Chevrolet | 41.575 | 173.181 | 2 | 17 | -0.906 | -0.135 |
| 13 | 11 | Justin Haley # | Chevrolet | 41.578 | 173.169 | 1 | 15 | -0.909 | -0.003 |
| 14 | 98 | Chase Briscoe # | Ford | 41.846 | 172.059 | 4 | 31 | -1.177 | -0.268 |
| 15 | 1 | Michael Annett | Chevrolet | 42.059 | 171.188 | 1 | 16 | -1.390 | -0.213 |
| 16 | 08 | Gray Gaulding | Chevrolet | 42.239 | 170.459 | 2 | 19 | -1.570 | -0.180 |
| 17 | 4 | Ross Chastain | Chevrolet | 42.366 | 169.948 | 1 | 9 | -1.697 | -0.127 |
| 18 | 07 | Ray Black II | Chevrolet | 42.458 | 169.579 | 1 | 17 | -1.789 | -0.092 |
| 19 | 93 | Josh Bilicki | Chevrolet | 42.523 | 169.320 | 2 | 2 | -1.854 | -0.065 |
| 20 | 38 | Jeff Green | Chevrolet | 42.580 | 169.093 | 1 | 1 | -1.911 | -0.057 |
| 21 | 36 | Josh Williams | Chevrolet | 42.639 | 168.859 | 4 | 10 | -1.970 | -0.059 |
| 22 | 0 | Garrett Smithley | Chevrolet | 42.803 | 168.213 | 2 | 17 | -2.134 | -0.164 |
| 23 | 66 | Timmy Hill | Toyota | 42.829 | 168.110 | 3 | 5 | -2.160 | -0.026 |
| 24 | 15 | BJ McLeod | Chevrolet | 43.031 | 167.321 | 2 | 6 | -2.362 | -0.202 |
| 25 | 86 | Brandon Brown # | Chevrolet | 43.197 | 166.678 | 3 | 23 | -2.528 | -0.166 |
| 26 | 01 | Stephen Leicht | Chevrolet | 43.310 | 166.243 | 2 | 14 | -2.641 | -0.113 |
| 27 | 90 | Caesar Bacarella | Chevrolet | 43.349 | 166.094 | 2 | 16 | -2.680 | -0.039 |
| 28 | 52 | David Starr | Chevrolet | 43.636 | 165.001 | 2 | 5 | -2.967 | -0.287 |
| 29 | 89 | Morgan Shepherd | Chevrolet | 44.910 | 160.321 | 2 | 2 | -4.241 | -1.274 |
| 30 | 99 | Tommy Joe Martins | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 7 | Justin Allgaier | 5 | 14 | 172.750 |
| 2 | 0 | Cole Custer | 6 | 15 | 170.056 |
| 3 | 18 | Kyle Busch | 9 | 18 | 169.573 |
| 4 | 98 | Chase Briscoe # | 20 | 29 | 166.022 |



