| Fin | St | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 4 | 18 | Kyle Busch | Toyota | 312 | 56 | Running | 177 |
| 2 | 9 | 19 | Martin Truex, Jr. | Toyota | 312 | 42 | Running | 0 |
| 3 | 1 | 12 | Ryan Blaney | Ford | 312 | 44 | Running | 94 |
| 4 | 14 | 10 | Aric Almirola | Ford | 312 | 42 | Running | 26 |
| 5 | 3 | 11 | Denny Hamlin | Toyota | 312 | 38 | Running | 7 |
| 6 | 31 | 42 | Kyle Larson | Chevrolet | 312 | 36 | Running | 0 |
| 7 | 16 | 1 | Kurt Busch | Chevrolet | 312 | 31 | Running | 0 |
| 8 | 15 | 48 | Jimmie Johnson | Chevrolet | 312 | 33 | Running | 4 |
| 9 | 8 | 4 | Kevin Harvick | Ford | 312 | 37 | Running | 0 |
| 10 | 12 | 22 | Joey Logano | Ford | 312 | 38 | Running | 0 |
| 11 | 26 | 14 | Clint Bowyer | Ford | 312 | 35 | Running | 0 |
| 12 | 18 | 6 | Ryan Newman | Ford | 312 | 30 | Running | 0 |
| 13 | 19 | 17 | Ricky Stenhouse Jr. | Ford | 312 | 24 | Running | 0 |
| 14 | 2 | 9 | Chase Elliott | Chevrolet | 312 | 27 | Running | 0 |
| 15 | 20 | 13 | Ty Dillon | Chevrolet | 312 | 22 | Running | 0 |
| 16 | 22 | 37 | Chris Buescher | Chevrolet | 312 | 21 | Running | 0 |
| 17 | 17 | 21 | Paul Menard | Ford | 311 | 20 | Running | 0 |
| 18 | 11 | 8 | Daniel Hemric | Chevrolet | 311 | 19 | Running | 4 |
| 19 | 5 | 2 | Brad Keselowski | Ford | 311 | 18 | Running | 0 |
| 20 | 30 | 36 | Matt Tifft | Ford | 311 | 17 | Running | 0 |
| 21 | 13 | 3 | Austin Dillon | Chevrolet | 311 | 20 | Running | 0 |
| 22 | 23 | 43 | Bubba Wallace | Chevrolet | 311 | 15 | Running | 0 |
| 23 | 28 | 41 | Daniel Suarez | Ford | 311 | 14 | Running | 0 |
| 24 | 7 | 24 | William Byron | Chevrolet | 310 | 16 | Running | 0 |
| 25 | 29 | 38 | David Ragan | Ford | 310 | 12 | Running | 0 |
| 26 | 24 | 32 | Corey LaJoie | Ford | 310 | 11 | Running | 0 |
| 27 | 33 | 15 | Ross Chastain | Chevrolet | 308 | 0 | Running | 0 |
| 28 | 25 | 95 | Matt DiBenedetto | Toyota | 308 | 9 | Running | 0 |
| 29 | 10 | 20 | Erik Jones | Toyota | 304 | 8 | Running | 0 |
| 30 | 35 | 77 | Quin Houff | Chevrolet | 302 | 7 | Running | 0 |
| 31 | 36 | 52 | Bayley Currey | Chevrolet | 301 | 0 | Running | 0 |
| 32 | 34 | 51 | Cody Ware | Ford | 300 | 5 | Running | 0 |
| 33 | 32 | 00 | Landon Cassill | Chevrolet | 267 | 4 | Running | 0 |
| 34 | 21 | 47 | Ryan Preece | Chevrolet | 229 | 3 | Accident | 0 |
| 35 | 6 | 88 | Alex Bowman | Chevrolet | 191 | 9 | Accident | 0 |
| 36 | 27 | 34 | Michael McDowell | Ford | 157 | 1 | Accident | 0 |
Time of Race: 3 Hrs, 4 Mins, 5 Secs.
Average Speed: 101.693 MPH
Margin of Victory: 1.259 Seconds
Stage 1 Top 10: 12, 10, 22, 88, 18, 42, 3, 24, 9, 4
Stage 2 Top 10: 18, 14, 4, 19, 11, 6, 48, 22, 9, 1
Race Comments: Kyle Busch won the 15th running of the TicketGuardian 500 at ISM Raceway, his 52nd victory in the Monster Energy NASCAR Cup Series. Race Recap
Caution Flags: 9 for 57 laps; Laps: 39-44 (#20 Spin Turn 2 [37]); 65-70 (#2 Incident Turn 1 [52]); 77-83 (Stage 1 Conclusion [2]); 149-157 (#88 Incident Turn 1 [None]); 160-165 (#34 Incident Turn 3 [37]); 195-200 (#88 Incident Turn 3 [24]); 220-225 (#9 Spin Turn 4 [43]); 227-232 (#47 Incident Backstretch [2]); 234-238 (#47 Incident Turn 1 [36]).
Lead Changes: 17 among 6 drivers; R. Blaney 1-35; K. Busch 36-40; R. Blaney 41; D. Hamlin 42-45; K. Busch 46-65; D. Hamlin 66; R. Blaney 67-79; K. Busch 80-152; D. Hamlin 153; K. Busch 154-195; R. Blaney 196; J. Johnson 197-200; K. Busch 201-220; D. Hamlin 221; D. Hemric # 222-225; A. Almirola 226-251; R. Blaney 252-295; K. Busch 296-312.



