| Fin | St | Car | Driver | Car | Laps | Pts | Status | Laps Led |
| 1 | 3 | 18 | Kyle Busch | Toyota | 200 | 0 | Running | 116 |
| 2 | 9 | 8 | Ryan Truex | Chevrolet | 200 | 40 | Running | 0 |
| 3 | 2 | 2 | Tyler Reddick | Chevrolet | 200 | 48 | Running | 0 |
| 4 | 4 | 00 | Cole Custer | Ford | 200 | 37 | Running | 2 |
| 5 | 8 | 22 | Austin Cindric | Ford | 200 | 47 | Running | 13 |
| 6 | 12 | 98 | Chase Briscoe | Ford | 200 | 31 | Running | 0 |
| 7 | 11 | 19 | Brandon Jones | Toyota | 200 | 30 | Running | 0 |
| 8 | 5 | 1 | Michael Annett | Chevrolet | 200 | 36 | Running | 0 |
| 9 | 13 | 23 | John Hunter Nemechek | Chevrolet | 200 | 33 | Running | 0 |
| 10 | 15 | 39 | Ryan Sieg | Chevrolet | 200 | 30 | Running | 0 |
| 11 | 6 | 9 | Noah Gragson | Chevrolet | 200 | 36 | Running | 1 |
| 12 | 10 | 11 | Justin Haley | Chevrolet | 200 | 27 | Running | 0 |
| 13 | 14 | 51 | Jeremy Clements | Chevrolet | 200 | 24 | Running | 0 |
| 14 | 7 | 7 | Justin Allgaier | Chevrolet | 199 | 32 | Running | 0 |
| 15 | 19 | 86 | Brandon Brown | Chevrolet | 199 | 22 | Running | 0 |
| 16 | 17 | 08 | Gray Gaulding | Chevrolet | 199 | 21 | Running | 0 |
| 17 | 16 | 4 | Ross Chastain | Chevrolet | 199 | 20 | Running | 0 |
| 18 | 18 | 7 | Ray Black Jr. | Chevrolet | 199 | 19 | Running | 0 |
| 19 | 20 | 42 | Chad Finchum | Toyota | 197 | 18 | Running | 0 |
| 20 | 27 | 66 | Tyler Hill | Toyota | 197 | 0 | Running | 0 |
| 21 | 25 | 15 | B.J. McLeod | Chevrolet | 196 | 16 | Running | 0 |
| 22 | 28 | 0 | Garrett Smithley | Chevrolet | 196 | 15 | Running | 0 |
| 23 | 34 | 78 | Vinnie Miller | Toyota | 196 | 14 | Running | 0 |
| 24 | 21 | 35 | Joey Gase | Toyota | 195 | 13 | Running | 0 |
| 25 | 35 | 74 | Mike Harmon | Chevrolet | 192 | 12 | Running | 0 |
| 26 | 22 | 93 | Josh Bilicki | Chevrolet | 189 | 11 | Running | 0 |
| 27 | 30 | 52 | David Starr | Chevrolet | 188 | 10 | Running | 0 |
| 28 | 31 | 5 | Matt Mills | Toyota | 182 | 9 | Running | 0 |
| 29 | 32 | 36 | Josh Williams | Chevrolet | 173 | 8 | Ignition | 0 |
| 30 | 1 | 20 | Christopher Bell | Toyota | 130 | 26 | Accident | 68 |
| 31 | 26 | 01 | Stephen Leicht | Chevrolet | 129 | 6 | Engine | 0 |
| 32 | 36 | 90 | Ronnie Bassett Jr. | Chevrolet | 61 | 5 | Brakes | 0 |
| 33 | 23 | 38 | Jeff Green | Chevrolet | 59 | 4 | Vibration | 0 |
| 34 | 33 | 89 | Morgan Shepherd | Chevrolet | 56 | 3 | Brakes | 0 |
| 35 | 29 | 99 | Tommy Joe Martins | Toyota | 49 | 2 | Fuel Pump | 0 |
| 36 | 37 | 13 | Stan Mullis | Toyota | 35 | 1 | Carburetor | 0 |
| 37 | 24 | 17 | Bayley Currey | Chevrolet | 30 | 0 | Accident | 0 |
Time of Race: 1 Hrs, 59 Mins, 30 Secs.
Average Speed: 100.897 MPH
Margin of Victory: 3.025 Seconds
Stage 1 Top 10: 22, 20, 18, 1, 2, 23, 9, 8, 7, 11
Stage 2 Top 10: 20, 18, 2, 7, 9, 22, 00, 39, 8, 11
Race Comments: Kyle Busch won the 15th running of the iK9 Service Dog 200 at ISM Raceway, his 94th victory in the NASCAR Xfinity Series. Prior to the start of the race, the following car dropped to the rear of the field under penalty for the reasons indicated: No. 90 (backup car).
Caution Flags: 4 for 35 laps; Laps: 33-39 (#17 Incident Turn 4 [01]); 47-53 (Stage 1 Conclusion [0]); 92-100 (Stage 2 Conclusion [01]); 131-142 (#01 Fluid Turn 3; 7, 20, 00 Incident in Turn 3 [None]).
Lead Changes: 12 among 6 drivers; C. Bell 1-34; C. Custer 35; A. Cindric 36-48; C. Bell 49-52; K. Busch(i) 53-57; C. Bell 58; K. Busch(i) 59-69; C. Bell 70-94; N. Gragson # 95; C. Bell 96-99; K. Busch(i) 100-132; C. Custer 133; K. Busch(i) 134-200.



