| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 10 | 22 | Joey Logano | Ford | 267 | 58 | Running | 86 |
| 2 | 19 | 2 | Brad Keselowski | Ford | 267 | 43 | Running | 17 |
| 3 | 3 | 18 | Kyle Busch | Toyota | 267 | 43 | Running | 13 |
| 4 | 1 | 4 | Kevin Harvick | Ford | 267 | 52 | Running | 88 |
| 5 | 28 | 1 | Kurt Busch | Chevrolet | 267 | 32 | Running | 23 |
| 6 | 8 | 17 | Ricky Stenhouse Jr. | Ford | 267 | 39 | Running | 5 |
| 7 | 25 | 10 | Aric Almirola | Ford | 267 | 34 | Running | – |
| 8 | 23 | 19 | Martin Truex Jr. | Toyota | 267 | 41 | Running | – |
| 9 | 12 | 9 | Chase Elliott | Chevrolet | 267 | 36 | Running | – |
| 10 | 2 | 11 | Denny Hamlin | Toyota | 267 | 40 | Running | – |
| 11 | 11 | 88 | Alex Bowman | Chevrolet | 267 | 28 | Running | – |
| 12 | 7 | 42 | Kyle Larson | Chevrolet | 267 | 25 | Running | – |
| 13 | 18 | 20 | Erik Jones | Toyota | 267 | 30 | Running | – |
| 14 | 17 | 14 | Clint Bowyer | Ford | 267 | 23 | Running | – |
| 15 | 15 | 21 | Paul Menard | Ford | 267 | 22 | Running | – |
| 16 | 20 | 24 | William Byron | Chevrolet | 267 | 21 | Running | 21 |
| 17 | 22 | 41 | Daniel Suarez | Ford | 267 | 22 | Running | 12 |
| 18 | 27 | 37 | Chris Buescher | Chevrolet | 267 | 19 | Running | – |
| 19 | 9 | 48 | Jimmie Johnson | Chevrolet | 266 | 19 | Running | – |
| 20 | 4 | 3 | Austin Dillon | Chevrolet | 266 | 17 | Running | 2 |
| 21 | 26 | 95 | Matt DiBenedetto | Toyota | 266 | 16 | Running | – |
| 22 | 13 | 12 | Ryan Blaney | Ford | 266 | 15 | Running | – |
| 23 | 5 | 8 | Daniel Hemric # | Chevrolet | 265 | 14 | Running | – |
| 24 | 29 | 6 | Ryan Newman | Ford | 265 | 13 | Running | – |
| 25 | 24 | 47 | Ryan Preece # | Chevrolet | 265 | 12 | Running | – |
| 26 | 21 | 43 | Bubba Wallace | Chevrolet | 265 | 11 | Running | – |
| 27 | 30 | 32 | Corey LaJoie | Ford | 264 | 10 | Running | – |
| 28 | 6 | 38 | David Ragan | Ford | 264 | 9 | Running | – |
| 29 | 14 | 13 | Ty Dillon | Chevrolet | 264 | 8 | Running | – |
| 30 | 16 | 34 | Michael McDowell | Ford | 263 | 7 | Running | – |
| 31 | 32 | 96 | Parker Kligerman | Toyota | 263 | 0 | Running | – |
| 32 | 31 | 00 | Landon Cassill | Chevrolet | 260 | 5 | Running | – |
| 33 | 38 | 15 | Ross Chastain | Chevrolet | 259 | 0 | Running | – |
| 34 | 35 | 36 | Matt Tifft # | Ford | 259 | 3 | Running | – |
| 35 | 33 | 51 | Cody Ware # | Chevrolet | 253 | 2 | Running | – |
| 36 | 37 | 77 | Reed Sorenson | Chevrolet | 252 | 1 | Running | – |
| 37 | 34 | 52 | BJ McLeod | Ford | 220 | 0 | Running | – |
| 38 | 36 | 66 | Joey Gase | Toyota | 10 | 0 | Engine | – |
Time of Race: 2 Hrs, 35 Mins, 11 Secs.
Average Speed: 154.849 MPH
Margin of Victory: .236 Seconds
Stage 1 Top 10: 4, 18, 22, 11, 20, 17, 19, 9, 41, 2
Stage 2 Top 10: 22, 4, 19, 2, 11, 9, 10, 17, 88, 48
Race Comments: Joey Logano won the Pennzoil 400 at Las Vegas Motor Speedway, his 22nd Monster Energy NASCAR Cup Series victory. Prior to the start of the race, the following car(s) dropped to the rear of the field under penalty for the reasons indicated: No. 00 (gear change) and 13 (engine change). Race Recap
Caution Flags: 2 for 12 laps; Laps: 82-87 (Stage 1 Conclusion [43]); 162-167 (Stage 2 Conclusion [95]).
Lead Changes: 19 among 9 drivers; K. Harvick 1-43; J. Logano 44-49; D. Suarez 50-61; K. Harvick 62-83; B. Keselowski 84-96; J. Logano 97-119; K. Busch 120-128; W. Byron 129-149; J. Logano 150-163; K. Busch 164-168; J. Logano 169; K. Busch 170-187; K. Harvick 188-210; J. Logano 211-215; K. Busch 216-219; R. Stenhouse Jr. 220-224; A. Dillon 225-226; J. Logano 227-239; B. Keselowski 240-243; J. Logano 244-267.



