Strat 200 Results

Fin Str Trk Driver Make Laps Pts Status Laps Led
1 1 51 Kyle Busch(i) Toyota 134 0 Running 110
2 2 24 Brett Moffitt Chevrolet 134 45 Running –
3 15 88 Matt Crafton Ford 134 36 Running –
4 7 52 Stewart Friesen Chevrolet 134 46 Running 20
5 3 18 Harrison Burton # Toyota 134 44 Running –
6 9 2 Sheldon Creed # Chevrolet 134 35 Running –
7 13 4 Todd Gilliland Toyota 134 42 Running –
8 11 13 Johnny Sauter Ford 134 29 Running –
9 10 17 Ryan Reed Toyota 134 31 Running –
10 16 45 Ross Chastain(i) Chevrolet 133 0 Running 1
11 4 98 Grant Enfinger Ford 133 26 Running 2
12 18 44 Timothy Peters Chevrolet 133 27 Running –
13 12 54 Natalie Decker # Toyota 133 24 Running –
14 25 7 Korbin Forrister Toyota 132 23 Running –
15 24 22 Austin Wayne Self Chevrolet 132 22 Running –
16 22 8 Angela Ruch Chevrolet 132 21 Running –
17 21 02 Tyler Dippel # Chevrolet 132 20 Running –
18 14 15 Anthony Alfredo # Toyota 132 19 Running –
19 17 97 Jesse Little Ford 132 18 Running –
20 8 30 Brennan Poole Toyota 131 17 Running –
21 20 3 Jordan Anderson Chevrolet 130 16 Running –
22 26 12 Gus Dean # Chevrolet 130 15 Running –
23 31 33 Josh Reaume Chevrolet 129 14 Running –
24 5 04 Cory Roper Ford 127 13 Running –
25 19 99 Ben Rhodes Ford 125 19 Running 1
26 28 34 Jesse Iwuji Chevrolet 124 11 Running –
27 29 10 Jennifer Jo Cobb Chevrolet 123 10 Running –
28 32 6 Norm Benning Chevrolet 121 9 Running –
29 23 20 Spencer Boyd Chevrolet 108 8 Engine –
30 6 16 Austin Hill Toyota 82 18 Engine –
31 27 1 Stefan Parsons Chevrolet 67 6 Carburetor –
32 30 63 Scott Stenzel Chevrolet 34 5 Electrical –

Time of Race: 1 Hrs, 26 Mins, 29 Secs.
Average Speed: 139.449 MPH
Margin of Victory: 1.211 Seconds

Stage 1 Top 10: 51, 24, 16, 18, 45, 4, 52, 17, 44, 99
Stage 2 Top 10: 51, 52, 45, 4, 99, 18, 2, 16, 88, 24

Race Comments: Kyle Busch won the Strat 200 at Las Vegas Motor Speedway, his 53rd victory in the NASCAR Gander Outdoors Truck Series. Prior to the start of the race, the following truck dropped to the rear of the field under penalty for the reason indicated: No. 98 (engine change). Race Recap

Caution Flags: 3 for 15 laps; Laps: 7-10 (#2, 04, 45, 88 Incident on the frontstretch [None]); 32-37 (Stage 1 Conclusion [10]); 62-66 (Stage 2 Conclusion [33]).

Lead Changes: 7 among 6 drivers; K. Busch(i) 1-33; S. Friesen 34-37; B. Rhodes 38; S. Friesen 39-54; K. Busch(i) 55-113; R. Chastain(i) 114; G. Enfinger 115-116; K. Busch(i) 117-134.