| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 7 | Justin Allgaier | Chevrolet | 30.212 | 178.737 | 4 | 17 | —.— | —.— |
| 2 | 18 | Kyle Busch(i) | Toyota | 30.228 | 178.642 | 2 | 18 | -0.016 | -0.016 |
| 3 | 2 | Tyler Reddick | Chevrolet | 30.228 | 178.642 | 9 | 18 | -0.016 | 0.000 |
| 4 | 11 | Justin Haley # | Chevrolet | 30.231 | 178.625 | 1 | 23 | -0.019 | -0.003 |
| 5 | 00 | Cole Custer | Ford | 30.246 | 178.536 | 2 | 16 | -0.034 | -0.015 |
| 6 | 10 | Austin Dillon(i) | Chevrolet | 30.270 | 178.394 | 2 | 8 | -0.058 | -0.024 |
| 7 | 20 | Christopher Bell | Toyota | 30.368 | 177.819 | 4 | 14 | -0.156 | -0.098 |
| 8 | 22 | Austin Cindric | Ford | 30.435 | 177.427 | 18 | 20 | -0.223 | -0.067 |
| 9 | 9 | Noah Gragson # | Chevrolet | 30.460 | 177.282 | 2 | 31 | -0.248 | -0.025 |
| 10 | 8 | Zane Smith | Chevrolet | 30.463 | 177.264 | 8 | 28 | -0.251 | -0.003 |
| 11 | 51 | Jeremy Clements | Chevrolet | 30.466 | 177.247 | 2 | 12 | -0.254 | -0.003 |
| 12 | 19 | Brandon Jones | Toyota | 30.557 | 176.719 | 10 | 13 | -0.345 | -0.091 |
| 13 | 23 | John Hunter | Chevrolet | 30.571 | 176.638 | 8 | 18 | -0.359 | -0.014 |
| 14 | 98 | Chase Briscoe # | Ford | 30.591 | 176.523 | 2 | 19 | -0.379 | -0.020 |
| 15 | 39 | Ryan Sieg | Chevrolet | 30.735 | 175.695 | 4 | 11 | -0.523 | -0.144 |
| 16 | 1 | Michael Annett | Chevrolet | 30.749 | 175.615 | 11 | 25 | -0.537 | -0.014 |
| 17 | 4 | Ross Chastain | Chevrolet | 31.125 | 173.494 | 8 | 9 | -0.913 | -0.376 |
| 18 | 07 | Ray Black II | Chevrolet | 31.200 | 173.077 | 4 | 24 | -0.988 | -0.075 |
| 19 | 15 | BJ McLeod | Chevrolet | 31.206 | 173.044 | 3 | 3 | -0.994 | -0.006 |
| 20 | 0 | Garrett Smithley | Chevrolet | 31.263 | 172.728 | 4 | 9 | -1.051 | -0.057 |
| 21 | 08 | Gray Gaulding | Chevrolet | 31.319 | 172.419 | 5 | 18 | -1.107 | -0.056 |
| 22 | 38 | Jeff Green | Chevrolet | 31.479 | 171.543 | 1 | 1 | -1.267 | -0.160 |
| 23 | 86 | Brandon Brown # | Chevrolet | 31.586 | 170.962 | 22 | 33 | -1.374 | -0.107 |
| 24 | 36 | Josh Williams | Chevrolet | 31.661 | 170.557 | 7 | 8 | -1.449 | -0.075 |
| 25 | 90 | Donald Theetge | Chevrolet | 31.682 | 170.444 | 12 | 15 | -1.470 | -0.021 |
| 26 | 99 | Ja Junior Avila | Toyota | 31.683 | 170.438 | 2 | 3 | -1.471 | -0.001 |
| 27 | 52 | David Starr | Chevrolet | 31.742 | 170.122 | 6 | 6 | -1.530 | -0.059 |
| 28 | 89 | Morgan Shepherd | Chevrolet | 32.250 | 167.442 | 2 | 2 | -2.038 | -0.508 |
| 29 | 1 | Stephen Leicht | Chevrolet | 32.332 | 167.017 | 6 | 9 | -2.120 | -0.082 |
| 30 | 42 | Chad Finchum | Toyota | 0.000 | 0.000 | 0 | 0 | —.— | —.— |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 2 | Tyler Reddick | 9 | 18 | 176.941 |
| 2 | 11 | Justin Haley # | 12 | 21 | 175.615 |
| 3 | 9 | Noah Gragson # | 20 | 29 | 173.232 |



