| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Justin Haley # | Chevrolet | 29.949 | 180.307 | 1 | 38 | —.— | —.— |
| 2 | 10 | Austin Dillon(i) | Chevrolet | 30.304 | 178.194 | 1 | 22 | -0.355 | -0.355 |
| 3 | 18 | Kyle Busch(i) | Toyota | 30.341 | 177.977 | 7 | 30 | -0.392 | -0.037 |
| 4 | 20 | Christopher Bell | Toyota | 30.349 | 177.930 | 1 | 28 | -0.400 | -0.008 |
| 5 | 2 | Tyler Reddick | Chevrolet | 30.375 | 177.778 | 1 | 41 | -0.426 | -0.026 |
| 6 | 22 | Austin Cindric | Ford | 30.387 | 177.708 | 1 | 34 | -0.438 | -0.012 |
| 7 | 23 | John Hunter | Chevrolet | 30.417 | 177.532 | 29 | 40 | -0.468 | -0.030 |
| 8 | 8 | Zane Smith | Chevrolet | 30.453 | 177.322 | 2 | 40 | -0.504 | -0.036 |
| 9 | 7 | Justin Allgaier | Chevrolet | 30.473 | 177.206 | 22 | 44 | -0.524 | -0.020 |
| 10 | 00 | Cole Custer | Ford | 30.566 | 176.667 | 10 | 32 | -0.617 | -0.093 |
| 11 | 9 | Noah Gragson # | Chevrolet | 30.602 | 176.459 | 4 | 37 | -0.653 | -0.036 |
| 12 | 7 | Ray Black II | Chevrolet | 30.638 | 176.252 | 12 | 12 | -0.689 | -0.036 |
| 13 | 19 | Brandon Jones | Toyota | 30.650 | 176.183 | 3 | 29 | -0.701 | -0.012 |
| 14 | 1 | Michael Annett | Chevrolet | 30.706 | 175.861 | 1 | 47 | -0.757 | -0.056 |
| 15 | 39 | Ryan Sieg | Chevrolet | 30.852 | 175.029 | 23 | 35 | -0.903 | -0.146 |
| 16 | 98 | Chase Briscoe # | Ford | 30.883 | 174.853 | 3 | 38 | -0.934 | -0.031 |
| 17 | 08 | Gray Gaulding | Chevrolet | 30.990 | 174.250 | 25 | 25 | -1.041 | -0.107 |
| 18 | 51 | Jeremy Clements | Chevrolet | 31.089 | 173.695 | 6 | 15 | -1.140 | -0.099 |
| 19 | 4 | Ross Chastain | Chevrolet | 31.193 | 173.116 | 6 | 19 | -1.244 | -0.104 |
| 20 | 90 | Donald Theetge | Chevrolet | 31.354 | 172.227 | 21 | 21 | -1.405 | -0.161 |
| 21 | 0 | Garrett Smithley | Chevrolet | 31.486 | 171.505 | 6 | 9 | -1.537 | -0.132 |
| 22 | 86 | Brandon Brown # | Chevrolet | 31.488 | 171.494 | 18 | 18 | -1.539 | -0.002 |
| 23 | 36 | Josh Williams | Chevrolet | 31.533 | 171.249 | 9 | 25 | -1.584 | -0.045 |
| 24 | 66 | Timmy Hill | Toyota | 31.553 | 171.141 | 1 | 11 | -1.604 | -0.020 |
| 25 | 52 | David Starr | Chevrolet | 31.808 | 169.769 | 11 | 18 | -1.859 | -0.255 |
| 26 | 99 | Ja Junior Avila | Toyota | 31.825 | 169.678 | 4 | 10 | -1.876 | -0.017 |
| 27 | 35 | Joey Gase | Toyota | 31.915 | 169.199 | 5 | 23 | -1.966 | -0.090 |
| 28 | 42 | Chad Finchum | Toyota | 31.919 | 169.178 | 9 | 20 | -1.970 | -0.004 |
| 29 | 89 | Morgan Shepherd | Chevrolet | 32.061 | 168.429 | 2 | 2 | -2.112 | -0.142 |
| 30 | 01 | Stephen Leicht | Chevrolet | 32.328 | 167.038 | 6 | 20 | -2.379 | -0.267 |
| 31 | 93 | Josh Bilicki | Chevrolet | 32.482 | 166.246 | 2 | 2 | -2.533 | -0.154 |
| 32 | 17 | Bayley Currey(i) | Chevrolet | 32.592 | 165.685 | 3 | 3 | -2.643 | -0.110 |
| 33 | 5 | Matt Mills | Chevrolet | 32.595 | 165.670 | 3 | 17 | -2.646 | -0.003 |
| 34 | 74 | Mike Harmon | Chevrolet | 32.922 | 164.024 | 2 | 2 | -2.973 | -0.327 |
| 35 | 13 | Stan Mullis | Toyota | 33.510 | 161.146 | 5 | 5 | -3.561 | -0.588 |
| 36 | 78 | Vinnie Miller | Chevrolet | 33.858 | 159.490 | 1 | 9 | -3.909 | -0.348 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 18 | Kyle Busch(i) | 4 | 13 | 176.792 |
| 2 | 7 | Justin Allgaier | 22 | 31 | 175.857 |
| 3 | 2 | Tyler Reddick | 22 | 31 | 175.763 |
| 4 | 10 | Austin Dillon(i) | 1 | 10 | 175.752 |
| 5 | 22 | Austin Cindric | 15 | 24 | 175.671 |
| 6 | 23 | John Hunter Nemechek | 29 | 38 | 175.418 |
| 7 | 8 | Zane Smith | 1 | 10 | 175.274 |
| 8 | 9 | Noah Gragson # | 1 | 10 | 174.867 |
| 9 | 11 | Justin Haley # | 28 | 37 | 174.600 |
| 10 | 1 | Michael Annett | 14 | 23 | 174.530 |
| 11 | 39 | Ryan Sieg | 22 | 31 | 173.285 |
| 12 | 98 | Chase Briscoe # | 26 | 35 | 173.163 |



