Qualifying was canceled and the lineup was set by the rule book.
| Pos. | Trk | Driver | Team |
| 1 | 16 | Austin Hill | United Rentals Toyota |
| 2 | 18 | Harrison Burton # | Safelite AutoGlass Toyota |
| 3 | 24 | Brett Moffitt | Chevrolet |
| 4 | 2 | Sheldon Creed # | AM Ortega/United Rentals Chevrolet |
| 5 | 98 | Grant Enfinger | Champion Power Equipment Ford |
| 6 | 99 | Ben Rhodes | Carolina Nut Ford |
| 7 | 51 | Kyle Busch | Cessna Toyota |
| 8 | 8 | Joe Nemechek | Chevrolet |
| 9 | 52 | Stewart Friesen | Halmar International Chevrolet |
| 10 | 88 | Matt Crafton | Rip It/Menards Ford |
| 11 | 4 | Todd Gilliland | Mobil 1 Toyota |
| 12 | 13 | Johnny Sauter | Tenda Heal Ford |
| 13 | 33 | Josh Reaume | Toyota |
| 14 | 44 | Timothy Peters | Friends of Jaclyn Foundation Chevrolet |
| 15 | 02 | Tyler Dippel # | Danda Concrete Chevrolet |
| 16 | 54 | Natalie Decker # | N29 Technologies LLC Toyota |
| 17 | 22 | Austin Wayne Self | GoTexan/JB Henderson Chevrolet |
| 18 | 20 | Spencer Boyd | 1A Auto Chevrolet |
| 19 | 49 | Ray Ciccarelli | CMI INSTALLATIONS Chevrolet |
| 20 | 3 | Jordan Anderson | Bommarito Automotive Group Chevrolet |
| 21 | 45 | Ross Chastain | OEM2 Powerd by TruNorth Chevrolet |
| 22 | 12 | Gus Dean # | LG Air Conditioning Technologies Chevrolet |
| 23 | 97 | Jesse Little | Skuttle Tight/Visit Kingsport TN Ford |
| 24 | 63 | Timmy Hill | Chevrolet |
| 25 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet |
| 26 | 75 | Parker Kligerman | Food Country USA Chevrolet |
| 27 | 17 | Anthony Alfredo # | Ceco Building Systems Toyota |
| 28 | 04 | Cory Roper | Preferred Industrial Contractors Inc Ford |
| 29 | 30 | Brennan Poole | Toyota |
| 30 | 42 | Chad Finley | AutoValue Service Centers Chevrolet |
| 31 | 7 | Korbin Forrister | Tru Clear Chevrolet |
| 32 | 6 | Norm Benning | Zomongo/H&H Transport Chevrolet |
| DNQ | 80 | BJ McLeod | Chevrolet |



