| Fin | St | Trk | Driver | Make | Laps | Status | Laps Led |
| 1 | 7 | 51 | Kyle Busch | Toyota | 130 | Running | 92 |
| 2 | 12 | 13 | Johnny Sauter | Ford | 130 | Running | 9 |
| 3 | 5 | 98 | Grant Enfinger | Ford | 130 | Running | 4 |
| 4 | 3 | 24 | Brett Moffitt | Chevrolet | 130 | Running | – |
| 5 | 6 | 99 | Ben Rhodes | Ford | 130 | Running | 20 |
| 6 | 21 | 45 | Ross Chastain | Chevrolet | 130 | Running | – |
| 7 | 1 | 16 | Austin Hill | Toyota | 130 | Running | – |
| 8 | 2 | 18 | Harrison Burton # | Toyota | 130 | Running | 1 |
| 9 | 11 | 4 | Todd Gilliland | Toyota | 130 | Running | – |
| 10 | 14 | 44 | Timothy Peters | Chevrolet | 130 | Running | – |
| 11 | 15 | 02 | Tyler Dippel # | Chevrolet | 130 | Running | – |
| 12 | 4 | 2 | Sheldon Creed # | Chevrolet | 130 | Running | – |
| 13 | 29 | 30 | Brennan Poole | Toyota | 130 | Running | – |
| 14 | 10 | 88 | Matt Crafton | Ford | 130 | Running | 4 |
| 15 | 22 | 12 | Gus Dean # | Chevrolet | 130 | Running | – |
| 16 | 28 | 04 | Cory Roper | Ford | 130 | Running | – |
| 17 | 27 | 17 | Anthony Alfredo # | Toyota | 130 | Running | – |
| 18 | 9 | 52 | Stewart Friesen | Chevrolet | 130 | Running | – |
| 19 | 20 | 3 | Jordan Anderson | Chevrolet | 130 | Running | – |
| 20 | 26 | 75 | Parker Kligerman | Chevrolet | 130 | Running | – |
| 21 | 31 | 7 | Korbin Forrister | Chevrolet | 130 | Running | – |
| 22 | 25 | 10 | Jennifer Jo Cobb | Chevrolet | 130 | Running | – |
| 23 | 23 | 97 | Jesse Little | Ford | 130 | Running | – |
| 24 | 16 | 54 | Natalie Decker # | Toyota | 127 | Running | – |
| 25 | 18 | 20 | Spencer Boyd | Chevrolet | 126 | Running | – |
| 26 | 19 | 49 | Ray Ciccarelli | Chevrolet | 125 | Running | – |
| 27 | 17 | 22 | Austin Wayne Self | Chevrolet | 118 | Accident | – |
| 28 | 30 | 42 | Chad Finley | Chevrolet | 117 | Accident | – |
| 29 | 32 | 6 | Norm Benning | Chevrolet | 82 | Steering | – |
| 30 | 13 | 33 | Josh Reaume | Toyota | 78 | Engine | – |
| 31 | 24 | 63 | Timmy Hill | Chevrolet | 53 | Brakes | – |
| 32 | 8 | 8 | Joe Nemechek | Chevrolet | 50 | Accident | – |
Time of Race: 1 Hrs, 46 Mins, 38 Secs.
Average Speed: 112.648 MPH
Margin of Victory: 0.932 Seconds
Stage 1 Top 10: 51, 18, 98, 13, 16, 99, 4, 88, 52, 45
Stage 2 Top 10: 51, 18, 98, 13, 16, 99, 4, 88, 52, 45
Race Comments: Kyle Busch won the Ultimate Tailgating 200 at Atlanta Motor Speedway, his record-setting 52nd NASCAR Gander Outdoors Truck Series victory. Prior to the start of the race no trucks dropped to the rear of the field. Race Recap
Failed to Qualify: (1) 80 BJ McLeod(i).
Caution Flags: 6 for 30 laps; Laps: 17-19 (#54 Spin Turn 4 [6]); 42-46 (Stage 1 Conclusion [20]); 54-57 (Debris on Frontstretch [10]); 82-87 (Stage 2 Conclusion [10]); 113-117 (#54 Spin Turn 4 [7]); 119-125 (#20, 22, 42, 75, 97 Incident Frontstretch [Red Flag 8:51], [Weather Red Flag 16:59] [54]).
Lead Changes: 10 among 8 drivers; A. Hill 0; H. Burton # 1; M. Crafton 2-5; K. Busch(i) 6-43; G. Enfinger 44-47; K. Busch(i) 48-53; J. Sauter 54-57; B. Rhodes 58-77; K. Busch(i) 78-87; J. Sauter 88-92; K. Busch(i) 93-130.



