Rinnai 250 Race Results

Fin St Car Driver Make Laps Status
1 3 20 Christopher Bell Toyota 163 Running
2 1 00 Cole Custer Ford 163 Running
3 7 7 Justin Allgaier Chevrolet 163 Running
4 9 19 Brandon Jones Toyota 163 Running
5 12 2 Tyler Reddick Chevrolet 163 Running
6 8 18 Jeffrey Earnhardt Toyota 163 Running
7 6 8 Ryan Preece(i) Chevrolet 163 Running
8 13 11 Justin Haley # Chevrolet 163 Running
9 4 9 Noah Gragson # Chevrolet 163 Running
10 5 22 Austin Cindric Ford 163 Running
11 18 39 Ryan Sieg Chevrolet 163 Running
12 16 1 Michael Annett Chevrolet 163 Running
13 11 86 Brandon Brown # Chevrolet 163 Running
14 15 4 Ross Chastain Chevrolet 163 Running
15 28 98 Chase Briscoe # Ford 162 Running
16 35 08 Gray Gaulding Chevrolet 162 Running
17 22 0 Garrett Smithley Chevrolet 162 Running
18 17 51 Jeremy Clements Chevrolet 162 Running
19 23 90 Alex Labbe Chevrolet 162 Running
20 10 23 John Hunter Nemechek # Chevrolet 162 Running
21 19 36 Josh Williams Chevrolet 161 Running
22 21 17 Bayley Currey(i) Chevrolet 159 Running
23 20 7 Ray Black II Chevrolet 159 Running
24 29 15 BJ McLeod Chevrolet 159 Running
25 30 01 Stephen Leicht Chevrolet 159 Running
26 2 42 Chad Finchum Toyota 158 Running
27 27 52 David Starr Chevrolet 158 Running
28 33 66 Timmy Hill Toyota 157 Running
29 32 35 Joey Gase Toyota 156 Running
30 25 5 Matt Mills Chevrolet 154 Running
31 24 99 Tommy Joe Martins Toyota 152 Running
32 14 78 Vinnie Miller Chevrolet 94 Transmission
33 36 74 Mike Harmon Chevrolet 90 Electrical
34 26 38 Josh Bilicki Chevrolet 87 Ignition
35 37 89 Morgan Shepherd Chevrolet 45 Brakes
36 31 93 Jeff Green Chevrolet 42 Vibration
37 34 13 John Jackson Toyota 14 Suspension

Time of Race: 1 Hrs, 48 Mins, 0 Secs.
Average Speed: 139.456 MPH
Margin of Victory: 0.191 Seconds

Stage 1 Top 10: 20, 00, 7, 2, 19, 23, 18, 22, 8, 98
Stage 2 Top 10: 20, 00, 7, 2, 19, 23, 18, 22, 8, 98

Race Comments: Christopher Bell won the Rinnai 250 at Atlanta Motor Speedway, his ninth NASCAR Xfinity Series victory. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: #01 (unapproved adjustments), #13 (missed driver introductions). Race Recap

Caution Flags: 3 for 16 laps; Laps: 42-47 (Stage 1 Conclusion [0]); 82-87 (Stage 2 Conclusion [0]); 157-160 (#23 Spin Turn 2 [9]).

Lead Changes: 11 among 5 drivers; C. Custer 0; C. Bell 1-42; C. Custer 43; C. Bell 44-82; C. Custer 83; T. Reddick 84-91; C. Bell 92-122; B. Jones 123; N. Gragson # 124-132; C. Bell 133-156; T. Reddick 157; C. Bell 158-163.