| Pos. | Car | Driver | Team |
| 1 | 2 | Tyler Reddick | Pinnacle Financial Partners Chevrolet |
| 2 | 18 | Jeffrey Earnhardt | iK9 Toyota |
| 3 | 1 | Michael Annett | Pilot Flying J/American Heart Association Chevrolet |
| 4 | 11 | Justin Haley # | LeafFilter Gutter Protection Chevrolet |
| 5 | 08 | Gray Gaulding | GGPURE.com Chevrolet |
| 6 | 10 | Ross Chastain | Nutrien Ag Solutions Chevrolet |
| 7 | 8 | Chase Elliott | Aftershokz Chevrolet |
| 8 | 39 | Ryan Sieg | Larry’s Hard Lemonade Chevrolet |
| 9 | 12 | Brad Keselowski | Fitzgerald USA Ford |
| 10 | 98 | Chase Briscoe # | Nutri Chomps/Chewy.com Ford |
| 11 | 20 | Christopher Bell | Rheem Toyota |
| 12 | 90 | Caesar Bacarella | Alpha Prine/MAXIM Chevrolet |
| 13 | 22 | Austin Cindric | MoneyLion Ford |
| 14 | 23 | John Hunter Nemechek | Fire Alarm Services INC Chevrolet |
| 15 | 7 | Justin Allgaier | BRANDT Professional Agriculture Chevrolet |
| 16 | 19 | Brandon Jones | Juniper Toyota |
| 17 | 4 | Scott Lagasse Jr | Rimrock Devlin Chevrolet |
| 18 | 9 | Noah Gragson # | Switch Chevrolet |
| 19 | 17 | Chris Cockrum | Advance Comms. Group Chevrolet |
| 20 | 38 | Josh Bilicki | DR Squatch Soap Chevrolet |
| 21 | 93 | Jeff Green | RSS Racing Chevrolet |
| 22 | 66 | Timmy Hill | VSI Racing/Overkill Motorsports Toyota |
| 23 | 01 | Stephen Leicht | OPAV Experience It Chevrolet |
| 24 | 36 | Josh Williams | JoeFroyo/All Sports Coffee Chevrolet |
| 25 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet |
| 26 | 0 | Garrett Smithley | Flex Tape Chevrolet |
| 27 | 99 | DJ Kennington | LORDCO Auto Parts Toyota |
| 28 | 86 | Brandon Brown | Brandonbilt Motorsports Chevrolet |
| 29 | 78 | Vinnie Miller | JAS Expedited Trucking LLC/Koolbox Toyota |
| 30 | 35 | Joey Gase | Medic Air Systems Inc/AGRI Supply Toyota |
| 31 | 5 | Matt Mills | J.F. Electric Toyota |
| 32 | 52 | David Starr | Whataburger Chevrolet |
| 33 | 07 | Ray Black II | ISOKERN Fireplaces & Chimneys Chevrolet |
| 34 | 13 | Max Tullman | Zoomi Toyota |
| 35 | 15 | BJ McLeod | BTX Global Logistics/Run the Race Chevrolet |
| 36 | 74 | Mike Harmon | AIR One Heating and Cooling Chevrolet |
| 37 | 42 | John Jackson | James Carter Attorney at |
| 38 | 00 | Cole Custer | Jacob Companies Ford |
To the rear: 00 (Engine), 2 (Tire change), 13 (Tire change) and 51 (Unapproved adjustments)
Distance: 120 Laps, 300 Miles
Stages: 30/60/120
Average time of race: 2:32:39
Fuel window: 45 laps
Average # caution flags: 9
Average total caution laps: 36
Pit road speed: 55 mph
Caution car speed: 70 mph



