Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 98 | Chase Briscoe # | Ford | 45.812 | 196.455 | 4 | 24 | —.— | —.— |
2 | 2 | Tyler Reddick | Chevrolet | 45.838 | 196.344 | 4 | 25 | -0.026 | -0.026 |
3 | 23 | John H. Nemechek # | Chevrolet | 45.871 | 196.202 | 4 | 18 | -0.059 | -0.033 |
4 | 10 | Ross Chastain | Chevrolet | 45.918 | 196.002 | 5 | 16 | -0.106 | -0.047 |
5 | 11 | Justin Haley # | Chevrolet | 46.122 | 195.135 | 5 | 10 | -0.310 | -0.204 |
6 | 00 | Cole Custer | Ford | 46.208 | 194.771 | 10 | 27 | -0.396 | -0.086 |
7 | 22 | Austin Cindric | Ford | 46.214 | 194.746 | 10 | 21 | -0.402 | -0.006 |
8 | 8 | Chase Elliott(i) | Chevrolet | 46.264 | 194.536 | 7 | 13 | -0.452 | -0.050 |
9 | 20 | Christopher Bell | Toyota | 46.264 | 194.536 | 10 | 23 | -0.452 | 0.000 |
10 | 7 | Justin Allgaier | Chevrolet | 46.291 | 194.422 | 10 | 23 | -0.479 | -0.027 |
11 | 19 | Brandon Jones | Toyota | 46.333 | 194.246 | 9 | 22 | -0.521 | -0.042 |
12 | 18 | Jeffrey Earnhardt | Toyota | 46.350 | 194.175 | 9 | 19 | -0.538 | -0.017 |
13 | 12 | Brad Keselowski(i) | Ford | 46.364 | 194.116 | 7 | 22 | -0.552 | -0.014 |
14 | 9 | Noah Gragson # | Chevrolet | 46.422 | 193.874 | 6 | 18 | -0.610 | -0.058 |
15 | 1 | Michael Annett | Chevrolet | 46.431 | 193.836 | 2 | 24 | -0.619 | -0.009 |
16 | 17 | Chris Cockrum | Chevrolet | 46.800 | 192.308 | 6 | 14 | -0.988 | -0.369 |
17 | 36 | Josh Williams | Chevrolet | 47.480 | 189.553 | 10 | 10 | -1.668 | -0.680 |
18 | 08 | Gray Gaulding | Chevrolet | 47.598 | 189.084 | 3 | 8 | -1.786 | -0.118 |
19 | 90 | Caesar Bacarella | Chevrolet | 47.704 | 188.663 | 8 | 9 | -1.892 | -0.106 |
20 | 39 | Ryan Sieg | Chevrolet | 47.892 | 187.923 | 6 | 6 | -2.080 | -0.188 |
21 | 4 | Scott Lagasse Jr | Chevrolet | 48.175 | 186.819 | 5 | 5 | -2.363 | -0.283 |
22 | 99 | DJ Kennington | Toyota | 48.206 | 186.699 | 2 | 7 | -2.394 | -0.031 |
23 | 5 | Matt Mills | Toyota | 48.387 | 186.000 | 3 | 11 | -2.575 | -0.181 |
24 | 07 | Ray Black II | Chevrolet | 48.407 | 185.924 | 9 | 9 | -2.595 | -0.020 |
25 | 86 | Brandon Brown | Chevrolet | 48.494 | 185.590 | 5 | 5 | -2.682 | -0.087 |
26 | 01 | Stephen Leicht | Chevrolet | 48.588 | 185.231 | 5 | 5 | -2.776 | -0.094 |
27 | 38 | Josh Bilicki | Chevrolet | 48.720 | 184.729 | 3 | 8 | -2.908 | -0.132 |
28 | 0 | Garrett Smithley | Chevrolet | 48.726 | 184.706 | 5 | 5 | -2.914 | -0.006 |
29 | 15 | BJ McLeod | Chevrolet | 48.824 | 184.336 | 3 | 4 | -3.012 | -0.098 |
30 | 93 | Jeff Green | Chevrolet | 48.843 | 184.264 | 6 | 6 | -3.031 | -0.019 |
31 | 66 | Timmy Hill | Toyota | 48.912 | 184.004 | 2 | 4 | -3.100 | -0.069 |
32 | 78 | Vinnie Miller | Toyota | 48.921 | 183.970 | 6 | 7 | -3.109 | -0.009 |
33 | 35 | Joey Gase | Toyota | 49.011 | 183.632 | 7 | 8 | -3.199 | -0.090 |
34 | 52 | David Starr | Chevrolet | 49.535 | 181.690 | 6 | 7 | -3.723 | -0.524 |
35 | 74 | Mike Harmon | Chevrolet | 49.579 | 181.528 | 3 | 4 | -3.767 | -0.044 |
36 | 42 | John Jackson | Toyota | 49.746 | 180.919 | 10 | 11 | -3.934 | -0.167 |
37 | 13 | Max Tullman | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 98 | Chase Briscoe # | 1 | 10 | 193.509 |
2 | 2 | Tyler Reddick | 2 | 11 | 193.380 |
3 | 23 | John Hunter Nemechek # | 2 | 11 | 193.305 |
4 | 19 | Brandon Jones | 2 | 11 | 192.855 |
5 | 18 | Jeffrey Earnhardt | 2 | 11 | 192.814 |
6 | 0 | Cole Custer | 3 | 12 | 192.737 |
7 | 7 | Justin Allgaier | 2 | 11 | 192.608 |
8 | 20 | Christopher Bell | 2 | 11 | 192.555 |
9 | 9 | Noah Gragson # | 2 | 11 | 192.535 |
10 | 22 | Austin Cindric | 2 | 11 | 192.514 |
11 | 8 | Chase Elliott(i) | 4 | 13 | 192.272 |
12 | 12 | Brad Keselowski(i) | 4 | 13 | 192.257 |
13 | 10 | Ross Chastain | 3 | 12 | 190.960 |
14 | 1 | Michael Annett | 7 | 16 | 190.197 |