See Also: Third Practice Speeds | Daytona Schedule
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 21 | Paul Menard | Ford | 44.830 | 200.758 | 5 | 12 | —.— | —.— |
| 2 | 40 | Jamie McMurray | Chevrolet | 44.844 | 200.696 | 14 | 18 | -0.014 | -0.014 |
| 3 | 17 | Ricky Stenhouse Jr. | Ford | 44.851 | 200.664 | 2 | 16 | -0.021 | -0.007 |
| 4 | 6 | Ryan Newman | Ford | 44.857 | 200.638 | 8 | 24 | -0.027 | -0.006 |
| 5 | 14 | Clint Bowyer | Ford | 44.868 | 200.588 | 2 | 12 | -0.038 | -0.011 |
| 6 | 10 | Aric Almirola | Ford | 44.872 | 200.571 | 2 | 19 | -0.042 | -0.004 |
| 7 | 41 | Daniel Suarez | Ford | 44.880 | 200.535 | 3 | 14 | -0.050 | -0.008 |
| 8 | 22 | Joey Logano | Ford | 44.899 | 200.450 | 3 | 16 | -0.069 | -0.019 |
| 9 | 12 | Ryan Blaney | Ford | 44.904 | 200.428 | 3 | 16 | -0.074 | -0.005 |
| 10 | 2 | Brad Keselowski | Ford | 44.904 | 200.428 | 3 | 16 | -0.074 | 0.000 |
| 11 | 4 | Kevin Harvick | Ford | 44.913 | 200.387 | 3 | 15 | -0.083 | -0.009 |
| 12 | 38 | David Ragan | Ford | 45.035 | 199.845 | 6 | 13 | -0.205 | -0.122 |
| 13 | 34 | Michael McDowell | Ford | 45.056 | 199.751 | 2 | 15 | -0.226 | -0.021 |
| 14 | 3 | Austin Dillon | Chevrolet | 45.309 | 198.636 | 10 | 12 | -0.479 | -0.253 |
| 15 | 42 | Kyle Larson | Chevrolet | 45.325 | 198.566 | 10 | 14 | -0.495 | -0.016 |
| 16 | 36 | Matt Tifft # | Ford | 45.450 | 198.020 | 4 | 12 | -0.620 | -0.125 |
| 17 | 31 | Tyler Reddick | Chevrolet | 45.584 | 197.438 | 8 | 10 | -0.754 | -0.134 |
| 18 | 00 | Landon Cassill | Chevrolet | 45.672 | 197.057 | 8 | 18 | -0.842 | -0.088 |
| 19 | 43 | Bubba Wallace | Chevrolet | 45.707 | 196.906 | 7 | 11 | -0.877 | -0.035 |
| 20 | 9 | Chase Elliott | Chevrolet | 45.710 | 196.893 | 9 | 11 | -0.880 | -0.003 |
| 21 | 48 | Jimmie Johnson | Chevrolet | 45.747 | 196.734 | 7 | 10 | -0.917 | -0.037 |
| 22 | 47 | Ryan Preece # | Chevrolet | 45.760 | 196.678 | 7 | 23 | -0.930 | -0.013 |
| 23 | 8 | Daniel Hemric # | Chevrolet | 45.782 | 196.584 | 10 | 12 | -0.952 | -0.022 |
| 24 | 88 | Alex Bowman | Chevrolet | 45.808 | 196.472 | 15 | 20 | -0.978 | -0.026 |
| 25 | 62 | Brendan Gaughan | Chevrolet | 45.929 | 195.955 | 5 | 6 | -1.099 | -0.121 |
| 26 | 24 | William Byron | Chevrolet | 45.978 | 195.746 | 2 | 6 | -1.148 | -0.049 |
| 27 | 13 | Ty Dillon | Chevrolet | 45.983 | 195.725 | 5 | 9 | -1.153 | -0.005 |
| 28 | 96 | Parker Kligerman | Toyota | 47.084 | 191.148 | 4 | 8 | -2.254 | -1.101 |
| 29 | 51 | BJ McLeod | Chevrolet | 48.461 | 185.716 | 1 | 8 | -3.631 | -1.377 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 40 | Jamie McMurray | 7 | 16 | 199.082 |
| 2 | 21 | Paul Menard | 1 | 10 | 198.981 |
| 3 | 6 | Ryan Newman | 1 | 10 | 198.839 |
| 4 | 14 | Clint Bowyer | 1 | 10 | 198.681 |
| 5 | 17 | Ricky Stenhouse Jr. | 1 | 10 | 198.640 |
| 6 | 10 | Aric Almirola | 1 | 10 | 198.635 |
| 7 | 22 | Joey Logano | 1 | 10 | 198.632 |
| 8 | 4 | Kevin Harvick | 1 | 10 | 198.621 |
| 9 | 41 | Daniel Suarez | 1 | 10 | 198.612 |
| 10 | 12 | Ryan Blaney | 1 | 10 | 198.588 |
| 11 | 2 | Brad Keselowski | 1 | 10 | 198.586 |
| 12 | 38 | David Ragan | 3 | 12 | 197.423 |
| 13 | 9 | Chase Elliott | 2 | 11 | 195.019 |
| 14 | 43 | Bubba Wallace | 2 | 11 | 194.933 |
| 15 | 8 | Daniel Hemric # | 2 | 11 | 194.888 |
| 16 | 48 | Jimmie Johnson | 1 | 10 | 194.565 |
| 17 | 00 | Landon Cassill | 1 | 10 | 193.922 |
| 18 | 31 | Tyler Reddick | 1 | 10 | 193.906 |
| 19 | 3 | Austin Dillon | 2 | 11 | 192.226 |



