| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 68 | Clay Greenfield | Chevrolet | 47.014 | 191.432 | 9 | 9 | —.— | —.— |
| 2 | 9 | Codie Rohrbaugh | Chevrolet | 47.211 | 190.634 | 5 | 14 | -0.197 | -0.197 |
| 3 | 92 | Austin Theriault | Ford | 47.216 | 190.613 | 5 | 6 | -0.202 | -0.005 |
| 4 | 13 | Johnny Sauter | Ford | 47.228 | 190.565 | 3 | 19 | -0.214 | -0.012 |
| 5 | 88 | Matt Crafton | Ford | 47.246 | 190.492 | 3 | 16 | -0.232 | -0.018 |
| 6 | 2 | Sheldon Creed # | Chevrolet | 47.304 | 190.259 | 7 | 19 | -0.290 | -0.058 |
| 7 | 28 | Bryan Dauzat | Chevrolet | 47.482 | 189.546 | 5 | 12 | -0.468 | -0.178 |
| 8 | 18 | Harrison Burton # | Toyota | 47.626 | 188.972 | 15 | 16 | -0.612 | -0.144 |
| 9 | 24 | Brett Moffitt | Chevrolet | 47.659 | 188.842 | 14 | 14 | -0.645 | -0.033 |
| 10 | 87 | Joe Nemechek | Chevrolet | 47.727 | 188.573 | 1 | 11 | -0.713 | -0.068 |
| 11 | 52 | Stewart Friesen | Chevrolet | 47.783 | 188.352 | 1 | 14 | -0.769 | -0.056 |
| 12 | 51 | Christian Eckes | Toyota | 48.055 | 187.285 | 17 | 22 | -1.041 | -0.272 |
| 13 | 7 | Korbin Forrister | Toyota | 48.109 | 187.075 | 7 | 11 | -1.095 | -0.054 |
| 14 | 4 | Todd Gilliland | Toyota | 48.124 | 187.017 | 9 | 12 | -1.110 | -0.015 |
| 15 | 98 | Grant Enfinger | Ford | 48.141 | 186.951 | 7 | 15 | -1.127 | -0.017 |
| 16 | 54 | Natalie Decker # | Toyota | 48.159 | 186.881 | 9 | 9 | -1.145 | -0.018 |
| 17 | 22 | Austin Wayne Self | Chevrolet | 48.333 | 186.208 | 7 | 13 | -1.319 | -0.174 |
| 18 | 17 | David Gilliland | Toyota | 48.362 | 186.097 | 7 | 7 | -1.348 | -0.029 |
| 19 | 99 | Ben Rhodes | Ford | 48.389 | 185.993 | 5 | 10 | -1.375 | -0.027 |
| 20 | 47 | Chris Fontaine | Toyota | 49.196 | 182.942 | 5 | 5 | -2.182 | -0.807 |
| 21 | 44 | Timothy Peters | Chevrolet | 49.473 | 181.917 | 5 | 5 | -2.459 | -0.277 |
| 22 | 3 | Jordan Anderson | Chevrolet | 49.516 | 181.759 | 5 | 5 | -2.502 | -0.043 |
| 23 | 16 | Austin Hill | Toyota | 49.552 | 181.627 | 3 | 7 | -2.538 | -0.036 |
| 24 | 8 | Angela Ruch | Chevrolet | 49.555 | 181.616 | 7 | 13 | -2.541 | -0.003 |
| 25 | 34 | Jason White | Chevrolet | 49.952 | 180.173 | 6 | 6 | -2.938 | -0.397 |
| 26 | 63 | Bobby Gerhart | Chevrolet | 49.996 | 180.014 | 4 | 4 | -2.982 | -0.044 |
| 27 | 20 | Spencer Boyd | Chevrolet | 50.008 | 179.971 | 7 | 7 | -2.994 | -0.012 |
| 28 | 02 | Tyler Dippel # | Chevrolet | 50.013 | 179.953 | 3 | 5 | -2.999 | -0.005 |
| 29 | 30 | Brennan Poole | Toyota | 50.112 | 179.598 | 5 | 5 | -3.098 | -0.099 |
| 30 | 27 | Myatt Snider | Ford | 50.126 | 179.548 | 4 | 5 | -3.112 | -0.014 |
| 31 | 6 | Norm Benning | Chevrolet | 50.181 | 179.351 | 7 | 7 | -3.167 | -0.055 |
| 32 | 12 | Gus Dean # | Chevrolet | 50.214 | 179.233 | 4 | 5 | -3.200 | -0.033 |
| 33 | 4 | Cory Roper | Ford | 50.462 | 178.352 | 6 | 6 | -3.448 | -0.248 |
| 34 | 10 | Jennifer Jo Cobb | Chevrolet | 50.468 | 178.331 | 3 | 3 | -3.454 | -0.006 |
| 35 | 45 | Ross Chastain(i) | Chevrolet | 50.593 | 177.890 | 4 | 4 | -3.579 | -0.125 |
| 36 | 42 | Robby Lyons II | Chevrolet | 50.788 | 177.207 | 3 | 3 | -3.774 | -0.195 |
| 37 | 82 | Spencer Davis | Ford | 51.051 | 176.294 | 5 | 7 | -4.037 | -0.263 |
| 38 | 49 | Ray Ciccarelli | Chevrolet | 51.309 | 175.408 | 1 | 3 | -4.295 | -0.258 |
| 39 | 33 | Josh Reaume | Chevrolet | 51.880 | 173.477 | 1 | 1 | -4.866 | -0.571 |
Best 10 Consecutive Lap Averages
| Pos | Trk | Driver | From Lap | To Lap | Avg Speed |
| 1 | 2 | Sheldon Creed # | 7 | 16 | 187.019 |
| 2 | 88 | Matt Crafton | 7 | 16 | 186.236 |
| 3 | 13 | Johnny Sauter | 6 | 15 | 186.206 |
| 4 | 51 | Christian Eckes | 10 | 19 | 186.139 |
| 5 | 98 | Grant Enfinger | 6 | 15 | 186.047 |
| 6 | 18 | Harrison Burton # | 7 | 16 | 186.033 |
| 7 | 24 | Brett Moffitt | 5 | 14 | 185.746 |



