Monster Energy NASCAR Cup Series testing speeds at Las Vegas Motor Speedway.
Friday Testing Speeds
Pos | Car | Driver | Time | Speed | In Lap |
1 | 2 | Brad Keselowski | 30.263 | 178.436 | 59 |
2 | 3 | Austin Dillon | 30.340 | 177.983 | 7 |
3 | 14 | Clint Bowyer | 30.346 | 177.948 | 27 |
4 | 48 | Jimmie Johnson | 30.346 | 177.948 | 18 |
5 | 6 | Ryan Newman | 30.355 | 177.895 | 15 |
6 | 21 | Paul Menard | 30.371 | 177.801 | 52 |
7 | 1 | Kurt Busch | 30.377 | 177.766 | 20 |
8 | 18 | Kyle Busch | 30.451 | 177.334 | 27 |
9 | 47 | Ryan Preece | 30.464 | 177.258 | 58 |
10 | 43 | Bubba Wallace | 30.468 | 177.235 | 15 |
11 | 95 | Matt DiBenedetto | 30.493 | 177.090 | 29 |
12 | TWF | Drew Herring | 30.597 | 176.488 | 63 |
13 | 13 | Ty Dillon | 30.609 | 176.419 | 33 |
14 | 00 | Landon Cassill | 30.812 | 175.256 | 28 |
15 | CWF | Ross Chastain | 31.088 | 173.700 | 12 |
16 | FWF | David Ragan | 31.492 | 171.472 | 3 |
Thursday PM Testing Speeds
Pos | Car | Driver | Best Time | Best Speed | In Lap |
1 | 43 | Bubba Wallace | 30.294 | 178.253 | 34 |
2 | 3 | Austin Dillon | 30.333 | 178.024 | 48 |
3 | 1 | Kurt Busch | 30.372 | 177.795 | 45 |
4 | 18 | Kyle Busch | 30.374 | 177.784 | 39 |
5 | 2 | Brad Keselowski | 30.392 | 177.678 | 100 |
6 | TWF | Drew Herring | 30.457 | 177.299 | 56 |
7 | 14 | Clint Bowyer | 30.491 | 177.101 | 39 |
8 | 21 | Paul Menard | 30.492 | 177.096 | 42 |
9 | 47 | Ryan Preece | 30.499 | 177.055 | 40 |
10 | 13 | Ty Dillon | 30.503 | 177.032 | 54 |
11 | 6 | Ryan Newman | 30.521 | 176.927 | 30 |
12 | 48 | Jimmie Johnson | 30.588 | 176.540 | 76 |
13 | 95 | Matt DiBenedetto | 30.604 | 176.448 | 41 |
14 | CWF | Ross Chastain | 30.797 | 175.342 | 24 |
15 | 51 | Cody Ware | 30.799 | 175.330 | 19 |
16 | 00 | Landon Cassill | 31.051 | 173.907 | 40 |
17 | FWF | David Ragan | 31.183 | 173.171 | 13 |
Thursday AM Testing Speeds
Pos | Car | Driver | Best Time | Best Speed | In Lap |
1 | CWF | Ross Chastain | 29.482 | 183.163 | 15 |
2 | 48 | Jimmie Johnson | 30.187 | 178.885 | 48 |
3 | 47 | Ryan Preece | 30.392 | 177.678 | 81 |
4 | 3 | Austin Dillon | 30.413 | 177.556 | 32 |
5 | 43 | Bubba Wallace | 30.443 | 177.381 | 49 |
6 | 14 | Clint Bowyer | 30.490 | 177.107 | 49 |
7 | 3 | Brad Keselowski | 30.636 | 176.263 | 40 |
8 | 95 | Matt DiBenedetto | 30.647 | 176.200 | 34 |
9 | 13 | Ty Dillon | 30.659 | 176.131 | 49 |
10 | 1 | Kurt Busch | 30.673 | 176.051 | 56 |
11 | 21 | Paul Menard | 30.689 | 175.959 | 30 |
12 | TWF | Drew Herring | 30.715 | 175.810 | 16 |
13 | 6 | Ryan Newman | 30.752 | 175.598 | 44 |
14 | 18 | Kyle Busch | 30.765 | 175.524 | 34 |
15 | 00 | Landon Cassill | 31.214 | 172.999 | 39 |
16 | 51 | Cody Ware | 31.294 | 172.557 | 27 |
17 | FWF | David Ragan | 31.326 | 172.381 | 16 |
CWF – Chevrolet Wheel Force car
FWF – Ford Wheel Force car
TWF – Toyota Wheel Force car