Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
1 | 5 | 22 | Joey Logano | Ford | 267 | Running | 80 | 40 |
2 | 3 | 78 | Martin Truex Jr. | Toyota | 267 | Running | 20 | 35 |
3 | 12 | 4 | Kevin Harvick | Ford | 267 | Running | 58 | 34 |
4 | 2 | 18 | Kyle Busch | Toyota | 267 | Running | 21 | 33 |
5 | 4 | 2 | Brad Keselowski | Ford | 267 | Running | 0 | 34 |
6 | 17 | 6 | Matt Kenseth | Ford | 267 | Running | 0 | 31 |
7 | 14 | 9 | Chase Elliott | Chevrolet | 267 | Running | 0 | 30 |
8 | 26 | 14 | Clint Bowyer | Ford | 267 | Running | 0 | 30 |
9 | 10 | 10 | Aric Almirola | Ford | 267 | Running | 0 | 38 |
10 | 6 | 41 | Kurt Busch | Ford | 267 | Running | 0 | 32 |
11 | 16 | 3 | Austin Dillon | Chevrolet | 267 | Running | 0 | 26 |
12 | 1 | 11 | Denny Hamlin | Toyota | 267 | Running | 41 | 33 |
13 | 11 | 42 | Kyle Larson | Chevrolet | 267 | Running | 45 | 43 |
14 | 19 | 48 | Jimmie Johnson | Chevrolet | 267 | Running | 0 | 25 |
15 | 8 | 31 | Ryan Newman | Chevrolet | 267 | Running | 0 | 22 |
16 | 9 | 17 | Ricky Stenhouse Jr. | Ford | 267 | Running | 0 | 21 |
17 | 15 | 12 | Ryan Blaney | Ford | 267 | Running | 0 | 20 |
18 | 21 | 1 | Jamie McMurray | Chevrolet | 267 | Running | 0 | 19 |
19 | 20 | 47 | AJ Allmendinger | Chevrolet | 266 | Running | 0 | 18 |
20 | 25 | 38 | David Ragan | Ford | 266 | Running | 0 | 17 |
21 | 23 | 43 | Bubba Wallace | Chevrolet | 266 | Running | 0 | 16 |
22 | 31 | 13 | Ty Dillon | Chevrolet | 266 | Running | 0 | 15 |
23 | 27 | 37 | Chris Buescher | Chevrolet | 266 | Running | 0 | 14 |
24 | 28 | 24 | William Byron | Chevrolet | 266 | Running | 0 | 13 |
25 | 22 | 21 | Paul Menard | Ford | 265 | Running | 0 | 12 |
26 | 29 | 32 | Matt DiBenedetto | Ford | 264 | Running | 0 | 11 |
27 | 7 | 20 | Erik Jones | Toyota | 264 | Running | 0 | 13 |
28 | 24 | 34 | Michael McDowell | Ford | 263 | Running | 2 | 9 |
29 | 13 | 88 | Alex Bowman | Chevrolet | 263 | Running | 0 | 8 |
30 | 18 | 19 | Daniel Suarez | Toyota | 262 | Running | 0 | 7 |
31 | 32 | 0 | Landon Cassill | Chevrolet | 262 | Running | 0 | 0 |
32 | 33 | 23 | JJ Yeley | Ford | 261 | Running | 0 | 0 |
33 | 39 | 15 | Ross Chastain | Chevrolet | 259 | Running | 0 | 0 |
34 | 34 | 72 | Corey LaJoie | Chevrolet | 259 | Running | 0 | 3 |
35 | 36 | 51 | B.J. McLeod | Ford | 256 | Running | 0 | 0 |
36 | 35 | 99 | Kyle Weatherman | Chevrolet | 256 | Running | 0 | 1 |
37 | 38 | 66 | Timmy Hill | Toyota | 254 | Running | 0 | 0 |
38 | 37 | 97 | Tanner Berryhill | Toyota | 254 | Running | 0 | 1 |
39 | 30 | 95 | Regan Smith | Chevrolet | 240 | Running | 0 | 1 |
Time of Race: 3 Hrs, 00 Mins, 36 Secs.
Average Speed: 133.056 MPH
Margin of Victory: 1.725 Seconds
Stage 1 Top 10: 4,42,18,22,78,11,10,20,2,41
Stage 2 Top 10: 42,4,22,78,10,18,41,11,48,14
Race Comments: Joey Logano won the Ford EcoBoost 400 at Homestead-Miami Speedway, his 21st Monster Energy NASCAR Cup Series victory. Prior to the start of the race, no cars dropped to the rear of the field under penalty. Race Story
Caution Flags: 5 for 26 laps: Laps: 82-86 (Stage 1 Conclusion [3]); 140-144 (Debris Frontstretch [20]); 162-166 (Stage 2 Conclusion. [1]); 194-199 (#42 Incident Turn 4 [88]); 248-252 (#2, 19 Incident Turn 1 [1]).
Lead Changes: 22 among 7 drivers: D. Hamlin 1-36; M. Truex Jr. (P) 37-39; M. McDowell 40-41; D. Hamlin 42; K. Harvick (P) 43-82; K. Larson 83; K. Harvick (P) 84-86; K. Larson 87-90; J. Logano (P) 91-104; K. Larson 105-117; K. Harvick (P) 118-119; M. Truex Jr. (P) 120; D. Hamlin 121-124; K. Larson 125-147; K. Harvick (P) 148-159; K. Larson 160-163; J. Logano (P) 164-166; K. Harvick (P) 167; J. Logano (P) 168-218; M. Truex Jr. (P) 219-230; K. Busch (P) 231-251; M. Truex Jr. (P) 252-255; J. Logano (P) 256-267.