| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 6 | 18 | Kyle Busch | Toyota | 312 | Running | 117 | 54 |
| 2 | 12 | 2 | Brad Keselowski | Ford | 312 | Running | 32 | 50 |
| 3 | 8 | 42 | Kyle Larson | Chevrolet | 312 | Running | 0 | 45 |
| 4 | 18 | 10 | Aric Almirola | Ford | 312 | Running | 0 | 34 |
| 5 | 1 | 4 | Kevin Harvick | Ford | 312 | Running | 73 | 39 |
| 6 | 21 | 1 | Jamie McMurray | Chevrolet | 312 | Running | 0 | 31 |
| 7 | 17 | 6 | Matt Kenseth | Ford | 312 | Running | 0 | 30 |
| 8 | 15 | 3 | Austin Dillon | Chevrolet | 312 | Running | 0 | 35 |
| 9 | 19 | 24 | William Byron | Chevrolet | 312 | Running | 0 | 30 |
| 10 | 30 | 43 | Bubba Wallace | Chevrolet | 312 | Running | 0 | 27 |
| 11 | 22 | 31 | Ryan Newman | Chevrolet | 312 | Running | 0 | 26 |
| 12 | 24 | 47 | AJ Allmendinger | Chevrolet | 312 | Running | 0 | 25 |
| 13 | 10 | 11 | Denny Hamlin | Toyota | 312 | Running | 0 | 32 |
| 14 | 13 | 78 | Martin Truex Jr. | Toyota | 312 | Running | 8 | 31 |
| 15 | 20 | 48 | Jimmie Johnson | Chevrolet | 312 | Running | 0 | 22 |
| 16 | 23 | 34 | Michael McDowell | Ford | 311 | Running | 0 | 21 |
| 17 | 7 | 20 | Erik Jones | Toyota | 310 | Running | 11 | 23 |
| 18 | 25 | 37 | Chris Buescher | Chevrolet | 310 | Running | 0 | 19 |
| 19 | 28 | 13 | Ty Dillon | Chevrolet | 310 | Running | 0 | 18 |
| 20 | 31 | 38 | David Ragan | Ford | 310 | Running | 0 | 17 |
| 21 | 27 | 32 | Matt DiBenedetto | Ford | 310 | Running | 0 | 16 |
| 22 | 29 | 95 | Regan Smith | Chevrolet | 310 | Running | 0 | 15 |
| 23 | 2 | 9 | Chase Elliott | Chevrolet | 309 | Running | 16 | 28 |
| 24 | 33 | 15 | Ross Chastain | Chevrolet | 309 | Running | 0 | 0 |
| 25 | 34 | 72 | Cole Whitt | Chevrolet | 309 | Running | 0 | 12 |
| 26 | 32 | 00 | Landon Cassill | Chevrolet | 308 | Running | 0 | 0 |
| 27 | 38 | 7 | D.J. Kennington | Chevrolet | 306 | Running | 0 | 0 |
| 28 | 39 | 51 | Cody Ware | Chevrolet | 306 | Running | 0 | 9 |
| 29 | 11 | 21 | Paul Menard | Ford | 303 | Running | 0 | 8 |
| 30 | 5 | 88 | Alex Bowman | Chevrolet | 285 | Accident | 0 | 9 |
| 31 | 36 | 97 | Tanner Berryhill | Toyota | 283 | Accident | 0 | 6 |
| 32 | 14 | 41 | Kurt Busch | Ford | 272 | Accident | 52 | 12 |
| 33 | 3 | 17 | Ricky Stenhouse Jr. | Ford | 262 | Accident | 0 | 4 |
| 34 | 4 | 12 | Ryan Blaney | Ford | 237 | Radiator | 3 | 15 |
| 35 | 16 | 14 | Clint Bowyer | Ford | 133 | Accident | 0 | 2 |
| 36 | 26 | 19 | Daniel Suarez | Toyota | 96 | Accident | 0 | 1 |
| 37 | 9 | 22 | Joey Logano | Ford | 95 | Accident | 0 | 1 |
| 38 | 35 | 23 | JJ Yeley | Toyota | 88 | Oil Leak | 0 | 0 |
| 39 | 37 | 66 | Timmy Hill | Toyota | 40 | Oil Leak | 0 | 0 |
Time of Race: 03 Hrs, 10 Mins, 20 Secs.
Average Speed: 98.354 MPH
Margin of Victory: 0.501 Seconds
Stage 1 Top 10: 9,12,11,41,2,42,18,20,88,3
Stage 2 Top 10: 18,2,78,4,42,3,9,12,24,10
Race Comments: Kyle Busch won the Can-Am 500 at ISM Raceway, his 51st victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear under penalty for the reason indicated: Nos. 21, 51 (backup car). Race Story
Caution Flags: 10 for 61 laps: Laps: 77-83 (Stage 1 Conclusion [47]); 97-105 (#22 Spin Turn 1 [4]); 135-140 (#14 Incident Turn 4 [43]); 152-158 (Stage 2 Conclusion [1]); 230-235 (#97 Spin Turn 2 [41]); 241-244 (#4, 38 Incident Turn 3 [43]); 264-268 (#17 Incident Turn 1 [Red Flag: 10:28] [6]); 270-275 (#9, 41, 11, 88 Incident Backstretch [6]); 287-292 (#88 Incident Turn 2 [Red Flag: 5:56] [11]); 296-300 (#97 Inciddnt Turn 2 [34]).
Lead Changes: 15 among 8 drivers: K. Harvick (P) 1-72; C. Elliott (P) 73-78; R. Blaney 79; C. Elliott (P) 80-83; Kurt Busch (P) 84-135; R. Blaney 136; M. Truex Jr. (P) 137-143; Kyle Busch (P) 144-224; C. Elliott (P) 225-230; R. Blaney 231; B. Keselowski 232-243; M. Truex Jr. (P) 244; B. Keselowski 245-264; K. Harvick (P) 265; E. Jones 266-276; Kyle Busch (P) 277-312.



