Getty Images
Getty Images

Can-Am 500 Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 4 Kevin Harvick (P) Ford 26.642 135.125 6 53 —.— —.—
2 2 Brad Keselowski Ford 26.769 134.484 5 46 -0.127 -0.127
3 18 Kyle Busch (P) Toyota 26.804 134.308 5 49 -0.162 -0.035
4 20 Erik Jones Toyota 26.866 133.998 5 32 -0.224 -0.062
5 78 Martin Truex Jr. (P) Toyota 26.880 133.929 8 28 -0.238 -0.014
6 24 William Byron # Chevrolet 26.884 133.909 8 48 -0.242 -0.004
7 10 Aric Almirola (P) Ford 26.893 133.864 5 41 -0.251 -0.009
8 42 Kyle Larson Chevrolet 26.894 133.859 3 42 -0.252 -0.001
9 22 Joey Logano (P) Ford 26.902 133.819 5 59 -0.260 -0.008
10 3 Austin Dillon Chevrolet 26.912 133.769 5 46 -0.270 -0.010
11 1 Jamie McMurray Chevrolet 26.916 133.749 4 60 -0.274 -0.004
12 9 Chase Elliott (P) Chevrolet 26.926 133.700 3 52 -0.284 -0.010
13 41 Kurt Busch (P) Ford 26.931 133.675 9 58 -0.289 -0.005
14 11 Denny Hamlin Toyota 26.931 133.675 8 48 -0.289 0.000
15 6 Matt Kenseth Ford 26.955 133.556 4 40 -0.313 -0.024
16 88 Alex Bowman Chevrolet 26.956 133.551 5 52 -0.314 -0.001
17 19 Daniel Suarez Toyota 26.975 133.457 5 53 -0.333 -0.019
18 12 Ryan Blaney Ford 26.976 133.452 23 27 -0.334 -0.001
19 14 Clint Bowyer (P) Ford 26.988 133.393 6 50 -0.346 -0.012
20 17 Ricky Stenhouse Jr. Ford 26.995 133.358 6 40 -0.353 -0.007
21 48 Jimmie Johnson Chevrolet 27.010 133.284 4 52 -0.368 -0.015
22 21 Paul Menard Ford 27.012 133.274 5 44 -0.370 -0.002
23 31 Ryan Newman Chevrolet 27.032 133.175 7 47 -0.390 -0.020
24 37 Chris Buescher Chevrolet 27.058 133.048 4 25 -0.416 -0.026
25 47 AJ Allmendinger Chevrolet 27.107 132.807 5 32 -0.465 -0.049
26 43 Bubba Wallace # Chevrolet 27.266 132.033 5 35 -0.624 -0.159
27 38 David Ragan Ford 27.268 132.023 2 51 -0.626 -0.002
28 13 Ty Dillon Chevrolet 27.276 131.984 4 27 -0.634 -0.008
29 34 Michael McDowell Ford 27.323 131.757 6 46 -0.681 -0.047
30 95 Regan Smith Chevrolet 27.434 131.224 7 27 -0.792 -0.111
31 32 Matt DiBenedetto Ford 27.435 131.219 7 16 -0.793 -0.001
32 15 Ross Chastain Chevrolet 27.473 131.038 6 27 -0.831 -0.038
33 00 Landon Cassill Chevrolet 27.542 130.709 4 29 -0.900 -0.069
34 23 JJ Yeley Toyota 27.585 130.506 5 29 -0.943 -0.043
35 72 Cole Whitt Chevrolet 27.768 129.646 2 22 -1.126 -0.183
36 7 DJ Kennington Chevrolet 27.954 128.783 4 19 -1.312 -0.186
37 97 Tanner Berryhill Toyota 28.157 127.855 4 18 -1.515 -0.203
38 66 Timmy Hill Toyota 28.174 127.777 4 18 -1.532 -0.017
39 51 Cody Ware Chevrolet 28.324 127.101 7 25 -1.682 -0.150

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 4 Kevin Harvick (P) 4 13 134.072
2 2 Brad Keselowski 1 10 133.307
3 20 Erik Jones 2 11 133.279
4 18 Kyle Busch (P) 1 10 133.190
5 22 Joey Logano (P) 1 10 133.114
6 42 Kyle Larson 1 10 133.111
7 9 Chase Elliott (P) 2 11 133.087
8 78 Martin Truex Jr. (P) 1 10 133.068
9 24 William Byron # 2 11 133.007
10 10 Aric Almirola (P) 3 12 132.985
11 11 Denny Hamlin 1 10 132.957
12 41 Kurt Busch (P) 5 14 132.857
13 3 Austin Dillon 1 10 132.838
14 6 Matt Kenseth 1 10 132.817
15 14 Clint Bowyer (P) 2 11 132.776
16 31 Ryan Newman 3 12 132.740
17 21 Paul Menard 2 11 132.730
18 17 Ricky Stenhouse Jr. 1 10 132.698
19 88 Alex Bowman 1 10 132.678
20 12 Ryan Blaney 2 11 132.634
21 1 Jamie McMurray 4 13 132.534
22 19 Daniel Suarez 2 11 132.340
23 48 Jimmie Johnson 22 31 132.095
24 47 AJ Allmendinger 15 24 131.564
25 34 Michael McDowell 2 11 131.009
26 38 David Ragan 1 10 130.670
27 43 Bubba Wallace # 23 32 130.534
28 95 Regan Smith 5 14 130.517
29 7 DJ Kennington(i) 2 11 127.538
30 23 JJ Yeley(i) 20 29 126.996