| Pos. | Car | Driver | Team |
| 1 | 4 | Kevin Harvick (P) | Busch Light Ford |
| 2 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet |
| 3 | 17 | Ricky Stenhouse Jr. | Ford Ford |
| 4 | 12 | Ryan Blaney | PPG Ford |
| 5 | 88 | Alex Bowman | Axalta Chevrolet |
| 6 | 18 | Kyle Busch (P) | M&M’s Toyota |
| 7 | 20 | Erik Jones | Sirius XM Toyota |
| 8 | 42 | Kyle Larson | DC Solar Chevrolet |
| 9 | 22 | Joey Logano (P) | Shell Pennzoil Ford |
| 10 | 11 | Denny Hamlin | FedEx Ground Toyota |
| 11 | 21 | Paul Menard | Menards/Cardell Ford |
| 12 | 2 | Brad Keselowski | Miller Lite Ford |
| 13 | 78 | Martin Truex Jr. (P) | Auto-Owners Insurance Toyota |
| 14 | 41 | Kurt Busch (P) | Haas Automation/Monster Energy Ford |
| 15 | 3 | Austin Dillon | American Ethanol e15 Chevrolet |
| 16 | 14 | Clint Bowyer (P) | ITsavvy Ford |
| 17 | 6 | Matt Kenseth | Wyndham Rewards Ford |
| 18 | 10 | Aric Almirola (P) | Smithfield Ford |
| 19 | 24 | William Byron # | Hertz Chevrolet |
| 20 | 48 | Jimmie Johnson | Lowe’s Power of Pride Chevrolet |
| 21 | 1 | Jamie McMurray | Cessna Chevrolet |
| 22 | 31 | Ryan Newman | Cat Global Mining Chevrolet |
| 23 | 34 | Michael McDowell | Love’s/Luber Finer Ford |
| 24 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
| 25 | 37 | Chris Buescher | Gain Chevrolet |
| 26 | 19 | Daniel Suarez | STANLEY Toyota |
| 27 | 32 | Matt DiBenedetto | Can-Am/Wholey Ford |
| 28 | 13 | Ty Dillon | GEICO Military Chevrolet |
| 29 | 95 | Regan Smith | Procore Chevrolet |
| 30 | 43 | Bubba Wallace # | U.S. Air Force Chevrolet |
| 31 | 38 | David Ragan | Trident Seafoods Wild Alaska Pollock Ford |
| 32 | 00 | Landon Cassill(i) | StarCom Fiber Chevrolet |
| 33 | 15 | Ross Chastain(i) | Ternio Chevrolet |
| 34 | 72 | Cole Whitt | Standard Plumbing Supply Chevrolet |
| 35 | 23 | JJ Yeley(i) | She Beverage Company Toyota |
| 36 | 97 | Tanner Berryhill | Toyota |
| 37 | 66 | Timmy Hill(i) | Rewards.com Toyota |
| 38 | 7 | DJ Kennington(i) | APC/Northern Provincial Pipelines Chevrolet |
| 39 | 51 | Cody Ware | Jacob Companies/Banyan Cay Golf Club Ford |
To the Rear: Paul Menard (backup)



