| Fin | St | Car | Driver | Car | Laps | Status | Laps Led | Points |
| 1 | 10 | 22 | Joey Logano | Ford | 500 | Running | 309 | 59 |
| 2 | 3 | 11 | Denny Hamlin | Toyota | 500 | Running | 31 | 54 |
| 3 | 33 | 78 | Martin Truex Jr. | Toyota | 500 | Running | 18 | 45 |
| 4 | 1 | 18 | Kyle Busch | Toyota | 500 | Running | 100 | 49 |
| 5 | 7 | 2 | Brad Keselowski | Ford | 500 | Running | 41 | 33 |
| 6 | 6 | 41 | Kurt Busch | Ford | 500 | Running | 0 | 43 |
| 7 | 19 | 9 | Chase Elliott | Chevrolet | 500 | Running | 0 | 34 |
| 8 | 16 | 31 | Ryan Newman | Chevrolet | 500 | Running | 0 | 39 |
| 9 | 8 | 19 | Daniel Suarez | Toyota | 500 | Running | 0 | 28 |
| 10 | 12 | 4 | Kevin Harvick | Ford | 500 | Running | 0 | 29 |
| 11 | 5 | 10 | Aric Almirola | Ford | 500 | Running | 0 | 27 |
| 12 | 34 | 48 | Jimmie Johnson | Chevrolet | 500 | Running | 0 | 25 |
| 13 | 13 | 37 | Chris Buescher | Chevrolet | 500 | Running | 0 | 24 |
| 14 | 15 | 47 | AJ Allmendinger | Chevrolet | 500 | Running | 0 | 25 |
| 15 | 23 | 13 | Ty Dillon | Chevrolet | 500 | Running | 0 | 22 |
| 16 | 17 | 1 | Jamie McMurray | Chevrolet | 500 | Running | 0 | 21 |
| 17 | 14 | 88 | Alex Bowman | Chevrolet | 500 | Running | 0 | 20 |
| 18 | 36 | 38 | David Ragan | Ford | 500 | Running | 0 | 19 |
| 19 | 18 | 17 | Ricky Stenhouse Jr. | Ford | 500 | Running | 0 | 18 |
| 20 | 4 | 12 | Ryan Blaney | Ford | 500 | Running | 0 | 20 |
| 21 | 2 | 14 | Clint Bowyer | Ford | 499 | Running | 1 | 26 |
| 22 | 35 | 21 | Paul Menard | Ford | 499 | Running | 0 | 15 |
| 23 | 24 | 6 | Matt Kenseth | Ford | 499 | Running | 0 | 14 |
| 24 | 28 | 72 | Cole Whitt | Chevrolet | 498 | Running | 0 | 13 |
| 25 | 20 | 34 | Michael McDowell | Ford | 497 | Running | 0 | 12 |
| 26 | 21 | 20 | Erik Jones | Toyota | 494 | Running | 0 | 11 |
| 27 | 29 | 96 | D.J. Kennington | Toyota | 493 | Running | 0 | 0 |
| 28 | 27 | 95 | Regan Smith | Chevrolet | 492 | Running | 0 | 9 |
| 29 | 22 | 15 | Ross Chastain | Chevrolet | 492 | Running | 0 | 0 |
| 30 | 25 | 3 | Austin Dillon | Chevrolet | 491 | Running | 0 | 7 |
| 31 | 38 | 23 | J.J. Yeley | Toyota | 491 | Running | 0 | 0 |
| 32 | 32 | 99 | Landon Cassill | Chevrolet | 490 | Running | 0 | 0 |
| 33 | 39 | 51 | Jeb Burton | Chevrolet | 489 | Running | 0 | 0 |
| 34 | 37 | 43 | Bubba Wallace | Chevrolet | 488 | Running | 0 | 3 |
| 35 | 30 | 00 | Joey Gase | Chevrolet | 467 | Running | 0 | 0 |
| 36 | 26 | 32 | Matt DiBenedetto | Ford | 451 | Running | 0 | 1 |
| 37 | 9 | 42 | Kyle Larson | Chevrolet | 393 | Engine | 0 | 1 |
| 38 | 40 | 66 | Timmy Hill | Toyota | 368 | Engine | 0 | 0 |
| 39 | 11 | 24 | William Byron | Chevrolet | 364 | Accident | 0 | 1 |
| 40 | 31 | 7 | Hermie Sadler | Chevrolet | 230 | Brakes | 0 | 1 |
Time of Race: 3 Hrs, 29 Mins, 32 Secs.
Average Speed: 75.31 MPH
Margin of Victory: 0.107 Seconds
Stage 1 Top 10: 11,22,18,14,41,31,78,12,4,10
Stage 2 Rop 10: 22,11,18,78,41,31,9,14,47,2
Race Comments: Joey Logano won the First Data 500 at Martinsville Speedway, his 20th victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. 2, 99 (unapproved adjustments), 21 (engine change), 43 (backup car).
Caution Flags: 8 for 68 laps; Laps: 44-49 (#51 Incident in Turn 2 [72]); 72-76 (#20 and 48 Spin in Turn 3 [23]); 132-139 (Stage 1 Conclusion [38]); 262-269 (Stage 2 Conclusion [4]); 367-373 (#24 Incident in Turn 4 [1]); 383-393 (#Fluid on pit road from #66 [19]); 398-414 (Fluid in Turn 4 from #42 [37]); 458-463 (#14 Spin in Turn 3 [88]).
Lead Changes: 11 among 6 drivers; K. Busch (P) 1-30; D. Hamlin 31-44; C. Bowyer (P) 45; K. Busch (P) 46-115; D. Hamlin 116-132; J. Logano (P) 133-359; M. Truex Jr. (P) 360-376; J. Logano (P) 377-418; B. Keselowski 419-459; J. Logano (P) 460-498; M. Truex Jr. (P) 499; J. Logano (P) 500.



