Getty Images
Getty Images

First Data 500 First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 2 Brad Keselowski Ford 19.784 95.714 13 33 —.— —.—
2 41 Kurt Busch (P) Ford 19.798 95.646 17 24 -0.014 -0.014
3 18 Kyle Busch (P) Toyota 19.809 95.593 9 37 -0.025 -0.011
4 12 Ryan Blaney Ford 19.858 95.357 7 20 -0.074 -0.049
5 10 Aric Almirola (P) Ford 19.874 95.280 35 36 -0.090 -0.016
6 78 Martin Truex Jr. (P) Toyota 19.879 95.256 15 36 -0.095 -0.005
7 14 Clint Bowyer (P) Ford 19.904 95.137 39 39 -0.120 -0.025
8 11 Denny Hamlin Toyota 19.906 95.127 11 38 -0.122 -0.002
9 20 Erik Jones Toyota 19.937 94.979 9 33 -0.153 -0.031
10 47 AJ Allmendinger Chevrolet 19.986 94.746 11 36 -0.202 -0.049
11 4 Kevin Harvick (P) Ford 19.998 94.690 12 45 -0.214 -0.012
12 21 Paul Menard Ford 19.999 94.685 11 37 -0.215 -0.001
13 31 Ryan Newman Chevrolet 20.004 94.661 8 38 -0.220 -0.005
14 48 Jimmie Johnson Chevrolet 20.013 94.619 6 29 -0.229 -0.009
15 42 Kyle Larson Chevrolet 20.017 94.600 7 45 -0.233 -0.004
16 9 Chase Elliott (P) Chevrolet 20.019 94.590 7 53 -0.235 -0.002
17 37 Chris Buescher Chevrolet 20.027 94.552 11 48 -0.243 -0.008
18 1 Jamie McMurray Chevrolet 20.028 94.548 5 31 -0.244 -0.001
19 19 Daniel Suarez Toyota 20.032 94.529 9 15 -0.248 -0.004
20 22 Joey Logano (P) Ford 20.035 94.515 7 53 -0.251 -0.003
21 6 Matt Kenseth Ford 20.036 94.510 6 31 -0.252 -0.001
22 43 Bubba Wallace # Chevrolet 20.059 94.402 19 45 -0.275 -0.023
23 3 Austin Dillon Chevrolet 20.063 94.383 5 46 -0.279 -0.004
24 88 Alex Bowman Chevrolet 20.086 94.275 16 34 -0.302 -0.023
25 13 Ty Dillon Chevrolet 20.123 94.101 17 53 -0.339 -0.037
26 24 William Byron # Chevrolet 20.133 94.055 6 42 -0.349 -0.010
27 38 David Ragan Ford 20.149 93.980 17 29 -0.365 -0.016
28 17 Ricky Stenhouse Jr. Ford 20.174 93.863 7 28 -0.390 -0.025
29 72 Cole Whitt Chevrolet 20.177 93.849 9 15 -0.393 -0.003
30 34 Michael McDowell Ford 20.179 93.840 15 38 -0.395 -0.002
31 95 Regan Smith Chevrolet 20.183 93.822 14 34 -0.399 -0.004
32 32 Matt DiBenedetto Ford 20.224 93.631 15 30 -0.440 -0.041
33 23 JJ Yeley Toyota 20.462 92.542 22 28 -0.678 -0.238
34 15 Ross Chastain Chevrolet 20.464 92.533 5 28 -0.680 -0.002
35 96 DJ Kennington Toyota 20.515 92.303 19 23 -0.731 -0.051
36 7 Hermie Sadler III Chevrolet 20.780 91.126 14 19 -0.996 -0.265
37 00 Joey Gase Chevrolet 20.905 90.581 25 39 -1.121 -0.125
38 51 Jeb Burton Chevrolet 21.014 90.111 12 20 -1.230 -0.109
39 66 Timmy Hill Toyota 21.053 89.944 15 16 -1.269 -0.039

Best 10 Consecutive Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 78 Martin Truex Jr. (P) 6 15 94.804
2 10 Aric Almirola (P) 6 15 94.702
3 14 Clint Bowyer (P) 8 17 94.474
4 11 Denny Hamlin 14 23 94.469
5 18 Kyle Busch (P) 2 11 94.456
6 2 Brad Keselowski 20 29 94.355
7 20 Erik Jones 2 11 94.198
8 42 Kyle Larson 5 14 94.193
9 22 Joey Logano (P) 10 19 94.173
10 41 Kurt Busch (P) 3 12 94.113
11 12 Ryan Blaney 11 20 94.100
12 31 Ryan Newman 15 24 94.086
13 1 Jamie McMurray 13 22 93.804
14 47 AJ Allmendinger 23 32 93.711
15 48 Jimmie Johnson 3 12 93.681
16 3 Austin Dillon 5 14 93.662
17 9 Chase Elliott (P) 12 21 93.648
18 4 Kevin Harvick (P) 5 14 93.635
19 34 Michael McDowell 9 18 93.419
20 6 Matt Kenseth 16 25 93.358
21 19 Daniel Suarez 1 10 93.294
22 43 Bubba Wallace # 28 37 93.216
23 21 Paul Menard 28 37 93.103
24 13 Ty Dillon 11 20 93.005
25 88 Alex Bowman 2 11 92.844
26 17 Ricky Stenhouse Jr. 19 28 92.316
27 32 Matt DiBenedetto 21 30 92.150
28 15 Ross Chastain(i) 17 26 91.519
29 95 Regan Smith 1 10 91.337
30 37 Chris Buescher 37 46 90.919
31 23 JJ Yeley(i) 4 13 90.552
32 96 DJ Kennington(i) 5 14 89.955
33 00 Joey Gase(i) 3 12 84.791