| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 31 | Ryan Newman | Chevrolet | 19.785 | 95.709 | 4 | 80 | —.— | —.— |
| 2 | 9 | Chase Elliott (P) | Chevrolet | 19.951 | 94.913 | 4 | 77 | -0.166 | -0.166 |
| 3 | 18 | Kyle Busch (P) | Toyota | 19.978 | 94.784 | 4 | 83 | -0.193 | -0.027 |
| 4 | 2 | Brad Keselowski | Ford | 20.036 | 94.510 | 10 | 74 | -0.251 | -0.058 |
| 5 | 47 | AJ Allmendinger | Chevrolet | 20.093 | 94.242 | 4 | 62 | -0.308 | -0.057 |
| 6 | 14 | Clint Bowyer (P) | Ford | 20.100 | 94.209 | 9 | 77 | -0.315 | -0.007 |
| 7 | 20 | Erik Jones | Toyota | 20.101 | 94.204 | 6 | 62 | -0.316 | -0.001 |
| 8 | 13 | Ty Dillon | Chevrolet | 20.108 | 94.172 | 5 | 54 | -0.323 | -0.007 |
| 9 | 78 | Martin Truex Jr. (P) | Toyota | 20.118 | 94.125 | 9 | 77 | -0.333 | -0.010 |
| 10 | 4 | Kevin Harvick (P) | Ford | 20.120 | 94.115 | 40 | 69 | -0.335 | -0.002 |
| 11 | 11 | Denny Hamlin | Toyota | 20.135 | 94.045 | 3 | 88 | -0.350 | -0.015 |
| 12 | 88 | Alex Bowman | Chevrolet | 20.136 | 94.041 | 54 | 54 | -0.351 | -0.001 |
| 13 | 12 | Ryan Blaney | Ford | 20.138 | 94.031 | 9 | 89 | -0.353 | -0.002 |
| 14 | 1 | Jamie McMurray | Chevrolet | 20.139 | 94.027 | 5 | 82 | -0.354 | -0.001 |
| 15 | 22 | Joey Logano (P) | Ford | 20.148 | 93.985 | 8 | 86 | -0.363 | -0.009 |
| 16 | 48 | Jimmie Johnson | Chevrolet | 20.156 | 93.947 | 9 | 74 | -0.371 | -0.008 |
| 17 | 41 | Kurt Busch (P) | Ford | 20.165 | 93.905 | 6 | 64 | -0.380 | -0.009 |
| 18 | 37 | Chris Buescher | Chevrolet | 20.195 | 93.766 | 55 | 57 | -0.410 | -0.030 |
| 19 | 3 | Austin Dillon | Chevrolet | 20.200 | 93.743 | 63 | 64 | -0.415 | -0.005 |
| 20 | 17 | Ricky Stenhouse Jr. | Ford | 20.213 | 93.682 | 7 | 54 | -0.428 | -0.013 |
| 21 | 10 | Aric Almirola (P) | Ford | 20.238 | 93.567 | 44 | 74 | -0.453 | -0.025 |
| 22 | 24 | William Byron # | Chevrolet | 20.253 | 93.497 | 5 | 78 | -0.468 | -0.015 |
| 23 | 19 | Daniel Suarez | Toyota | 20.253 | 93.497 | 56 | 83 | -0.468 | 0.000 |
| 24 | 38 | David Ragan | Ford | 20.261 | 93.460 | 39 | 43 | -0.476 | -0.008 |
| 25 | 21 | Paul Menard | Ford | 20.271 | 93.414 | 8 | 70 | -0.486 | -0.010 |
| 26 | 6 | Matt Kenseth | Ford | 20.283 | 93.359 | 7 | 43 | -0.498 | -0.012 |
| 27 | 42 | Kyle Larson | Chevrolet | 20.317 | 93.203 | 51 | 76 | -0.532 | -0.034 |
| 28 | 43 | Bubba Wallace # | Chevrolet | 20.328 | 93.152 | 3 | 52 | -0.543 | -0.011 |
| 29 | 95 | Regan Smith | Chevrolet | 20.344 | 93.079 | 15 | 48 | -0.559 | -0.016 |
| 30 | 34 | Michael McDowell | Ford | 20.393 | 92.855 | 46 | 48 | -0.608 | -0.049 |
| 31 | 72 | Cole Whitt | Chevrolet | 20.407 | 92.792 | 8 | 28 | -0.622 | -0.014 |
| 32 | 32 | Matt DiBenedetto | Ford | 20.486 | 92.434 | 7 | 64 | -0.701 | -0.079 |
| 33 | 96 | DJ Kennington | Toyota | 20.544 | 92.173 | 23 | 42 | -0.759 | -0.058 |
| 34 | 15 | Ross Chastain | Chevrolet | 20.661 | 91.651 | 10 | 43 | -0.876 | -0.117 |
| 35 | 23 | JJ Yeley | Toyota | 20.906 | 90.577 | 33 | 35 | -1.121 | -0.245 |
| 36 | 66 | Timmy Hill | Toyota | 20.925 | 90.495 | 10 | 25 | -1.140 | -0.019 |
| 37 | 7 | Hermie Sadler III | Chevrolet | 20.992 | 90.206 | 15 | 29 | -1.207 | -0.067 |
| 38 | 00 | Joey Gase | Chevrolet | 21.011 | 90.124 | 8 | 37 | -1.226 | -0.019 |
| 39 | 51 | Jeb Burton | Chevrolet | 21.014 | 90.111 | 29 | 29 | -1.229 | -0.003 |
| 40 | 99 | Landon Cassill | Chevrolet | 21.046 | 89.974 | 16 | 40 | -1.261 | -0.032 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 18 | Kyle Busch (P) | 2 | 11 | 94.205 |
| 2 | 2 | Brad Keselowski | 3 | 12 | 94.038 |
| 3 | 14 | Clint Bowyer (P) | 3 | 12 | 93.838 |
| 4 | 11 | Denny Hamlin | 2 | 11 | 93.826 |
| 5 | 4 | Kevin Harvick (P) | 4 | 13 | 93.723 |
| 6 | 12 | Ryan Blaney | 3 | 12 | 93.633 |
| 7 | 78 | Martin Truex Jr. (P) | 2 | 11 | 93.609 |
| 8 | 48 | Jimmie Johnson | 2 | 11 | 93.438 |
| 9 | 88 | Alex Bowman | 5 | 14 | 93.365 |
| 10 | 20 | Erik Jones | 3 | 12 | 93.360 |
| 11 | 1 | Jamie McMurray | 2 | 11 | 93.357 |
| 12 | 41 | Kurt Busch (P) | 3 | 12 | 93.261 |
| 13 | 17 | Ricky Stenhouse Jr. | 4 | 13 | 93.163 |
| 14 | 31 | Ryan Newman | 50 | 59 | 93.162 |
| 15 | 22 | Joey Logano (P) | 5 | 14 | 93.117 |
| 16 | 10 | Aric Almirola (P) | 42 | 51 | 93.066 |
| 17 | 19 | Daniel Suarez | 3 | 12 | 92.944 |
| 18 | 24 | William Byron # | 3 | 12 | 92.943 |
| 19 | 9 | Chase Elliott (P) | 11 | 20 | 92.894 |
| 20 | 42 | Kyle Larson | 47 | 56 | 92.732 |
| 21 | 47 | AJ Allmendinger | 17 | 26 | 92.723 |
| 22 | 3 | Austin Dillon | 9 | 18 | 92.590 |
| 23 | 95 | Regan Smith | 8 | 17 | 92.538 |
| 24 | 21 | Paul Menard | 41 | 50 | 92.533 |
| 25 | 13 | Ty Dillon | 13 | 22 | 92.479 |
| 26 | 43 | Bubba Wallace # | 8 | 17 | 92.458 |
| 27 | 38 | David Ragan | 4 | 13 | 92.453 |
| 28 | 37 | Chris Buescher | 10 | 19 | 92.375 |
| 29 | 32 | Matt DiBenedetto | 12 | 21 | 91.927 |
| 30 | 6 | Matt Kenseth | 34 | 43 | 91.516 |
| 31 | 34 | Michael McDowell | 17 | 26 | 91.460 |
| 32 | 96 | DJ Kennington | 20 | 29 | 91.074 |
| 33 | 51 | Jeb Burton | 20 | 29 | 88.885 |
| 34 | 23 | JJ Yeley | 2 | 11 | 88.363 |
| 35 | 66 | Timmy Hill | 13 | 22 | 87.172 |



