Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
1 | 13 | 9 | Chase Elliott | Chevrolet | 267 | Running | 44 | 48 |
2 | 7 | 18 | Kyle Busch | Toyota | 267 | Running | 0 | 48 |
3 | 27 | 42 | Kyle Larson | Chevrolet | 267 | Running | 0 | 39 |
4 | 6 | 20 | Erik Jones | Toyota | 267 | Running | 0 | 40 |
5 | 12 | 78 | Martin Truex Jr. | Toyota | 267 | Running | 0 | 33 |
6 | 5 | 2 | Brad Keselowski | Ford | 267 | Running | 26 | 31 |
7 | 4 | 12 | Ryan Blaney | Ford | 267 | Running | 9 | 47 |
8 | 1 | 22 | Joey Logano | Ford | 267 | Running | 100 | 47 |
9 | 10 | 88 | Alex Bowman | Chevrolet | 267 | Running | 0 | 30 |
10 | 3 | 10 | Aric Almirola | Ford | 267 | Running | 0 | 32 |
11 | 23 | 3 | Austin Dillon | Chevrolet | 267 | Running | 0 | 26 |
12 | 2 | 4 | Kevin Harvick | Ford | 267 | Running | 76 | 44 |
13 | 14 | 14 | Clint Bowyer | Ford | 267 | Running | 0 | 28 |
14 | 9 | 11 | Denny Hamlin | Toyota | 266 | Running | 0 | 23 |
15 | 16 | 31 | Ryan Newman | Chevrolet | 266 | Running | 0 | 22 |
16 | 21 | 37 | Chris Buescher | Chevrolet | 266 | Running | 0 | 21 |
17 | 20 | 1 | Jamie McMurray | Chevrolet | 266 | Running | 0 | 20 |
18 | 11 | 41 | Kurt Busch | Ford | 266 | Running | 0 | 19 |
19 | 28 | 38 | David Ragan | Ford | 265 | Running | 0 | 18 |
20 | 15 | 17 | Ricky Stenhouse Jr. | Ford | 265 | Running | 1 | 17 |
21 | 25 | 47 | AJ Allmendinger | Chevrolet | 265 | Running | 9 | 16 |
22 | 22 | 48 | Jimmie Johnson | Chevrolet | 264 | Running | 0 | 20 |
23 | 31 | 32 | Matt DiBenedetto | Ford | 264 | Running | 0 | 14 |
24 | 8 | 19 | Daniel Suarez | Toyota | 263 | Running | 0 | 13 |
25 | 30 | 13 | Ty Dillon | Chevrolet | 263 | Running | 0 | 12 |
26 | 29 | 43 | Bubba Wallace | Chevrolet | 263 | Running | 2 | 11 |
27 | 24 | 34 | Michael McDowell | Ford | 262 | Running | 0 | 10 |
28 | 26 | 95 | Regan Smith | Chevrolet | 259 | Running | 0 | 9 |
29 | 35 | 00 | Landon Cassill | Chevrolet | 258 | Running | 0 | 0 |
30 | 19 | 6 | Trevor Bayne | Ford | 258 | Running | 0 | 7 |
31 | 36 | 23 | JJ Yeley | Toyota | 256 | Running | 0 | 0 |
32 | 18 | 21 | Paul Menard | Ford | 256 | Running | 0 | 11 |
33 | 38 | 51 | B.J. McLeod | Chevrolet | 250 | Running | 0 | 0 |
34 | 34 | 72 | Corey LaJoie | Chevrolet | 219 | Running | 0 | 3 |
35 | 37 | 99 | Kyle Weatherman | Chevrolet | 216 | Ttransmission | 0 | 2 |
36 | 39 | 7 | Reed Sorenson | Chevrolet | 157 | Vibration | 0 | 1 |
37 | 33 | 96 | Jeffrey Earnhardt | Toyota | 151 | Ttransmission | 0 | 1 |
38 | 17 | 24 | William Byron | Chevrolet | 55 | Engine | 0 | 1 |
39 | 32 | 15 | Ross Chastain | Chevrolet | 37 | Accident | 0 | 0 |
40 | 40 | 66 | Timmy Hill | Toyota | 3 | Engine | 0 | 0 |
Time of Race: 2 Hrs, 38 Mins, 2 Secs.
Average Speed: 152.713 MPH
Margin of Victory: 0.903 Seconds
Stage 1 Top 10: 22,4,12,18,21,10,14,20,48,9
Stage 2 Top 10: 4,12,22,9,18,42,20,48,88,78
Race Comments: Chase Elliott won the Hollywood Casino 400 at the Kansas Speedway, his third victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. 1, 66 (engine change), 42 (backup car). Race Story
Caution Flags: 3 for 17 laps; Laps: 58-64 (#24 Fluid On Track [13]); 82-86 (Stage 1 Conclusion [43]); 162-166 (Stage 2 Conclusion [37]).
Lead Changes: 11 among 8 drivers; J. Logano (P) 1-40; A. Allmendinger 41-49; B. Wallace # 50-51; J. Logano (P) 52-62; R. Stenhouse Jr. 63; R. Blaney (P) 64-71; J. Logano (P) 72-120; R. Blaney (P) 121; B. Keselowski (P) 122-137; K. Harvick (P) 138-213; B. Keselowski (P) 214-223; C. Elliott (P) 224-267.