Getty Images
Getty Images

Kansas MENCS Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 41 Kurt Busch (P) Ford 28.997 186.226 2 44 —.— —.—
2 20 Erik Jones Toyota 29.016 186.104 1 36 -0.019 -0.019
3 10 Aric Almirola (P) Ford 29.057 185.842 2 49 -0.060 -0.041
4 18 Kyle Busch (P) Toyota 29.115 185.471 2 55 -0.118 -0.058
5 21 Paul Menard Ford 29.119 185.446 2 50 -0.122 -0.004
6 12 Ryan Blaney (P) Ford 29.135 185.344 1 42 -0.138 -0.016
7 2 Brad Keselowski (P) Ford 29.175 185.090 3 51 -0.178 -0.040
8 14 Clint Bowyer (P) Ford 29.193 184.976 1 44 -0.196 -0.018
9 88 Alex Bowman (P) Chevrolet 29.202 184.919 2 55 -0.205 -0.009
10 78 Martin Truex Jr.  (P) Toyota 29.206 184.894 1 50 -0.209 -0.004
11 17 Ricky Stenhouse Jr. Ford 29.209 184.875 1 33 -0.212 -0.003
12 22 Joey Logano (P) Ford 29.216 184.830 1 67 -0.219 -0.007
13 9 Chase Elliott (P) Chevrolet 29.249 184.622 2 32 -0.252 -0.033
14 11 Denny Hamlin Toyota 29.267 184.508 2 48 -0.270 -0.018
15 48 Jimmie Johnson Chevrolet 29.280 184.426 3 48 -0.283 -0.013
16 4 Kevin Harvick (P) Ford 29.296 184.326 1 42 -0.299 -0.016
17 19 Daniel Suarez Toyota 29.340 184.049 2 51 -0.343 -0.044
18 31 Ryan Newman Chevrolet 29.354 183.961 2 47 -0.357 -0.014
19 3 Austin Dillon Chevrolet 29.403 183.655 2 44 -0.406 -0.049
20 42 Kyle Larson (P) Chevrolet 29.514 182.964 27 46 -0.517 -0.111
21 1 Jamie McMurray Chevrolet 29.580 182.556 31 47 -0.583 -0.066
22 24 William Byron # Chevrolet 29.640 182.186 2 45 -0.643 -0.060
23 95 Regan Smith Chevrolet 29.649 182.131 2 38 -0.652 -0.009
24 37 Chris Buescher Chevrolet 29.724 181.671 7 32 -0.727 -0.075
25 43 Bubba Wallace # Chevrolet 29.754 181.488 1 44 -0.757 -0.030
26 47 AJ Allmendinger Chevrolet 29.770 181.391 20 32 -0.773 -0.016
27 6 Trevor Bayne Ford 29.783 181.311 10 16 -0.786 -0.013
28 38 David Ragan Ford 29.865 180.814 2 37 -0.868 -0.082
29 34 Michael McDowell Ford 29.900 180.602 26 37 -0.903 -0.035
30 32 Matt DiBenedetto Ford 30.016 179.904 2 23 -1.019 -0.116
31 13 Ty Dillon Chevrolet 30.036 179.784 29 42 -1.039 -0.020
32 15 Ross Chastain Chevrolet 30.160 179.045 3 25 -1.163 -0.124
33 72 Corey LaJoie Chevrolet 30.333 178.024 2 12 -1.336 -0.173
34 00 Landon Cassill Chevrolet 30.342 177.971 1 16 -1.345 -0.009
35 96 Jeffrey Earnhardt Toyota 30.426 177.480 18 31 -1.429 -0.084
36 99 Kyle Weatherman Chevrolet 30.590 176.528 1 6 -1.593 -0.164
37 23 JJ Yeley Toyota 30.674 176.045 4 24 -1.677 -0.084
38 51 BJ McLeod Chevrolet 31.200 173.077 2 3 -2.203 -0.526
39 7 Reed Sorenson Chevrolet 31.311 172.463 3 10 -2.314 -0.111

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch (P) 1 10 183.094
2 10 Aric Almirola (P) 1 10 183.079
3 41 Kurt Busch (P) 1 10 182.968
4 4 Kevin Harvick (P) 1 10 182.774
5 20 Erik Jones 1 10 182.692
6 22 Joey Logano (P) 1 10 182.435
7 2 Brad Keselowski (P) 1 10 182.397
8 48 Jimmie Johnson 1 10 182.227
9 11 Denny Hamlin 1 10 182.172
10 12 Ryan Blaney (P) 1 10 182.106
11 14 Clint Bowyer (P) 29 38 182.089
12 78 Martin Truex Jr.  (P) 1 10 181.948
13 9 Chase Elliott (P) 20 29 181.796
14 88 Alex Bowman (P) 1 10 181.649
15 42 Kyle Larson (P) 3 12 181.641
16 17 Ricky Stenhouse Jr. 5 14 181.471
17 19 Daniel Suarez 1 10 181.338
18 21 Paul Menard 1 10 181.338
19 1 Jamie McMurray 31 40 181.145
20 31 Ryan Newman 7 16 180.670
21 24 William Byron # 2 11 180.297
22 3 Austin Dillon 24 33 180.267
23 47 AJ Allmendinger 19 28 179.310
24 43 Bubba Wallace # 30 39 179.283
25 38 David Ragan 1 10 178.835
26 34 Michael McDowell 1 10 178.579
27 95 Regan Smith 26 35 178.289
28 13 Ty Dillon 28 37 177.905
29 32 Matt DiBenedetto 1 10 177.435
30 00 Landon Cassill 1 10 175.705
31 96 Jeffrey Earnhardt 17 26 173.749