1000Bulbs.com 500 Results

Fin St Car Driver Make Laps Status Laps Led Points
1 4 10 Aric Almirola Ford 193 Running 1 54
2 2 14 Clint Bowyer Ford 193 Running 0 53
3 12 17 Ricky Stenhouse Jr. Ford 193 Running 0 34
4 10 11 Denny Hamlin Toyota 193 Running 0 42
5 20 22 Joey Logano Ford 193 Running 0 40
6 23 47 AJ Allmendinger Chevrolet 193 Running 1 31
7 6 48 Jimmie Johnson Chevrolet 193 Running 0 30
8 15 20 Erik Jones Toyota 193 Running 0 29
9 30 21 Paul Menard Ford 193 Running 0 28
10 25 95 Regan Smith Chevrolet 193 Running 0 27
11 34 42 Kyle Larson Chevrolet 193 Running 0 26
12 28 62 Brendan Gaughan Chevrolet 193 Running 1 0
13 24 6 Trevor Bayne Ford 193 Running 0 24
14 1 41 Kurt Busch Ford 193 Running 108 41
15 29 13 Ty Dillon Chevrolet 193 Running 0 23
16 13 19 Daniel Suarez Toyota 193 Running 0 21
17 21 3 Austin Dillon Chevrolet 193 Running 0 23
18 37 00 Joey Gase Chevrolet 193 Running 0 0
19 17 43 Bubba Wallace Chevrolet 193 Running 0 18
20 8 24 William Byron Chevrolet 193 Running 5 17
21 26 37 Chris Buescher Chevrolet 193 Running 0 16
22 38 99 Landon Cassill Chevrolet 193 Running 0 0
23 11 78 Martin Truex Jr. Toyota 193 Running 0 14
24 36 15 Ross Chastain Chevrolet 193 Running 1 0
25 22 31 Ryan Newman Chevrolet 193 Running 0 12
26 9 18 Kyle Busch Toyota 193 Running 1 15
27 18 2 Brad Keselowski Ford 193 Running 21 11
28 3 4 Kevin Harvick Ford 193 Running 46 27
29 19 12 Ryan Blaney Ford 193 Running 6 18
30 27 32 Matt DiBenedetto Ford 192 Running 2 7
31 5 9 Chase Elliott Chevrolet 192 Running 0 10
32 40 72 Corey LaJoie Chevrolet 191 Running 0 5
33 7 88 Alex Bowman Chevrolet 191 Running 0 6
34 33 7 D.J. Kennington Chevrolet 190 Running 0 0
35 31 1 Jamie McMurray Chevrolet 186 Running 0 2
36 32 23 J.J. Yeley Ford 185 Accident 0 0
37 35 96 Jeffrey Earnhardt Toyota 185 Running 0 1
38 39 51 Cody Ware Chevrolet 185 Running 0 1
39 16 38 David Ragan Ford 173 Running 0 1
40 14 34 Michael McDowell Ford 155 Running 0 1

Time of Race: 03 Hrs, 20 Mins, 24 Secs.
Average Speed: 153.707 MPH
Margin of Victory: 0.105 Seconds

Stage 1 Top 10: 41,14,4,10,22,12,9,11,88,13
Stage 2 Top 10: 4,14,41,10,11,12,18,3,22,2

Race Comments: Aric Almirola won the 50th 1000Bulbs.com 500 at Talladega Superspeedway, his second victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. 00, 42 (unapproved adjustments).

Caution Flags: 8 for 32 laps: Laps: 12-14 (#96 Spin Frontstretch [None]); 57-60 (End of Stage 1 [72]); 63-66 (#48 Incident Frontstretch [99]); 105-107 (#42 Incident Backstretch [21]); 112-115 (End of Stage 2 [42]); 137-141 (#1 Incident Frontstretch [17]); 161-164 (Debris on Frontstretch [48]); 187-191 (#24, 88, 23, 20, 9 Incident Turn 4 [31]).

Lead Changes: 15 among 11 drivers: Kurt Busch (P) 1-11; A. Allmendinger 12; Kurt Busch (P) 13-56; M. DiBenedetto 57; R. Blaney (P) 58-63; R. Chastain(i) 64; K. Harvick (P) 65-68; Kyle Busch (P) 69; K. Harvick (P) 70-111; B. Keselowski (P) 112-121; W. Byron # 122-126; B. Keselowski (P) 127-137; M. DiBenedetto 138; B. Gaughan(i) 139; Kurt Busch (P) 140-192; A. Almirola (P) 193;