Getty Images
Getty Images

Charlotte Second Practice Speeds

Saturday Practice Report

Note: Bubba Wallace and Erik Jones will each go to a backup car after hitting the Turn 12 tire wall.

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson (P) Chevrolet 78.043 105.173 3 8 —.— —.—
2 8 Daniel Hemric(i) Chevrolet 78.200 104.962 4 12 -0.157 -0.157
3 78 Martin Truex Jr. (P) Toyota 78.262 104.878 5 7 -0.219 -0.062
4 2 Brad Keselowski (P) Ford 78.268 104.870 3 14 -0.225 -0.006
5 18 Kyle Busch (P) Toyota 78.356 104.753 5 11 -0.313 -0.088
6 9 Chase Elliott (P) Chevrolet 78.426 104.659 6 17 -0.383 -0.070
7 42 Kyle Larson (P) Chevrolet 78.431 104.652 4 11 -0.388 -0.005
8 22 Joey Logano (P) Ford 78.449 104.628 3 10 -0.406 -0.018
9 12 Ryan Blaney (P) Ford 78.624 104.396 7 7 -0.581 -0.175
10 24 William Byron # Chevrolet 78.800 104.162 3 12 -0.757 -0.176
11 47 AJ Allmendinger Chevrolet 78.840 104.110 6 7 -0.797 -0.040
12 1 Jamie McMurray Chevrolet 78.862 104.081 1 3 -0.819 -0.022
13 3 Austin Dillon (P) Chevrolet 78.895 104.037 11 15 -0.852 -0.033
14 14 Clint Bowyer (P) Ford 78.915 104.011 12 12 -0.872 -0.020
15 6 Trevor Bayne Ford 78.921 104.003 4 9 -0.878 -0.006
16 37 Chris Buescher Chevrolet 78.960 103.951 6 13 -0.917 -0.039
17 88 Alex Bowman (P) Chevrolet 78.976 103.930 7 12 -0.933 -0.016
18 20 Erik Jones (P) Toyota 78.985 103.918 5 16 -0.942 -0.009
19 21 Paul Menard Ford 79.009 103.887 7 9 -0.966 -0.024
20 34 Michael McDowell Ford 79.063 103.816 12 12 -1.020 -0.054
21 19 Daniel Suarez Toyota 79.103 103.763 9 11 -1.060 -0.040
22 11 Denny Hamlin (P) Toyota 79.140 103.715 7 11 -1.097 -0.037
23 41 Kurt Busch (P) Ford 79.166 103.681 3 4 -1.123 -0.026
24 17 Ricky Stenhouse Jr. Ford 79.212 103.621 5 16 -1.169 -0.046
25 13 Ty Dillon Chevrolet 79.496 103.250 2 15 -1.453 -0.284
26 7 Ross Chastain(i) Chevrolet 79.534 103.201 1 2 -1.491 -0.038
27 10 Aric Almirola (P) Ford 79.915 102.709 1 1 -1.872 -0.381
28 38 David Ragan Ford 79.972 102.636 4 11 -1.929 -0.057
29 43 Bubba Wallace # Chevrolet 80.005 102.594 1 2 -1.962 -0.033
30 32 Matt DiBenedetto Ford 80.038 102.551 5 5 -1.995 -0.033
31 15 Justin Marks Chevrolet 80.047 102.540 1 7 -2.004 -0.009
32 31 Ryan Newman Chevrolet 80.083 102.494 7 12 -2.040 -0.036
33 4 Kevin Harvick (P) Ford 80.409 102.078 3 9 -2.366 -0.326
34 96 Jeffrey Earnhardt Toyota 80.632 101.796 2 6 -2.589 -0.223
35 72 Cole Whitt Chevrolet 80.708 101.700 3 6 -2.665 -0.076
36 23 JJ Yeley Toyota 81.552 100.647 1 3 -3.509 -0.844
37 00 Landon Cassill Chevrolet 82.328 99.699 3 4 -4.285 -0.776
38 51 Stanton Barrett Ford 83.067 98.812 6 6 -5.024 -0.739
39 95 Regan Smith Chevrolet 0.000 0.000 0 0 0.000 0.000

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 9 Chase Elliott (P) 8 17 103.100
2 20 Erik Jones (P) 5 14 103.015
3 17 Ricky Stenhouse Jr. 7 16 101.986