Note: Brad Keselowski will go to a backup car after making contact with the wall coming out of Turn 17 late in the session.
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Brad Keselowski (P) | Ford | 77.730 | 105.596 | 9 | 10 | —.— | —.— |
| 2 | 24 | William Byron # | Chevrolet | 78.118 | 105.072 | 14 | 19 | -0.388 | -0.388 |
| 3 | 42 | Kyle Larson (P) | Chevrolet | 78.175 | 104.995 | 9 | 13 | -0.445 | -0.057 |
| 4 | 21 | Paul Menard | Ford | 78.185 | 104.982 | 14 | 16 | -0.455 | -0.010 |
| 5 | 78 | Martin Truex Jr. (P) | Toyota | 78.264 | 104.876 | 13 | 15 | -0.534 | -0.079 |
| 6 | 41 | Kurt Busch (P) | Ford | 78.331 | 104.786 | 14 | 18 | -0.601 | -0.067 |
| 7 | 47 | AJ Allmendinger | Chevrolet | 78.357 | 104.751 | 12 | 14 | -0.627 | -0.026 |
| 8 | 34 | Michael McDowell | Ford | 78.409 | 104.682 | 13 | 19 | -0.679 | -0.052 |
| 9 | 9 | Chase Elliott (P) | Chevrolet | 78.531 | 104.519 | 7 | 10 | -0.801 | -0.122 |
| 10 | 12 | Ryan Blaney (P) | Ford | 78.535 | 104.514 | 7 | 14 | -0.805 | -0.004 |
| 11 | 18 | Kyle Busch (P) | Toyota | 78.634 | 104.382 | 11 | 13 | -0.904 | -0.099 |
| 12 | 48 | Jimmie Johnson (P) | Chevrolet | 78.696 | 104.300 | 4 | 12 | -0.966 | -0.062 |
| 13 | 14 | Clint Bowyer (P) | Ford | 78.737 | 104.246 | 12 | 14 | -1.007 | -0.041 |
| 14 | 22 | Joey Logano (P) | Ford | 78.778 | 104.192 | 14 | 16 | -1.048 | -0.041 |
| 15 | 88 | Alex Bowman (P) | Chevrolet | 78.883 | 104.053 | 4 | 10 | -1.153 | -0.105 |
| 16 | 6 | Trevor Bayne | Ford | 78.959 | 103.953 | 9 | 13 | -1.229 | -0.076 |
| 17 | 37 | Chris Buescher | Chevrolet | 78.961 | 103.950 | 16 | 17 | -1.231 | -0.002 |
| 18 | 19 | Daniel Suarez | Toyota | 78.963 | 103.947 | 10 | 14 | -1.233 | -0.002 |
| 19 | 17 | Ricky Stenhouse Jr. | Ford | 79.087 | 103.784 | 2 | 4 | -1.357 | -0.124 |
| 20 | 11 | Denny Hamlin (P) | Toyota | 79.147 | 103.706 | 15 | 15 | -1.417 | -0.060 |
| 21 | 10 | Aric Almirola (P) | Ford | 79.209 | 103.625 | 13 | 13 | -1.479 | -0.062 |
| 22 | 8 | Daniel Hemric | Chevrolet | 79.233 | 103.593 | 1 | 12 | -1.503 | -0.024 |
| 23 | 31 | Ryan Newman | Chevrolet | 79.239 | 103.585 | 15 | 17 | -1.509 | -0.006 |
| 24 | 13 | Ty Dillon | Chevrolet | 79.441 | 103.322 | 10 | 15 | -1.711 | -0.202 |
| 25 | 1 | Jamie McMurray | Chevrolet | 79.461 | 103.296 | 9 | 12 | -1.731 | -0.020 |
| 26 | 3 | Austin Dillon (P) | Chevrolet | 79.481 | 103.270 | 5 | 19 | -1.751 | -0.020 |
| 27 | 4 | Kevin Harvick (P) | Ford | 79.599 | 103.117 | 3 | 16 | -1.869 | -0.118 |
| 28 | 38 | David Ragan | Ford | 79.656 | 103.043 | 9 | 16 | -1.926 | -0.057 |
| 29 | 32 | Matt DiBenedetto | Ford | 80.015 | 102.581 | 21 | 21 | -2.285 | -0.359 |
| 30 | 15 | Justin Marks | Chevrolet | 80.095 | 102.478 | 4 | 10 | -2.365 | -0.080 |
| 31 | 72 | Cole Whitt | Chevrolet | 80.558 | 101.889 | 2 | 9 | -2.828 | -0.463 |
| 32 | 23 | JJ Yeley | Toyota | 80.970 | 101.371 | 5 | 5 | -3.240 | -0.412 |
| 33 | 96 | Jeffrey Earnhardt | Toyota | 81.186 | 101.101 | 7 | 9 | -3.456 | -0.216 |
| 34 | 95 | Regan Smith | Chevrolet | 81.990 | 100.110 | 2 | 3 | -4.260 | -0.804 |
| 35 | 00 | Landon Cassill | Chevrolet | 86.190 | 95.232 | 1 | 1 | -8.460 | -4.200 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 48 | Jimmie Johnson (P) | 3 | 12 | 103.552 |
| 2 | 34 | Michael McDowell | 1 | 10 | 103.508 |
| 3 | 24 | William Byron # | 2 | 11 | 103.223 |
| 4 | 8 | Daniel Hemric(i) | 1 | 10 | 103.087 |
| 5 | 21 | Paul Menard | 3 | 12 | 102.905 |
| 6 | 3 | Austin Dillon (P) | 5 | 14 | 102.462 |
| 7 | 10 | Aric Almirola (P) | 1 | 10 | 102.089 |
| 8 | 4 | Kevin Harvick (P) | 2 | 11 | 101.853 |
| 9 | 32 | Matt DiBenedetto | 7 | 16 | 101.339 |



