Charlotte Motor Speedway Road Course
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch (P) | Toyota | 77.145 | 106.397 | 6 | 6 | —.— | —.— |
| 2 | 20 | Erik Jones (P) | Toyota | 77.156 | 106.382 | 5 | 5 | -0.011 | -0.011 |
| 3 | 22 | Joey Logano (P) | Ford | 77.345 | 106.122 | 11 | 11 | -0.200 | -0.189 |
| 4 | 8 | Daniel Hemric(i) | Chevrolet | 77.375 | 106.081 | 9 | 9 | -0.230 | -0.030 |
| 5 | 14 | Clint Bowyer (P) | Ford | 77.425 | 106.012 | 10 | 10 | -0.280 | -0.050 |
| 6 | 42 | Kyle Larson (P) | Chevrolet | 77.430 | 106.005 | 8 | 8 | -0.285 | -0.005 |
| 7 | 48 | Jimmie Johnson (P) | Chevrolet | 77.467 | 105.955 | 10 | 10 | -0.322 | -0.037 |
| 8 | 9 | Chase Elliott (P) | Chevrolet | 77.679 | 105.666 | 12 | 12 | -0.534 | -0.212 |
| 9 | 1 | Jamie McMurray | Chevrolet | 77.859 | 105.421 | 5 | 7 | -0.714 | -0.180 |
| 10 | 6 | Trevor Bayne | Ford | 77.882 | 105.390 | 8 | 8 | -0.737 | -0.023 |
| 11 | 2 | Brad Keselowski (P) | Ford | 77.917 | 105.343 | 8 | 8 | -0.772 | -0.035 |
| 12 | 37 | Chris Buescher | Chevrolet | 77.922 | 105.336 | 6 | 6 | -0.777 | -0.005 |
| 13 | 41 | Kurt Busch (P) | Ford | 77.924 | 105.333 | 7 | 9 | -0.779 | -0.002 |
| 14 | 88 | Alex Bowman (P) | Chevrolet | 78.191 | 104.974 | 11 | 11 | -1.046 | -0.267 |
| 15 | 47 | AJ Allmendinger | Chevrolet | 78.283 | 104.850 | 8 | 10 | -1.138 | -0.092 |
| 16 | 34 | Michael McDowell | Ford | 78.332 | 104.785 | 5 | 5 | -1.187 | -0.049 |
| 17 | 78 | Martin Truex Jr. (P) | Toyota | 78.339 | 104.775 | 4 | 5 | -1.194 | -0.007 |
| 18 | 19 | Daniel Suarez | Toyota | 78.459 | 104.615 | 8 | 9 | -1.314 | -0.120 |
| 19 | 11 | Denny Hamlin (P) | Toyota | 78.521 | 104.533 | 9 | 9 | -1.376 | -0.062 |
| 20 | 21 | Paul Menard | Ford | 78.589 | 104.442 | 10 | 10 | -1.444 | -0.068 |
| 21 | 38 | David Ragan | Ford | 79.292 | 103.516 | 11 | 11 | -2.147 | -0.703 |
| 22 | 17 | Ricky Stenhouse Jr. | Ford | 79.365 | 103.421 | 4 | 4 | -2.220 | -0.073 |
| 23 | 12 | Ryan Blaney (P) | Ford | 79.503 | 103.241 | 4 | 8 | -2.358 | -0.138 |
| 24 | 10 | Aric Almirola (P) | Ford | 79.507 | 103.236 | 4 | 9 | -2.362 | -0.004 |
| 25 | 3 | Austin Dillon (P) | Chevrolet | 79.805 | 102.851 | 8 | 16 | -2.660 | -0.298 |
| 26 | 15 | Justin Marks(i) | Chevrolet | 80.163 | 102.391 | 7 | 11 | -3.018 | -0.358 |
| 27 | 4 | Kevin Harvick (P) | Ford | 80.286 | 102.235 | 4 | 15 | -3.141 | -0.123 |
| 28 | 13 | Ty Dillon | Chevrolet | 80.527 | 101.929 | 4 | 8 | -3.382 | -0.241 |
| 29 | 95 | Regan Smith | Chevrolet | 80.629 | 101.800 | 13 | 14 | -3.484 | -0.102 |
| 30 | 31 | Ryan Newman | Chevrolet | 80.633 | 101.795 | 5 | 6 | -3.488 | -0.004 |
| 31 | 32 | Matt DiBenedetto | Ford | 80.969 | 101.372 | 10 | 12 | -3.824 | -0.336 |
| 32 | 24 | William Byron # | Chevrolet | 81.194 | 101.091 | 4 | 5 | -4.049 | -0.225 |
| 33 | 43 | Bubba Wallace # | Chevrolet | 81.290 | 100.972 | 5 | 16 | -4.145 | -0.096 |
| 34 | 72 | Cole Whitt | Chevrolet | 81.565 | 100.631 | 5 | 5 | -4.420 | -0.275 |
| 35 | 7 | Ross Chastain(i) | Chevrolet | 82.297 | 99.736 | 2 | 2 | -5.152 | -0.732 |
| 36 | 66 | Timmy Hill(i) | Toyota | 83.053 | 98.829 | 3 | 3 | -5.908 | -0.756 |
| 37 | 23 | JJ Yeley(i) | Toyota | 83.307 | 98.527 | 6 | 6 | -6.162 | -0.254 |
| 38 | 96 | Jeffrey Earnhardt | Toyota | 83.348 | 98.479 | 8 | 12 | -6.203 | -0.041 |
| 39 | 51 | Stanton Barrett | Ford | 84.835 | 96.753 | 10 | 10 | -7.690 | -1.487 |
| 40 | 00 | Landon Cassill(i) | Chevrolet | 84.843 | 96.743 | 5 | 6 | -7.698 | -0.008 |



