Updated: 9/22, 3:15 p.m. ET
Official lineup following inspection.
To the Rear: Kyle Busch (unapproved adjustments)
| Pos. | Car | Driver | Sponsor/Make |
| 1 | 4 | Kevin Harvick (P) | Jimmy John’s New 9-Grain Wheat Sub Ford |
| 2 | 11 | Denny Hamlin (P) | FedEx Office Toyota |
| 3 | 78 | Martin Truex Jr. (P) | Auto-Owners Insurance Toyota |
| 4 | 12 | Ryan Blaney (P) | Menards/Richmond Ford |
| 5 | 41 | Kurt Busch (P) | State Water Heaters/Haas Automation Ford |
| 6 | 10 | Aric Almirola (P) | Get Grilling America Smithfield Ford |
| 7 | 2 | Brad Keselowski (P) | Reese/DrawTite Ford |
| 8 | 20 | Erik Jones (P) | Craftsman Toyota |
| 9 | 42 | Kyle Larson (P) | DC Solar Chevrolet |
| 10 | 51 | Cole Custer | Jacob Companies Ford |
| 11 | 18 | Kyle Busch (P) | M&M’s Toyota |
| 12 | 22 | Joey Logano (P) | Shell Pennzoil Ford |
| 13 | 88 | Alex Bowman (P) | Nationwide Chevrolet |
| 14 | 1 | Jamie McMurray | Cessna Chevrolet |
| 15 | 17 | Ricky Stenhouse Jr. | Fastenal Ford |
| 16 | 31 | Ryan Newman | Bass Pro Shops/Cabela’s Chevrolet |
| 17 | 6 | Matt Kenseth | Performance Plus Motor Oil Ford |
| 18 | 9 | Chase Elliott (P) | Hooters Chevrolet |
| 19 | 24 | William Byron # | Liberty University Chevrolet |
| 20 | 21 | Paul Menard | Motorcraft/Quick Lane Ford |
| 21 | 48 | Jimmie Johnson (P) | Lowe’s for Pros Chevrolet |
| 22 | 37 | Chris Buescher | Cheerios Zero Hunger Zero Waste Chevrolet |
| 23 | 34 | Michael McDowell | Dockside Logistics Ford |
| 24 | 14 | Clint Bowyer (P) | ITsavvy Ford |
| 25 | 43 | Bubba Wallace # | World Wide Technology Chevrolet |
| 26 | 3 | Austin Dillon (P) | Dow VORASURF Chevrolet |
| 27 | 32 | Matt DiBenedetto | Keen Parts/CorvetteParts.net Ford |
| 28 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
| 29 | 13 | Ty Dillon | GEICO Chevrolet |
| 30 | 15 | Ross Chastain | Chevrolet |
| 31 | 72 | Corey LaJoie | ARK.io Blockchain Solutions Chevrolet |
| 32 | 96 | Jeffrey Earnhardt | Xtreme Concepts/iK9 Toyota |
| 33 | 52 | Gray Gaulding | LIVE! Casino & Hotel Ford |
| 34 | 23 | Alon Day | Best Bully Sticks Toyota |
| 35 | 00 | Joey Gase | Eternal Fan Chevrolet |
| 36 | 99 | Landon Cassill | StarCom Fiber Chevrolet |
| 37 | 66 | Timmy Hill | Ternio Toyota |
| 38 | 19 | Daniel Suarez | Comcast Toyota |
| 39 | 95 | Regan Smith | FDNY Foundation Chevrolet |
| 40 | 38 | David Ragan | The Pete Store Ford |
Daniel Suarez, David Ragan and Regan Smith had their times disallowed after their cars failed inspection. They were slated to start fifth, 27th and 33rd, respectively.



