See Also: Second Practice Speeds | Las Vegas Race Center
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 20 | Erik Jones (P) | Toyota | 29.793 | 181.251 | 1 | 42 | —.— | —.— |
| 2 | 12 | Ryan Blaney (P) | Ford | 29.795 | 181.238 | 1 | 36 | -0.002 | -0.002 |
| 3 | 88 | Alex Bowman (P) | Chevrolet | 29.801 | 181.202 | 1 | 39 | -0.008 | -0.006 |
| 4 | 2 | Brad Keselowski (P) | Ford | 29.818 | 181.099 | 1 | 45 | -0.025 | -0.017 |
| 5 | 31 | Ryan Newman | Chevrolet | 29.871 | 180.777 | 1 | 38 | -0.078 | -0.053 |
| 6 | 18 | Kyle Busch (P) | Toyota | 29.887 | 180.681 | 1 | 42 | -0.094 | -0.016 |
| 7 | 19 | Daniel Suarez | Toyota | 29.912 | 180.530 | 1 | 48 | -0.119 | -0.025 |
| 8 | 42 | Kyle Larson (P) | Chevrolet | 29.995 | 180.030 | 27 | 52 | -0.202 | -0.083 |
| 9 | 9 | Chase Elliott (P) | Chevrolet | 30.026 | 179.844 | 2 | 43 | -0.233 | -0.031 |
| 10 | 1 | Jamie McMurray | Chevrolet | 30.029 | 179.826 | 2 | 44 | -0.236 | -0.003 |
| 11 | 24 | William Byron # | Chevrolet | 30.056 | 179.665 | 2 | 37 | -0.263 | -0.027 |
| 12 | 10 | Aric Almirola (P) | Ford | 30.061 | 179.635 | 3 | 43 | -0.268 | -0.005 |
| 13 | 4 | Kevin Harvick (P) | Ford | 30.065 | 179.611 | 2 | 45 | -0.272 | -0.004 |
| 14 | 78 | Martin Truex Jr. (P) | Toyota | 30.079 | 179.527 | 2 | 48 | -0.286 | -0.014 |
| 15 | 22 | Joey Logano (P) | Ford | 30.095 | 179.432 | 2 | 52 | -0.302 | -0.016 |
| 16 | 37 | Chris Buescher | Chevrolet | 30.101 | 179.396 | 1 | 30 | -0.308 | -0.006 |
| 17 | 3 | Austin Dillon (P) | Chevrolet | 30.138 | 179.176 | 2 | 39 | -0.345 | -0.037 |
| 18 | 14 | Clint Bowyer (P) | Ford | 30.145 | 179.134 | 1 | 44 | -0.352 | -0.007 |
| 19 | 11 | Denny Hamlin (P) | Toyota | 30.175 | 178.956 | 2 | 45 | -0.382 | -0.030 |
| 20 | 41 | Kurt Busch (P) | Ford | 30.188 | 178.879 | 3 | 38 | -0.395 | -0.013 |
| 21 | 43 | Bubba Wallace # | Chevrolet | 30.307 | 178.177 | 2 | 39 | -0.514 | -0.119 |
| 22 | 17 | Ricky Stenhouse Jr. | Ford | 30.334 | 178.018 | 1 | 39 | -0.541 | -0.027 |
| 23 | 21 | Paul Menard | Ford | 30.343 | 177.965 | 1 | 32 | -0.550 | -0.009 |
| 24 | 48 | Jimmie Johnson (P) | Chevrolet | 30.400 | 177.632 | 23 | 36 | -0.607 | -0.057 |
| 25 | 6 | Trevor Bayne | Ford | 30.409 | 177.579 | 1 | 17 | -0.616 | -0.009 |
| 26 | 47 | AJ Allmendinger | Chevrolet | 30.523 | 176.916 | 2 | 26 | -0.730 | -0.114 |
| 27 | 13 | Ty Dillon | Chevrolet | 30.589 | 176.534 | 1 | 43 | -0.796 | -0.066 |
| 28 | 34 | Michael McDowell | Ford | 30.627 | 176.315 | 3 | 41 | -0.834 | -0.038 |
| 29 | 95 | Regan Smith | Chevrolet | 30.690 | 175.953 | 2 | 39 | -0.897 | -0.063 |
| 30 | 32 | Matt DiBenedetto | Ford | 30.839 | 175.103 | 2 | 15 | -1.046 | -0.149 |
| 31 | 99 | Kyle Weatherman | Chevrolet | 30.863 | 174.967 | 1 | 11 | -1.070 | -0.024 |
| 32 | 38 | David Ragan | Ford | 30.895 | 174.786 | 17 | 29 | -1.102 | -0.032 |
| 33 | 72 | Corey LaJoie | Chevrolet | 30.981 | 174.300 | 1 | 20 | -1.188 | -0.086 |
| 34 | 15 | Ross Chastain | Chevrolet | 31.304 | 172.502 | 2 | 27 | -1.511 | -0.323 |
| 35 | 96 | Jeffrey Earnhardt | Toyota | 31.508 | 171.385 | 1 | 24 | -1.715 | -0.204 |
| 36 | 23 | JJ Yeley | Toyota | 31.526 | 171.287 | 3 | 21 | -1.733 | -0.018 |
| 37 | 00 | Landon Cassill | Chevrolet | 31.551 | 171.151 | 1 | 26 | -1.758 | -0.025 |
| 38 | 7 | Reed Sorenson | Chevrolet | 31.853 | 169.529 | 2 | 4 | -2.060 | -0.302 |
| 39 | 51 | BJ McLeod | Ford | 32.117 | 168.135 | 7 | 13 | -2.324 | -0.264 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 20 | Erik Jones (P) | 1 | 10 | 178.025 |
| 2 | 88 | Alex Bowman (P) | 1 | 10 | 177.924 |
| 3 | 78 | Martin Truex Jr. (P) | 1 | 10 | 177.801 |
| 4 | 12 | Ryan Blaney (P) | 1 | 10 | 177.780 |
| 5 | 10 | Aric Almirola (P) | 1 | 10 | 177.605 |
| 6 | 9 | Chase Elliott (P) | 1 | 10 | 177.542 |
| 7 | 2 | Brad Keselowski (P) | 1 | 10 | 177.491 |
| 8 | 4 | Kevin Harvick (P) | 1 | 10 | 177.361 |
| 9 | 18 | Kyle Busch (P) | 1 | 10 | 177.328 |
| 10 | 19 | Daniel Suarez | 1 | 10 | 177.322 |
| 11 | 14 | Clint Bowyer (P) | 1 | 10 | 177.306 |
| 12 | 22 | Joey Logano (P) | 1 | 10 | 177.171 |
| 13 | 1 | Jamie McMurray | 1 | 10 | 177.046 |
| 14 | 42 | Kyle Larson (P) | 1 | 10 | 176.979 |
| 15 | 11 | Denny Hamlin (P) | 1 | 10 | 176.971 |
| 16 | 24 | William Byron # | 1 | 10 | 176.918 |
| 17 | 41 | Kurt Busch (P) | 1 | 10 | 176.727 |
| 18 | 31 | Ryan Newman | 1 | 10 | 176.719 |
| 19 | 48 | Jimmie Johnson (P) | 23 | 32 | 175.407 |
| 20 | 43 | Bubba Wallace # | 1 | 10 | 175.258 |
| 21 | 17 | Ricky Stenhouse Jr. | 23 | 32 | 174.768 |
| 22 | 3 | Austin Dillon (P) | 20 | 29 | 174.742 |
| 23 | 21 | Paul Menard | 13 | 22 | 174.676 |
| 24 | 95 | Regan Smith | 1 | 10 | 174.022 |
| 25 | 34 | Michael McDowell | 1 | 10 | 174.017 |
| 26 | 47 | AJ Allmendinger | 17 | 26 | 173.971 |
| 27 | 32 | Matt DiBenedetto | 1 | 10 | 173.197 |
| 28 | 13 | Ty Dillon | 31 | 40 | 172.070 |
| 29 | 38 | David Ragan | 17 | 26 | 171.351 |
| 30 | 96 | Jeffrey Earnhardt | 15 | 24 | 167.512 |



